# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nicolas Dhersin | FSW Formula 2023 |
01:37.833 Tyre: C3 |
01:59.983 | 15 laps / 0 cuts | 31 - 197 | |
2 | Nicolas Stas | Conduite.exe eSport | FSW Formula 2023 |
01:39.975 Tyre: C3 |
01:41.747 | 7 laps / 0 cuts | 32 - 52 |
3 | Sebastien Deville | RS One eSport | FSW Formula 2023 |
01:41.007 Tyre: C3 |
02:18.130 | 3 laps / 0 cuts | 19 - 287 |
4 | Vincent Le Guen | FSW Formula 2023 |
01:41.286 Tyre: C3 |
01:47.615 | 13 laps / 3 cuts | 23 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:47.164 | 15:48.848 | 00:31.402 | 00:26.914 | 0 | C2 |
2 | 01:41.984 | 00:44.726 | 00:30.538 | 00:26.720 | 0 | C2 |
3 | 01:41.491 | 00:44.404 | 00:30.497 | 00:26.590 | 0 | C2 |
4 | 01:41.309 | 00:44.578 | 00:30.227 | 00:26.504 | 0 | C2 |
5 | 01:41.441 | 00:44.696 | 00:30.286 | 00:26.459 | 0 | C2 |
6 | 04:02.264 | 03:04.241 | 00:31.415 | 00:26.608 | 0 | C3 |
7 | 01:41.253 | 00:44.602 | 00:30.226 | 00:26.425 | 0 | C3 |
8 | 02:56.885 | 01:59.258 | 00:31.100 | 00:26.527 | 0 | C3 |
9 | 01:41.388 | 00:44.179 | 00:30.784 | 00:26.425 | 0 | C3 |
10 | 01:40.597 | 00:44.172 | 00:30.086 | 00:26.339 | 0 | C3 |
11 | 01:39.950 | 00:43.728 | 00:30.001 | 00:26.221 | 0 | C3 |
12 | 01:41.563 | 00:43.895 | 00:31.312 | 00:26.356 | 0 | C3 |
13 | 06:37.833 | 05:40.687 | 00:31.082 | 00:26.064 | 0 | C3 |
14 | 02:11.822 | 01:14.362 | 00:31.513 | 00:25.947 | 0 | C3 |
15 |
01:37.833
L
L
|
00:42.411
S
S
|
00:29.524
S
S
|
00:25.898
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.277 | 01:24.975 | 00:30.807 | 00:26.495 | 0 | C3 |
2 |
01:39.975
L
|
00:43.652 |
00:29.867
S
|
00:26.456 | 0 | C3 |
3 | 01:48.143 | 00:51.102 | 00:30.555 | 00:26.486 | 0 | C3 |
4 | 01:40.362 | 00:43.774 | 00:30.060 | 00:26.528 | 0 | C3 |
5 | 04:01.164 | 03:02.889 | 00:30.798 | 00:27.477 | 0 | C3 |
6 | 01:40.043 |
00:43.505
S
|
00:30.223 | 00:26.315 | 0 | C3 |
7 | 01:40.213 | 00:43.774 | 00:30.456 |
00:25.983
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:45.073 | 05:44.170 | 00:34.312 |
00:26.591
S
|
0 | C3 |
2 | 02:55.254 | 01:48.779 | 00:39.587 | 00:26.888 | 0 | C3 |
3 |
01:41.007
L
|
00:44.217
S
|
00:30.177
S
|
00:26.613 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.061 | 02:16.995 | 00:32.188 | 00:26.878 | 0 | C2 |
2 | 01:42.945 | 00:45.529 | 00:31.095 | 00:26.321 | 0 | C2 |
3 | 01:43.000 | 00:45.054 | 00:31.158 | 00:26.788 | 0 | C2 |
4 | 02:24.761 | 01:26.018 | 00:31.690 | 00:27.053 | 0 | C2 |
5 | 03:55.744 | 02:58.203 | 00:31.131 | 00:26.410 | 0 | C3 |
6 | 01:43.141 | 00:45.860 | 00:30.807 | 00:26.474 | 0 | C3 |
7 | 01:42.147 | 00:44.799 | 00:30.932 | 00:26.416 | 0 | C3 |
8 | 01:42.222 | 00:45.207 | 00:30.613 | 00:26.402 | 0 | C3 |
9 |
01:41.286
L
|
00:44.505
S
|
00:30.519 |
00:26.262
S
|
0 | C3 |
10 |
01:41.200
C
|
00:44.473 | 00:30.425 | 00:26.302 | 1 | C3 |
11 |
01:41.129
C
|
00:44.277 | 00:30.393 | 00:26.459 | 1 | C3 |
12 |
01:41.212
C
|
00:44.274 | 00:30.609 | 00:26.329 | 1 | C3 |
13 | 01:41.422 | 00:44.641 |
00:30.425
S
|
00:26.356 | 0 | C3 |