# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Didier Stentman | Formula FSW 2024 |
01:22.424 Tyre: C3 |
02:03.737 | 16 laps / 0 cuts | 31 - 45 | |
2 | Alexandre Andry | Dotamentis racing | Formula FSW 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 15 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.463 | 03:03.069 | 00:27.828 | 00:27.566 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
2 | 05:27.791 | 04:33.855 | 00:27.603 | 00:26.333 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
3 | 01:23.230 | 00:30.657 | 00:26.954 | 00:25.619 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
4 | 01:23.075 | 00:30.875 | 00:26.447 | 00:25.753 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
5 | 04:02.839 | 03:08.056 | 00:27.936 | 00:26.847 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
6 | 01:23.445 | 00:30.543 | 00:27.206 | 00:25.696 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
7 | 01:22.908 | 00:30.735 | 00:26.495 | 00:25.678 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
8 | 03:41.220 | 02:47.697 | 00:27.494 | 00:26.029 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
9 | 01:23.078 | 00:30.951 | 00:26.433 | 00:25.694 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
10 | 01:22.452 | 00:30.576 |
00:26.315
S
S
|
00:25.561 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
11 | 02:06.378 | 01:12.774 | 00:27.387 | 00:26.217 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
12 | 02:18.875 | 01:25.182 | 00:27.607 | 00:26.086 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
13 | 01:22.685 | 00:30.526 | 00:26.456 | 00:25.703 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
14 | 02:25.586 | 01:32.064 | 00:27.139 | 00:26.383 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
15 |
01:22.424
L
L
|
00:30.431
S
S
|
00:26.533 |
00:25.460
S
|
0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
16 | 01:27.559 | 00:31.134 | 00:26.320 | 00:30.105 | 0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:43.003
L
|
02:50.898
S
|
00:26.666
S
|
00:25.439
S
S
|
0 | C3 | 38.0 | 27.0 | 5.0 | 28.0 |