# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sebastien Deville | Alfa Romeo Racing | FSW Formula 2023 |
01:24.524 Tyre: C3 |
01:31.661 | 6 laps / 0 cuts | 16 - 542 |
2 | Haze | FSW Formula 2023 |
01:28.045 Tyre: C3 |
01:36.486 | 20 laps / 7 cuts | 53 - 80 | |
3 | Anthony Ferry | Les Brochet | FSW Formula 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 25 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.204 | 00:27.202 | 00:31.783 | 00:43.219 | 0 | C3 |
2 | 01:25.743 | 00:14.620 | 00:29.858 | 00:41.265 | 0 | C3 |
3 | 01:24.928 | 00:14.355 | 00:29.542 | 00:41.031 | 0 | C3 |
4 | 01:57.991 | 00:44.137 | 00:31.621 | 00:42.233 | 0 | C3 |
5 | 01:25.123 | 00:14.450 | 00:29.903 |
00:40.770
S
S
|
0 | C3 |
6 |
01:24.524
L
L
|
00:14.293
S
S
|
00:29.398
S
S
|
00:40.833 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:27.844 | 07:05.224 | 00:35.676 | 00:46.944 | 1 | C3 |
2 | 01:33.957 | 00:16.358 | 00:33.044 | 00:44.555 | 0 | C3 |
3 |
01:31.116
C
|
00:15.750 | 00:31.225 | 00:44.141 | 1 | C3 |
4 | 01:30.931 | 00:15.979 | 00:31.307 | 00:43.645 | 0 | C3 |
5 | 02:29.941 | 01:14.085 | 00:32.152 | 00:43.704 | 0 | C3 |
6 | 01:29.717 | 00:15.355 | 00:31.486 | 00:42.876 | 0 | C3 |
7 | 01:30.727 | 00:15.564 | 00:31.076 | 00:44.087 | 0 | C3 |
8 | 01:29.407 | 00:15.207 | 00:31.432 | 00:42.768 | 0 | C3 |
9 | 05:57.693 | 04:43.447 | 00:31.487 | 00:42.759 | 0 | C3 |
10 | 02:59.081 | 01:29.257 | 00:31.820 | 00:58.004 | 1 | C3 |
11 | 01:56.858 | 00:40.601 | 00:31.662 | 00:44.595 | 0 | C3 |
12 | 02:12.953 | 00:57.749 | 00:31.024 | 00:44.180 | 2 | C3 |
13 | 01:29.512 | 00:15.203 | 00:30.839 | 00:43.470 | 0 | C3 |
14 | 01:28.939 | 00:14.968 | 00:30.847 | 00:43.124 | 0 | C3 |
15 | 01:28.354 | 00:14.910 | 00:30.617 | 00:42.827 | 0 | C3 |
16 |
01:30.158
C
|
00:15.071 | 00:31.140 | 00:43.947 | 2 | C3 |
17 | 01:29.480 | 00:14.996 | 00:30.632 | 00:43.852 | 0 | C3 |
18 | 04:11.634 | 02:56.466 | 00:31.414 | 00:43.754 | 0 | C3 |
19 | 01:28.460 |
00:14.895
S
|
00:30.528
S
|
00:43.037 | 0 | C3 |
20 |
01:28.045
L
|
00:14.952 | 00:30.545 |
00:42.548
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
07:11.621
L
|
05:57.183
S
|
00:30.766
S
|
00:43.672
S
|
0 | C3 |
2 | 02:02.434 | 00:14.947 | 00:30.487 | 01:17.000 | 1 | C3 |
3 | 01:29.488 | 00:15.467 | 00:30.961 | 00:43.060 | 1 | C3 |