# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Guill Grenet | Peckno eSport | FSW Formula 2023 |
01:29.233 Tyre: C1 |
01:38.203 | 24 laps / 23 cuts | 30 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.830 | 03:04.794 | 00:32.948 | 00:47.088 | 3 | C1 |
2 | 01:32.594 | 00:15.780 | 00:31.801 | 00:45.013 | 0 | C1 |
3 | 01:42.450 | 00:15.501 | 00:32.022 | 00:54.927 | 0 | C1 |
4 | 01:31.561 | 00:15.439 | 00:31.720 | 00:44.402 | 0 | C1 |
5 | 01:30.807 | 00:15.332 | 00:31.914 | 00:43.561 | 0 | C1 |
6 |
01:32.394
C
|
00:15.457 | 00:31.608 | 00:45.329 | 1 | C1 |
7 | 01:30.818 | 00:15.210 | 00:31.594 | 00:44.014 | 0 | C1 |
8 | 01:30.254 | 00:15.122 | 00:31.482 | 00:43.650 | 0 | C1 |
9 |
01:36.721
C
|
00:15.095 | 00:31.518 | 00:50.108 | 1 | C1 |
10 | 02:59.916 | 01:43.983 | 00:32.094 | 00:43.839 | 0 | C1 |
11 | 03:03.739 | 01:47.099 | 00:31.874 | 00:44.766 | 2 | C1 |
12 | 03:01.900 | 01:45.314 | 00:32.211 | 00:44.375 | 2 | C1 |
13 | 01:30.352 | 00:15.445 | 00:31.513 | 00:43.394 | 0 | C1 |
14 | 01:29.970 | 00:15.076 | 00:31.522 | 00:43.372 | 0 | C1 |
15 |
01:30.454
C
|
00:15.075 | 00:31.189 | 00:44.190 | 1 | C1 |
16 | 02:35.094 | 01:19.215 | 00:31.850 | 00:44.029 | 1 | C1 |
17 | 01:29.388 | 00:15.079 | 00:31.163 | 00:43.146 | 0 | C1 |
18 | 03:33.362 | 02:15.067 | 00:31.765 | 00:46.530 | 3 | C1 |
19 |
01:35.888
C
|
00:16.243 | 00:34.452 | 00:45.193 | 2 | C1 |
20 | 02:22.212 | 01:05.586 | 00:31.922 | 00:44.704 | 1 | C1 |
21 | 01:29.702 | 00:15.219 | 00:31.108 | 00:43.375 | 0 | C1 |
22 |
01:29.233
L
L
|
00:15.010
S
S
|
00:31.154 |
00:43.069
S
S
|
0 | C1 |
23 | 03:43.584 | 02:08.436 | 00:49.697 | 00:45.451 | 6 | C1 |
24 | 01:29.604 | 00:15.250 |
00:31.086
S
S
|
00:43.268 | 0 | C1 |