# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Flogest13 | Tatuus FA01 | 00:31:57.713 | 13 laps / 0 cuts |
02:25.335 Tyre: M |
02:27.310 | 2 |
2 | Pakal | Tatuus FA01 | 00:32:12.276 | 13 laps / 2 cuts |
02:25.468 Tyre: S |
02:27.576 | 2 |
3 | Sam A. | Tatuus FA01 | 00:32:52.431 | 13 laps / 0 cuts |
02:24.396 Tyre: S |
02:30.687 | 5 |
4 | Bestouuu | Tatuus FA01 | 00:33:12.394 | 13 laps / 0 cuts |
02:26.229 Tyre: M |
02:33.500 | 3 |
5 | Benta | Tatuus FA01 | 00:33:47.800 | 13 laps / 2 cuts |
02:28.419 Tyre: M |
02:32.521 | 0 |
6 | twentonik76 | Tatuus FA01 | 00:32:23.488 | 12 laps / 1 cuts |
02:27.175 Tyre: M |
02:41.732 | 16 |
7 | Xavier | Tatuus FA01 | 00:25:57.711 | 10 laps / 0 cuts |
02:25.011 Tyre: S |
02:31.780 | 5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:29.954 | 00:48.929 |
01:01.844
S
|
00:39.181 | 0 | M |
2 | 2 |
02:25.335
L
|
00:43.886 | 01:02.055 | 00:39.394 | 0 | M |
3 | 1 | 02:25.417 | 00:43.888 | 01:01.961 | 00:39.568 | 0 | M |
4 | 1 | 02:28.191 | 00:44.056 | 01:02.824 | 00:41.311 | 0 | M |
5 | 1 | 02:25.840 | 00:44.126 | 01:02.663 | 00:39.051 | 0 | M |
6 | 1 | 02:26.670 | 00:43.993 | 01:03.077 | 00:39.600 | 0 | M |
7 | 1 | 02:25.548 | 00:43.730 | 01:02.114 | 00:39.704 | 0 | M |
8 | 1 | 02:26.857 | 00:44.266 | 01:03.427 | 00:39.164 | 0 | M |
9 | 1 | 02:26.296 | 00:43.754 | 01:03.369 | 00:39.173 | 0 | M |
10 | 1 | 02:27.227 | 00:43.993 | 01:03.099 | 00:40.135 | 0 | M |
11 | 1 | 02:34.919 | 00:43.769 | 01:12.108 |
00:39.042
S
|
0 | M |
12 | 1 | 02:29.151 | 00:44.211 | 01:05.758 | 00:39.182 | 0 | M |
13 | 1 | 02:26.277 |
00:43.722
S
|
01:03.179 | 00:39.376 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:28.733 | 00:47.366 | 01:02.982 |
00:38.385
S
S
|
0 | S |
2 | 1 | 02:25.991 | 00:43.994 | 01:02.843 | 00:39.154 | 0 | S |
3 | 3 | 02:39.541 | 00:43.895 | 01:02.366 | 00:53.280 | 1 | S |
4 | 2 | 02:25.927 |
00:43.953
S
|
01:02.478 | 00:39.496 | 0 | S |
5 | 2 |
02:25.468
L
|
00:43.953
S
|
01:02.113
S
|
00:39.402 | 0 | S |
6 | 2 | 02:31.786 | 00:49.920 | 01:02.442 | 00:39.424 | 0 | S |
7 | 2 | 02:28.240 | 00:44.056 | 01:03.077 | 00:41.107 | 1 | S |
8 | 2 | 02:26.422 | 00:44.096 | 01:03.014 | 00:39.312 | 0 | S |
9 | 2 | 02:30.832 | 00:44.025 | 01:02.901 | 00:43.906 | 0 | S |
10 | 2 | 02:26.642 | 00:44.340 | 01:03.027 | 00:39.275 | 0 | S |
11 | 2 | 02:27.107 | 00:44.309 | 01:02.614 | 00:40.184 | 0 | S |
12 | 2 | 02:27.296 | 00:44.499 | 01:03.256 | 00:39.541 | 0 | S |
13 | 2 | 02:28.295 | 00:44.805 | 01:03.688 | 00:39.802 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:44.209 | 00:53.842 | 01:09.889 | 00:40.478 | 0 | S |
2 | 4 | 02:28.600 | 00:45.312 | 01:03.224 | 00:40.064 | 0 | S |
3 | 4 | 02:25.328 | 00:44.249 | 01:02.172 | 00:38.907 | 0 | S |
4 | 3 | 02:34.208 | 00:44.156 | 01:10.826 | 00:39.226 | 0 | S |
5 | 3 | 02:24.907 | 00:43.873 | 01:01.798 | 00:39.236 | 0 | S |
6 | 3 | 02:42.329 | 00:44.020 | 01:12.572 | 00:45.737 | 0 | S |
7 | 4 | 02:49.761 | 01:08.456 | 01:02.118 | 00:39.187 | 0 | S |
8 | 4 |
02:24.396
L
L
|
00:43.753 |
01:01.789
S
|
00:38.854
S
|
0 | S |
9 | 4 | 02:24.769 |
00:43.587
S
S
|
01:01.875 | 00:39.307 | 0 | S |
10 | 3 | 02:35.688 | 00:43.615 | 01:12.747 | 00:39.326 | 0 | S |
11 | 3 | 02:27.046 | 00:43.888 | 01:03.607 | 00:39.551 | 0 | S |
12 | 3 | 02:26.062 | 00:43.745 | 01:03.162 | 00:39.155 | 0 | S |
13 | 3 | 02:25.157 | 00:43.894 | 01:02.127 | 00:39.136 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:30.388 | 00:46.893 | 01:03.121 | 00:40.374 | 0 | M |
2 | 3 | 02:26.395 | 00:44.646 | 01:02.442 | 00:39.307 | 0 | M |
3 | 2 |
02:26.229
L
|
00:44.560
S
|
01:02.222 | 00:39.447 | 0 | M |
4 | 5 | 02:52.660 | 00:44.595 | 01:26.561 | 00:41.504 | 0 | M |
5 | 4 | 02:28.965 | 00:45.014 | 01:04.548 | 00:39.403 | 0 | M |
6 | 4 | 02:37.329 | 00:44.640 | 01:03.796 | 00:48.893 | 0 | M |
7 | 3 | 02:27.825 | 00:45.017 | 01:03.243 | 00:39.565 | 0 | M |
8 | 3 | 02:29.706 | 00:44.586 | 01:04.268 | 00:40.852 | 0 | M |
9 | 3 | 02:35.362 | 00:45.247 | 01:04.390 | 00:45.725 | 0 | M |
10 | 4 | 02:46.762 | 01:05.480 | 01:02.375 |
00:38.907
S
|
0 | S |
11 | 4 | 02:35.665 | 00:44.596 |
01:02.041
S
|
00:49.028 | 0 | S |
12 | 4 | 02:27.794 | 00:45.100 | 01:03.099 | 00:39.595 | 0 | S |
13 | 4 | 02:27.319 | 00:44.958 | 01:02.963 | 00:39.398 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:43.970 | 00:49.877 | 01:04.783 | 00:49.310 | 0 | M |
2 | 5 | 02:30.942 | 00:45.826 | 01:04.976 | 00:40.140 | 0 | M |
3 | 5 | 02:30.453 | 00:44.442 | 01:04.831 | 00:41.180 | 0 | M |
4 | 4 | 02:29.687 |
00:44.441
S
|
01:05.404 | 00:39.842 | 0 | M |
5 | 5 | 02:39.384 | 00:44.597 | 01:06.565 | 00:48.222 | 1 | M |
6 | 5 | 02:47.498 | 00:44.505 | 01:17.084 | 00:45.909 | 0 | M |
7 | 6 | 02:59.309 | 01:12.993 | 01:06.051 | 00:40.265 | 1 | M |
8 | 6 | 02:29.789 | 00:44.588 | 01:04.846 | 00:40.355 | 0 | M |
9 | 6 | 02:28.889 | 00:44.553 |
01:04.138
S
|
00:40.198 | 0 | M |
10 | 6 | 02:30.829 | 00:44.625 | 01:05.799 | 00:40.405 | 0 | M |
11 | 5 | 02:31.440 | 00:45.023 | 01:05.822 | 00:40.595 | 0 | M |
12 | 5 |
02:28.419
L
|
00:44.522 | 01:04.189 |
00:39.708
S
|
0 | M |
13 | 5 | 02:37.270 | 00:50.544 | 01:05.744 | 00:40.982 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:44.432 | 00:48.143 | 01:08.356 | 00:47.933 | 1 | S |
2 | 6 | 02:35.685 | 00:45.277 | 01:02.442 | 00:47.966 | 0 | S |
3 | 6 | 02:37.878 | 00:45.081 | 01:13.107 | 00:39.690 | 0 | S |
4 | 7 | 03:14.139 | 00:45.396 | 01:20.068 | 01:08.675 | 0 | S |
5 | 7 | 02:49.024 | 00:46.520 | 01:13.490 | 00:49.014 | 0 | S |
6 | 7 | 03:00.329 | 01:17.923 | 01:02.402 | 00:40.004 | 0 | M |
7 | 7 | 02:27.287 |
00:44.588
S
|
01:02.915 | 00:39.784 | 0 | M |
8 | 7 | 02:32.674 | 00:44.634 | 01:08.499 |
00:39.541
S
|
0 | M |
9 | 7 | 02:36.556 | 00:54.527 | 01:02.290 | 00:39.739 | 0 | M |
10 | 7 | 02:27.461 | 00:44.888 | 01:02.479 | 00:40.094 | 0 | M |
11 | 6 |
02:27.175
L
|
00:45.205 |
01:01.992
S
|
00:39.978 | 0 | M |
12 | 6 | 02:50.848 | 00:44.628 | 01:17.849 | 00:48.371 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:11.722 | 00:47.515 | 01:34.734 | 00:49.473 | 0 | S |
2 | 7 | 02:57.067 | 01:14.665 | 01:02.635 | 00:39.767 | 0 | S |
3 | 7 | 02:25.068 | 00:44.398 | 01:01.380 |
00:39.290
S
|
0 | S |
4 | 6 | 02:25.169 | 00:44.374 | 01:01.403 | 00:39.392 | 0 | S |
5 | 6 |
02:25.011
L
|
00:44.390 |
01:01.272
S
S
|
00:39.349 | 0 | S |
6 | 6 | 02:40.861 | 00:44.270 | 01:16.446 | 00:40.145 | 0 | S |
7 | 5 | 02:25.387 |
00:44.196
S
|
01:01.623 | 00:39.568 | 0 | S |
8 | 5 | 02:34.540 | 00:44.321 | 01:01.552 | 00:48.667 | 0 | S |
9 | 5 | 02:26.809 | 00:44.587 | 01:02.294 | 00:39.928 | 0 | S |
10 | 5 | 02:26.116 | 00:44.272 | 01:02.037 | 00:39.807 | 0 | S |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!