Isam Anagni - Standard

21 Sep 24 21:40 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Ferrari 500 Mondial Pinin Farina Coupe'54 00:30:45.497 25 laps / 0 cuts 01:11.968
Tyre: V
01:13.389 3
2 Ferrari 500 Mondial Pinin Farina Coupe'54 00:31:57.567 25 laps / 0 cuts 01:13.185
Tyre: V
01:15.602 0
3 Ferrari 500 Mondial Pinin Farina Coupe'54 00:31:12.591 24 laps / 0 cuts 01:12.639
Tyre: V
01:17.515 9
4 Ferrari 500 Mondial Pinin Farina Coupe'54 00:31:23.878 24 laps / 0 cuts 01:15.426
Tyre: V
01:18.080 9
5 Ferrari 500 Mondial Pinin Farina Coupe'54 00:30:54.704 20 laps / 0 cuts 01:18.352
Tyre: V
01:23.687 1
6 Ferrari 500 Mondial Pinin Farina Coupe'54 00:31:12.339 19 laps / 0 cuts 01:18.662
Tyre: V
01:25.864 4
7 Ferrari 500 Mondial Pinin Farina Coupe'54 00:18:34.047 14 laps / 0 cuts 01:15.017
Tyre: V
01:18.693 15
8 Ferrari 500 Mondial Pinin Farina Coupe'54 00:10:53.864 2 laps / 0 cuts 01:19.892
Tyre: V
01:19.892 0
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 7.0 Km/h X: -0.8 Y: -0.3 Z: 0.7 X: 287.1 Y: 1.2 Z: 96.3
ON OFF
2 Collision with car 11.1 Km/h X: 0.8 Y: -0.3 Z: -0.1 X: 287.6 Y: 1.2 Z: 96.2
ON OFF
3 Collision with car 25.6 Km/h X: -0.8 Y: -0.3 Z: -0.0 X: 344.3 Y: 1.4 Z: -44.2
ON OFF
4 Collision with car 20.6 Km/h X: 0.7 Y: -0.3 Z: 1.4 X: 344.2 Y: 1.3 Z: -44.3
ON OFF
5 Collision with car 15.9 Km/h X: -0.6 Y: 0.2 Z: -2.1 X: 342.9 Y: 1.9 Z: -43.6
ON OFF
6 Collision with car 23.1 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: 363.0 Y: 1.9 Z: -49.6
ON OFF
7 Collision with car 25.9 Km/h X: -0.6 Y: 0.0 Z: -2.1 X: 363.0 Y: 1.9 Z: -49.7
ON OFF
8 Collision with car 9.9 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: 315.3 Y: 1.6 Z: -89.5
ON OFF
9 Collision with car 11.8 Km/h X: -0.2 Y: -0.2 Z: -2.2 X: 315.3 Y: 1.3 Z: -89.4
ON OFF
10 Collision with car 21.6 Km/h X: 0.4 Y: 0.1 Z: 1.8 X: 546.7 Y: 3.8 Z: 8.6
ON OFF
11 Collision with car 23.4 Km/h X: -0.0 Y: -0.0 Z: -2.2 X: 546.8 Y: 3.8 Z: 8.6
ON OFF
12 Collision with car 5.4 Km/h X: -0.7 Y: 0.0 Z: -1.9 X: -258.4 Y: 1.5 Z: -135.4
ON OFF
13 Collision with car 6.4 Km/h X: 0.7 Y: -0.1 Z: 1.6 X: -259.2 Y: 1.4 Z: -135.2
ON OFF
14 Collision with car 11.8 Km/h X: -0.5 Y: -0.1 Z: 1.8 X: -24.3 Y: 1.3 Z: -69.7
ON OFF
15 Collision with car 13.8 Km/h X: 0.4 Y: -0.2 Z: -2.1 X: -24.3 Y: 1.3 Z: -69.7
ON OFF
16 Collision with car 7.9 Km/h X: 0.8 Y: -0.2 Z: -1.2 X: -256.1 Y: 1.4 Z: -136.0
ON OFF
17 Collision with car 3.2 Km/h X: -0.8 Y: -0.3 Z: -0.8 X: -266.0 Y: 1.1 Z: -133.7
ON OFF
18 Collision with car 2.5 Km/h X: -0.7 Y: -0.3 Z: 1.4 X: 550.8 Y: 3.4 Z: -7.1
ON OFF
19 Collision with car 7.8 Km/h X: 0.8 Y: -0.3 Z: 0.7 X: 550.7 Y: 3.4 Z: -6.7
ON OFF
20 Collision with car 7.7 Km/h X: 0.8 Y: 0.2 Z: -1.4 X: -266.4 Y: 1.7 Z: -132.7
ON OFF
21 Collision with car 1.6 Km/h X: -0.7 Y: 0.2 Z: 1.5 X: -267.0 Y: 1.7 Z: -132.5
ON OFF
22 Collision with car 12.9 Km/h X: 0.6 Y: 0.1 Z: -2.1 X: -258.1 Y: 1.6 Z: -136.0
ON OFF
23 Collision with car 9.8 Km/h X: -0.5 Y: 0.1 Z: 1.8 X: -258.3 Y: 1.6 Z: -135.9
ON OFF
24 Collision with car 5.6 Km/h X: 0.6 Y: 0.1 Z: -2.0 X: -305.9 Y: 1.6 Z: -116.2
ON OFF
25 Collision with car 9.0 Km/h X: -0.5 Y: 0.1 Z: 1.8 X: -305.8 Y: 1.6 Z: -116.2
ON OFF
26 Collision with car 54.3 Km/h X: -0.7 Y: 0.2 Z: 1.7 X: 282.2 Y: 1.6 Z: 95.7
ON OFF
27 Collision with car 44.4 Km/h X: 0.7 Y: 0.2 Z: 1.1 X: 281.6 Y: 1.7 Z: 95.8
ON OFF
28 Collision with environment 47.8 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: -58.1 Y: 1.6 Z: -79.0
ON OFF
29 Collision with car 4.5 Km/h X: 0.6 Y: 0.1 Z: -2.1 X: 546.9 Y: 3.8 Z: -8.9
ON OFF
30 Collision with car 4.7 Km/h X: -0.5 Y: -0.2 Z: 1.8 X: 546.9 Y: 3.5 Z: -9.2
ON OFF
31 Collision with car 7.7 Km/h X: -0.7 Y: 0.2 Z: 1.7 X: 547.9 Y: 3.9 Z: -10.8
ON OFF
32 Collision with car 6.7 Km/h X: 0.6 Y: 0.1 Z: -2.0 X: 547.7 Y: 3.9 Z: -11.2
ON OFF
33 Collision with car 14.1 Km/h X: -0.8 Y: -0.4 Z: -0.9 X: 345.8 Y: 1.3 Z: -44.1
ON OFF
34 Collision with car 7.3 Km/h X: -0.5 Y: 0.1 Z: 1.8 X: 345.3 Y: 1.7 Z: -44.5
ON OFF
35 Collision with car 11.2 Km/h X: 0.7 Y: -0.2 Z: 1.6 X: 345.7 Y: 1.3 Z: -44.1
ON OFF
36 Collision with car 19.3 Km/h X: -0.6 Y: 0.1 Z: -2.0 X: 335.4 Y: 1.8 Z: -45.0
ON OFF
37 Collision with car 21.8 Km/h X: -0.6 Y: 0.2 Z: 1.7 X: 335.6 Y: 1.9 Z: -45.0
ON OFF
38 Collision with environment 47.5 Km/h X: 0.8 Y: -0.3 Z: 0.1 X: -57.1 Y: 1.2 Z: -81.7
ON OFF
39 Collision with environment 22.6 Km/h X: 0.7 Y: 0.2 Z: 1.7 X: 324.6 Y: 2.0 Z: -41.5
ON OFF
40 Collision with environment 2.1 Km/h X: 0.8 Y: -0.3 Z: 0.6 X: 86.6 Y: 1.2 Z: 38.7
ON OFF
41 Collision with environment 31.9 Km/h X: -0.7 Y: 0.2 Z: 1.7 X: -326.0 Y: 1.7 Z: -103.0
ON OFF
Car Env Rel
isam_anagni isam_anagni collisions
1st Mic K. in Ferrari 500 Mondial Pinin Farina Coupe'54
Best: 01:11.968, Potential: 01:11.455
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:24.204 00:33.183 00:23.390 00:27.631 0 V
2 1 01:13.971 00:24.182 00:22.545 00:27.244 0 V
3 1 01:13.566 00:24.191 00:22.464 00:26.911 0 V
4 1 01:13.790 00:24.205 00:22.491 00:27.094 0 V
5 1 01:14.370 00:24.280 00:22.450 00:27.640 0 V
6 1 01:13.314 00:24.129 00:22.540 00:26.645 0 V
7 1 01:13.619 00:24.380 00:22.568 00:26.671 0 V
8 1 01:13.195 00:24.271 00:22.343 00:26.581 0 V
9 1 01:12.600 00:23.955 00:22.500 00:26.145 0 V
10 1 01:13.800 00:24.669 00:22.432 00:26.699 0 V
11 1 01:13.467 00:24.097 00:22.815 00:26.555 0 V
12 1 01:14.051 00:24.322 00:22.747 00:26.982 0 V
13 1 01:13.137 00:24.158 00:22.325 00:26.654 0 V
14 1 01:13.259 00:23.976 00:22.635 00:26.648 0 V
15 1 01:14.145 00:24.941 00:22.577 00:26.627 0 V
16 1 01:16.846 00:24.902 00:24.570 00:27.374 0 V
17 1 01:13.216 00:23.761 00:22.756 00:26.699 0 V
18 1 01:12.761 00:24.054 00:22.472 00:26.235 0 V
19 1 01:12.984 00:23.672 00:22.361 00:26.951 0 V
20 1 01:13.728 00:24.920 00:22.303 00:26.505 0 V
21 1 01:12.593 00:24.002 00:22.348 00:26.243 0 V
22 1 01:12.030 00:23.632 00:22.487 00:25.911 0 V
23 1 01:12.378 00:23.562
S
S
00:22.081
S
S
00:26.735 0 V
24 1 01:12.549 00:23.921 00:22.167 00:26.461 0 V
25 1 01:11.968
L
L
00:23.859 00:22.297 00:25.812
S
0 V
2nd marduk51 in Ferrari 500 Mondial Pinin Farina Coupe'54
Best: 01:13.185, Potential: 01:12.936
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:27.098 00:35.330 00:23.302 00:28.466 0 V
2 2 01:15.270 00:24.690 00:22.666 00:27.914 0 V
3 2 01:14.799 00:24.606 00:22.599 00:27.594 0 V
4 2 01:15.401 00:24.619 00:23.333 00:27.449 0 V
5 2 01:14.991 00:24.523 00:22.806 00:27.662 0 V
6 2 01:15.618 00:24.758 00:23.031 00:27.829 0 V
7 2 01:16.193 00:25.326 00:22.810 00:28.057 0 V
8 2 01:16.890 00:25.004 00:23.031 00:28.855 0 V
9 2 01:18.925 00:26.950 00:23.526 00:28.449 0 V
10 2 01:16.091 00:24.783 00:23.651 00:27.657 0 V
11 2 01:15.490 00:25.531 00:22.576
S
00:27.383 0 V
12 2 01:19.039 00:28.958 00:23.013 00:27.068 0 V
13 2 01:15.241 00:24.909 00:22.783 00:27.549 0 V
14 2 01:15.794 00:24.629 00:23.432 00:27.733 0 V
15 2 01:15.571 00:25.265 00:23.005 00:27.301 0 V
16 2 01:15.687 00:25.197 00:22.774 00:27.716 0 V
17 2 01:15.001 00:23.917 00:23.432 00:27.652 0 V
18 2 01:31.594 00:24.323 00:38.930 00:28.341 0 V
19 2 01:15.853 00:25.115 00:23.171 00:27.567 0 V
20 2 01:13.185
L
00:23.684
S
00:22.825 00:26.676
S
0 V
21 2 01:14.974 00:24.439 00:23.256 00:27.279 0 V
22 2 01:14.134 00:24.274 00:22.887 00:26.973 0 V
23 2 01:14.454 00:23.905 00:23.350 00:27.199 0 V
24 2 01:14.596 00:24.358 00:22.747 00:27.491 0 V
25 2 01:15.651 00:24.818 00:23.117 00:27.716 0 V
3rd alexis.schaal in Ferrari 500 Mondial Pinin Farina Coupe'54
Best: 01:12.639, Potential: 01:11.761
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:29.745 00:36.343 00:24.800 00:28.602 0 V
2 3 01:19.740 00:26.018 00:24.562 00:29.160 0 V
3 5 01:22.570 00:27.697 00:24.449 00:30.424 0 V
4 4 01:18.369 00:25.669 00:22.725 00:29.975 0 V
5 3 01:17.418 00:25.231 00:22.793 00:29.394 0 V
6 3 01:17.899 00:25.573 00:23.774 00:28.552 0 V
7 3 01:16.874 00:25.089 00:23.386 00:28.399 0 V
8 3 01:18.028 00:25.743 00:23.233 00:29.052 0 V
9 3 01:16.632 00:25.858 00:22.775 00:27.999 0 V
10 3 01:17.341 00:25.717 00:22.900 00:28.724 0 V
11 3 01:17.563 00:25.912 00:23.575 00:28.076 0 V
12 3 01:17.514 00:25.961 00:23.356 00:28.197 0 V
13 3 01:20.189 00:29.672 00:22.779 00:27.738 0 V
14 3 01:16.169 00:25.868 00:22.708
S
00:27.593 0 V
15 3 01:16.516 00:25.396 00:23.571 00:27.549 0 V
16 3 01:15.282 00:25.489 00:22.959 00:26.834 0 V
17 3 01:15.356 00:25.272 00:23.183 00:26.901 0 V
18 3 01:16.727 00:24.856 00:23.170 00:28.701 0 V
19 3 01:26.367 00:26.643 00:34.173 00:25.551 0 V
20 3 01:13.394 00:24.660 00:23.841 00:24.893 0 V
21 3 01:17.844 00:24.465
S
00:28.741 00:24.638 0 V
22 3 01:17.188 00:24.664 00:23.063 00:29.461 0 V
23 3 01:15.237 00:24.684 00:23.525 00:27.028 0 V
24 3 01:12.639
L
00:25.285 00:22.766 00:24.588
S
S
0 V
4th Sam A. in Ferrari 500 Mondial Pinin Farina Coupe'54
Best: 01:15.426, Potential: 01:15.152
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:28.051 00:35.892 00:23.750 00:28.409 0 V
2 5 01:25.695 00:33.611 00:23.810 00:28.274 0 V
3 4 01:18.156 00:25.038 00:23.534 00:29.584 0 V
4 5 01:24.465 00:25.366 00:22.838 00:36.261 0 V
5 5 01:16.432 00:25.055 00:23.338 00:28.039 0 V
6 4 01:16.231 00:25.340 00:23.013 00:27.878 0 V
7 4 01:16.802 00:25.062 00:23.485 00:28.255 0 V
8 4 01:18.483 00:25.194 00:24.493 00:28.796 0 V
9 4 01:16.734 00:25.037 00:23.261 00:28.436 0 V
10 4 01:18.844 00:27.157 00:23.558 00:28.129 0 V
11 4 01:15.426
L
00:24.711
S
00:22.981 00:27.734 0 V
12 4 01:25.329 00:24.916 00:22.900 00:37.513 0 V
13 4 01:16.706 00:25.456 00:23.242 00:28.008 0 V
14 4 01:16.174 00:25.324 00:23.171 00:27.679
S
0 V
15 4 01:24.021 00:25.214 00:30.934 00:27.873 0 V
16 4 01:15.599 00:24.759 00:23.156 00:27.684 0 V
17 4 01:16.529 00:25.067 00:23.121 00:28.341 0 V
18 4 01:16.534 00:24.744 00:23.220 00:28.570 0 V
19 4 01:16.825 00:24.877 00:23.265 00:28.683 0 V
20 4 01:16.591 00:25.502 00:23.072 00:28.017 0 V
21 4 01:16.609 00:25.170 00:23.017 00:28.422 0 V
22 4 01:15.920 00:25.106 00:22.762
S
00:28.052 0 V
23 4 01:15.724 00:24.852 00:23.053 00:27.819 0 V
24 4 01:16.024 00:25.116 00:23.013 00:27.895 0 V
5th silasa le c. in Ferrari 500 Mondial Pinin Farina Coupe'54
Best: 01:18.352, Potential: 01:18.102
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:39.759 00:41.254 00:26.168 00:32.337 0 V
2 6 01:27.849 00:29.250 00:25.384 00:33.215 0 V
3 6 01:25.059 00:27.837 00:25.289 00:31.933 0 V
4 6 01:24.923 00:28.251 00:25.870 00:30.802 0 V
5 6 01:22.424 00:27.353 00:25.034 00:30.037 0 V
6 6 01:21.201 00:27.380 00:24.849 00:28.972 0 V
7 6 01:26.363 00:32.359 00:24.561 00:29.443 0 V
8 6 01:31.767 00:27.992 00:25.002 00:38.773 0 V
9 6 01:24.483 00:28.957 00:26.186 00:29.340 0 V
10 6 01:26.733 00:32.706 00:24.858 00:29.169 0 V
11 6 01:24.635 00:29.983 00:26.190 00:28.462 0 V
12 6 01:24.126 00:28.676 00:24.741 00:30.709 0 V
13 6 01:22.593 00:28.251 00:24.551 00:29.791 0 V
14 6 01:19.694 00:27.378 00:24.412 00:27.904 0 V
15 5 01:23.289 00:27.241 00:24.844 00:31.204 0 V
16 5 01:22.066 00:28.129 00:25.182 00:28.755 0 V
17 5 01:21.176 00:27.537 00:24.975 00:28.664 0 V
18 5 04:08.556 03:08.359 00:26.141 00:34.056 0 V
19 5 01:19.640 00:26.199
S
00:24.691 00:28.750 0 V
20 5 01:18.352
L
00:26.449 00:24.030
S
00:27.873
S
0 V
6th avalon in Ferrari 500 Mondial Pinin Farina Coupe'54
Best: 01:18.662, Potential: 01:16.515
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:59.967 01:01.844 00:27.212 00:30.911 0 V
2 7 01:22.674 00:28.160 00:24.616
S
00:29.898 0 V
3 7 01:34.860 00:33.767 00:30.483 00:30.610 0 V
4 7 01:23.479 00:26.725 00:26.771 00:29.983 0 V
5 7 01:32.755 00:36.433 00:25.088 00:31.234 0 V
6 7 01:28.804 00:32.032 00:26.338 00:30.434 0 V
7 7 01:27.063 00:27.005 00:26.456 00:33.602 0 V
8 7 02:14.941 00:26.757 00:28.485 01:19.699 0 V
9 7 01:25.136 00:29.206 00:25.690 00:30.240 0 V
10 7 01:21.182 00:25.405 00:25.061 00:30.716 0 V
11 7 01:41.023 00:24.591 00:24.992 00:51.440 0 V
12 7 01:23.557 00:26.915 00:25.322 00:31.320 0 V
13 7 01:29.700 00:24.539
S
00:25.038 00:40.123 0 V
14 7 01:23.447 00:25.456 00:27.329 00:30.662 0 V
15 6 04:03.682 02:54.728 00:26.929 00:42.025 0 V
16 6 01:22.832 00:27.384 00:26.216 00:29.232 0 V
17 6 01:18.662
L
00:26.067 00:24.695 00:27.900 0 V
18 6 01:19.320 00:27.164 00:24.796 00:27.360
S
0 V
19 6 01:19.330 00:26.972 00:24.867 00:27.491 0 V
7th Keyser Le P. in Ferrari 500 Mondial Pinin Farina Coupe'54
Best: 01:15.017, Potential: 01:14.729
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:31.089 00:37.188 00:25.398 00:28.503 0 V
2 4 01:19.267 00:25.204 00:24.484 00:29.579 0 V
3 3 01:20.924 00:28.000 00:23.567 00:29.357 0 V
4 3 01:15.017
L
00:24.482
S
00:23.022 00:27.513
S
0 V
5 4 01:22.658 00:25.427 00:24.004 00:33.227 0 V
6 5 01:20.989 00:27.849 00:24.750 00:28.390 0 V
7 5 01:16.294 00:25.017 00:23.152 00:28.125 0 V
8 5 01:18.715 00:26.088 00:23.417 00:29.210 0 V
9 5 01:16.299 00:25.178 00:23.257 00:27.864 0 V
10 5 01:19.478 00:27.386 00:23.689 00:28.403 0 V
11 5 01:15.238 00:24.852 00:22.734
S
00:27.652 0 V
12 5 01:26.334 00:24.791 00:22.896 00:38.647 0 V
13 5 01:15.473 00:24.552 00:22.977 00:27.944 0 V
14 5 01:16.327 00:25.486 00:23.103 00:27.738 0 V
8th Testignole le b. in Ferrari 500 Mondial Pinin Farina Coupe'54
Best: 01:19.892, Potential: 01:19.892
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:28.374 01:33.641 01:23.961 00:30.772 0 V
2 8 01:19.892
L
00:25.384
S
00:25.097
S
00:29.411
S
0 V

Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.

We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!

  • Rent a Server - always-online server hosting for Assetto Corsa - with Server Manager Premium (obviously!). We handle setup and updates so you can get on and race!
  • Go Premium - purchase Server Manager Premium. This is a one-off purchase. Server Manager Premium includes: Our new Custom Assetto Corsa Server, built from the ground up, Assetto Corsa Skill Ratings, our powerful Race Weekends feature, Driver Swaps, Multi-server support, Time Attack Events, Improved Live Timings, Lua Scripting Hooks and more! You will also receive premium versions of future Server Manager updates!