# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Enzo Libardi | ESR F1 SAISON 10 CSP |
01:32.123 Tyre: C3 |
01:33.580 | 18 laps / 6 cuts | 17 - 18 |
2 | Jeebay | ESR F1 SAISON 10 CSP |
01:37.289 Tyre: C3 |
01:55.620 | 4 laps / 1 cuts | 36 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.182 | 01:18.558 | 00:44.721 | 00:41.903 | 1 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
2 | 01:47.489 | 00:30.134 | 00:41.158 | 00:36.197 | 2 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
3 | 01:34.606 | 00:26.395 | 00:40.905 | 00:27.306 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
4 | 01:33.331 | 00:25.750 | 00:40.545 | 00:27.036 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
5 | 01:33.448 | 00:25.853 | 00:40.635 | 00:26.960 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
6 | 01:33.259 | 00:25.854 | 00:40.382 | 00:27.023 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
7 | 01:33.889 | 00:25.610 | 00:40.636 | 00:27.643 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
8 | 03:06.738 | 01:58.657 | 00:41.035 | 00:27.046 | 1 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
9 | 01:32.627 | 00:25.586 | 00:40.226 | 00:26.815 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
10 | 01:32.383 | 00:25.626 |
00:40.000
S
S
|
00:26.757 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
11 | 01:32.418 | 00:25.566 | 00:40.135 | 00:26.717 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
12 | 06:39.298 | 05:31.776 | 00:40.536 | 00:26.986 | 2 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
13 | 01:32.696 | 00:25.624 | 00:40.469 | 00:26.603 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
14 | 01:32.379 |
00:25.419
S
S
|
00:40.234 | 00:26.726 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
15 |
01:32.123
L
L
|
00:25.460 | 00:40.042 | 00:26.621 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
16 | 01:42.337 | 00:25.738 | 00:47.831 | 00:28.768 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
17 | 01:32.427 | 00:25.880 | 00:40.109 |
00:26.438
S
S
|
0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
18 | 01:32.209 | 00:25.478 | 00:40.141 | 00:26.590 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.826 | 01:08.703 | 00:46.215 | 00:28.908 | 1 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
2 | 01:38.639 | 00:26.892 | 00:43.064 | 00:28.683 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
3 | 02:30.933 | 00:27.183 | 01:35.283 |
00:28.467
S
|
0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |
4 |
01:37.289
L
|
00:26.109
S
|
00:42.624
S
|
00:28.556 | 0 | C3 | 37.0 | 27.0 | 99.6 | 11.0 | 30.0 |