# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Apache24 | ALPINE | F12024 ESR S9 V10 |
01:36.514 Tyre: S |
01:37.042 | 16 laps / 8 cuts | 31 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.008 | 00:57.821 | 00:33.750 | 00:27.437 | 1 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
2 | 01:37.615 | 00:36.429 | 00:33.790 | 00:27.396 | 0 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
3 | 01:37.952 | 00:36.330 | 00:33.921 | 00:27.701 | 0 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
4 | 03:31.552 | 02:30.158 | 00:34.178 | 00:27.216 | 2 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
5 | 01:37.471 | 00:36.222 | 00:33.407 | 00:27.842 | 0 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
6 | 01:36.611 | 00:35.691 | 00:33.579 | 00:27.341 | 0 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
7 | 01:37.212 | 00:35.823 | 00:33.835 | 00:27.554 | 0 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
8 | 02:40.092 | 01:38.999 | 00:33.854 | 00:27.239 | 2 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
9 | 01:36.736 |
00:35.482
S
S
|
00:33.777 | 00:27.477 | 0 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
10 | 01:36.900 | 00:35.843 | 00:33.485 | 00:27.572 | 0 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
11 | 01:37.168 | 00:35.725 | 00:33.565 | 00:27.878 | 0 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
12 | 04:12.644 | 03:09.901 | 00:33.719 | 00:29.024 | 2 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
13 |
01:36.514
L
L
|
00:35.832 |
00:33.376
S
S
|
00:27.306
S
S
|
0 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
14 | 03:04.793 | 02:03.755 | 00:33.571 | 00:27.467 | 1 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
15 | 01:36.725 | 00:35.665 | 00:33.584 | 00:27.476 | 0 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |
16 | 01:36.563 | 00:35.611 | 00:33.503 | 00:27.449 | 0 | S | 37.0 | 27.0 | 98.1 | 11.0 | 40.0 |