# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | domi | F12024 ESR S9 V10 |
01:38.655 Tyre: H |
01:39.603 | 21 laps / 33 cuts | 30 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:26.978 | 05:22.903 | 00:35.154 | 00:28.921 | 4 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
2 | 03:19.001 | 02:12.897 | 00:34.703 | 00:31.401 | 1 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
3 | 01:40.722 | 00:37.375 | 00:34.465 | 00:28.882 | 0 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
4 | 03:25.600 | 02:22.632 | 00:34.564 | 00:28.404 | 4 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
5 | 01:43.055 | 00:36.735 | 00:34.227 | 00:32.093 | 1 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
6 | 03:48.769 | 02:46.341 | 00:34.159 | 00:28.269 | 3 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
7 | 01:39.496 | 00:37.067 | 00:34.083 | 00:28.346 | 0 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
8 |
01:38.655
L
L
|
00:36.420 | 00:34.217 |
00:28.018
S
S
|
0 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
9 | 03:39.869 | 02:36.897 | 00:34.830 | 00:28.142 | 3 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
10 | 01:45.622 | 00:36.425 | 00:34.308 | 00:34.889 | 1 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
11 | 02:41.547 | 01:38.367 | 00:34.668 | 00:28.512 | 3 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
12 | 01:38.909 | 00:36.490 | 00:34.299 | 00:28.120 | 0 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
13 | 05:51.678 | 04:39.516 | 00:43.461 | 00:28.701 | 3 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
14 | 03:31.490 | 02:28.531 | 00:34.407 | 00:28.552 | 3 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
15 | 02:21.338 | 01:18.784 | 00:34.169 | 00:28.385 | 2 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
16 | 01:40.470 | 00:36.588 |
00:34.065
S
S
|
00:29.817 | 0 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
17 | 01:38.711 | 00:36.607 |
00:34.065
S
S
|
00:28.039 | 0 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
18 | 03:16.841 | 02:13.382 | 00:35.056 | 00:28.403 | 3 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
19 | 03:16.873 | 02:11.889 | 00:34.758 | 00:30.226 | 2 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
20 | 01:39.410 |
00:36.392
S
S
|
00:34.808 | 00:28.210 | 0 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |
21 | 01:40.452 | 00:36.502 | 00:34.245 | 00:29.705 | 0 | H | 37.0 | 26.0 | 99.0 | 14.0 | 26.0 |