# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FEMBOYY0YI | ASTON MARTIN | F12024 ESR S9 V10 |
01:20.333 Tyre: S |
01:21.206 | 7 laps / 12 cuts | 29 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.148 | 00:46.113 | 00:50.922 | 00:13.113 | 2 | S | 37.0 | 27.0 | 98.8 | 12.0 | 21.0 |
2 | 01:43.472 | 00:23.499 | 00:53.612 | 00:26.361 | 6 | S | 37.0 | 27.0 | 98.9 | 12.0 | 21.0 |
3 | 03:11.500 | 02:09.584 | 00:48.911 | 00:13.005 | 3 | S | 37.0 | 27.0 | 98.9 | 12.0 | 21.0 |
4 | 01:21.991 | 00:21.507 | 00:47.537 | 00:12.947 | 0 | S | 37.0 | 27.0 | 98.9 | 12.0 | 21.0 |
5 | 01:21.294 | 00:21.511 | 00:46.908 | 00:12.875 | 0 | S | 37.0 | 27.0 | 98.9 | 12.0 | 21.0 |
6 | 01:54.336 | 00:54.927 | 00:46.503 | 00:12.906 | 1 | S | 37.0 | 27.0 | 98.9 | 12.0 | 21.0 |
7 |
01:20.333
L
L
|
00:21.176
S
S
|
00:46.315
S
S
|
00:12.842
S
S
|
0 | S | 37.0 | 27.0 | 98.9 | 12.0 | 21.0 |