Road America

14 May 24 15:19 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 ALPINE F12024 ESR S9 V10 01:35.833
Tyre: S
01:36.507 19 laps / 20 cuts 32 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 61.0 X: 0.5 Y: -0.1 Z: 3.1 X: 363.7 Y: -26.9 Z: 785.7 14:02:06 (CEST)
2 Collision with environment 1.0 X: 1.0 Y: -0.2 Z: 3.0 X: 353.1 Y: -27.0 Z: 790.3 14:02:16 (CEST)
3 Collision with environment 10.6 X: 1.0 Y: -0.2 Z: 3.0 X: -651.7 Y: -71.2 Z: 377.5 14:05:36 (CEST)
4 Collision with environment 24.0 X: -1.0 Y: -0.2 Z: -2.0 X: 362.6 Y: -25.6 Z: 471.2 14:05:51 (CEST)
5 Collision with environment 63.8 X: -0.0 Y: -0.1 Z: 3.3 X: 65.1 Y: -50.9 Z: -365.4 14:15:02 (CEST)
6 Collision with environment 259.5 X: 1.0 Y: -0.2 Z: 3.0 X: 335.2 Y: -26.8 Z: 795.8 14:27:12 (CEST)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Apache24 in F12024 ESR S9 V10
Best: 01:35.833, Potential: 01:35.560
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:48.803 02:45.641 00:35.564 00:27.598 1 S 37.0 26.0 98.9 8.0 44.0
2 01:37.000 00:35.814 00:33.597 00:27.589 0 S 37.0 26.0 98.9 8.0 44.0
3 02:36.529 01:35.113 00:33.881 00:27.535 3 S 37.0 26.0 98.9 8.0 44.0
4 02:57.639 01:55.917 00:34.200 00:27.522 3 S 37.0 26.0 98.9 8.0 44.0
5 01:39.328 00:36.296 00:35.276 00:27.756 3 S 37.0 26.0 98.9 8.0 44.0
6 03:44.276 02:43.306 00:33.701 00:27.269 2 S 37.0 26.0 98.9 8.0 44.0
7 01:36.240 00:35.224
S
S
00:33.457 00:27.559 0 S 37.0 26.0 98.9 8.0 44.0
8 03:32.166 02:06.279 00:58.392 00:27.495 3 S 37.0 26.0 98.9 8.0 44.0
9 01:36.983 00:35.815 00:33.449 00:27.719 0 S 37.0 26.0 98.9 8.0 44.0
10 01:36.491 00:35.489 00:33.543 00:27.459 0 S 37.0 26.0 98.9 8.0 44.0
11 01:36.698 00:35.337 00:33.331 00:28.030 0 S 37.0 26.0 98.9 8.0 44.0
12 02:36.364 01:35.277 00:33.462 00:27.625 1 S 37.0 26.0 98.9 8.0 44.0
13 01:36.459 00:35.502 00:33.426 00:27.531 0 S 37.0 26.0 98.9 8.0 44.0
14 03:23.886 02:22.222 00:33.368 00:28.296 3 S 37.0 26.0 98.9 8.0 44.0
15 01:36.651 00:36.063 00:33.079 00:27.509 0 S 37.0 26.0 98.9 8.0 44.0
16 03:18.170 02:17.132 00:33.409 00:27.629 1 S 37.0 26.0 98.9 8.0 44.0
17 01:35.929 00:35.453 00:33.116 00:27.360
S
S
0 S 37.0 26.0 98.9 8.0 44.0
18 01:35.833
L
L
00:35.385 00:32.976
S
S
00:27.472 0 S 37.0 26.0 99.0 8.0 44.0
19 01:36.792 00:36.001 00:33.322 00:27.469 0 S 37.0 26.0 99.0 8.0 44.0