Road America

13 May 24 22:33 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 PEUGEOT F12024 ESR S9 V10 01:34.008
Tyre: S
01:36.093 14 laps / 17 cuts 20 - 246
2 F12024 ESR S9 V10 01:34.783
Tyre: S
01:38.031 27 laps / 22 cuts 29 - 31
3 ALPINE F12024 ESR S9 V10 01:35.947
Tyre: S
01:36.572 13 laps / 12 cuts 32 - 35
4 PEUGEOT F12024 ESR S9 V10 01:37.227
Tyre: H
01:37.800 14 laps / 11 cuts 21 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.9 X: 1.0 Y: -0.2 Z: -1.6 X: -313.9 Y: -53.3 Z: 41.5 21:00:49 (CEST)
2 Collision with environment 104.2 X: -1.0 Y: -0.2 Z: 3.0 X: -601.0 Y: -71.7 Z: 364.0 21:01:34 (CEST)
3 Collision with environment 62.1 X: -0.0 Y: -0.1 Z: 3.3 X: -398.2 Y: -60.2 Z: 207.5 21:02:38 (CEST)
4 Collision with environment 38.2 X: -1.0 Y: -0.2 Z: 3.0 X: 87.8 Y: -51.9 Z: -365.5 21:05:00 (CEST)
5 Collision with environment 84.8 X: 0.6 Y: 0.2 Z: -2.2 X: -654.0 Y: -72.8 Z: 236.7 21:06:25 (CEST)
6 Collision with environment 19.9 X: -1.0 Y: 0.0 Z: -1.9 X: -132.2 Y: -70.7 Z: -702.0 21:07:13 (CEST)
7 Collision with environment 31.0 X: -1.0 Y: -0.2 Z: 3.0 X: 219.6 Y: -28.3 Z: 785.1 21:07:48 (CEST)
8 Collision with environment 69.5 X: 0.8 Y: -0.2 Z: 3.0 X: 112.3 Y: -44.0 Z: -141.1 21:08:56 (CEST)
9 Collision with environment 60.3 X: 0.3 Y: -0.2 Z: 3.1 X: 176.3 Y: -51.9 Z: -332.4 21:09:01 (CEST)
10 Collision with environment 26.0 X: 0.0 Y: -0.1 Z: 3.3 X: -394.9 Y: -60.1 Z: 213.6 21:09:20 (CEST)
11 Collision with environment 107.8 X: -0.9 Y: -0.2 Z: 2.9 X: -257.7 Y: -49.5 Z: -41.6 21:14:56 (CEST)
12 Collision with environment 67.4 X: -0.0 Y: -0.1 Z: 3.3 X: -85.9 Y: -68.8 Z: -704.0 21:15:00 (CEST)
13 Collision with car 147.4 X: 0.0 Y: -0.1 Z: 3.3 X: 209.6 Y: -27.5 Z: 765.7 21:19:56 (CEST)
14 Collision with car 151.5 X: -0.3 Y: -0.2 Z: 1.5 X: 208.9 Y: -27.5 Z: 765.8 21:19:58 (CEST)
15 Collision with environment 82.0 X: 0.9 Y: -0.2 Z: 3.0 X: 153.8 Y: -30.2 Z: 780.0 21:20:01 (CEST)
16 Collision with environment 65.4 X: 1.0 Y: 0.5 Z: -2.0 X: -141.2 Y: -70.7 Z: -704.0 21:23:21 (CEST)
17 Collision with environment 168.4 X: 0.9 Y: -0.2 Z: 3.0 X: 153.8 Y: -30.3 Z: 780.0 21:25:41 (CEST)
18 Collision with car 80.1 X: 0.5 Y: -0.1 Z: 3.1 X: 46.2 Y: -36.4 Z: 787.0 21:25:45 (CEST)
19 Collision with car 82.9 X: 0.9 Y: -0.2 Z: 3.0 X: 46.0 Y: -36.5 Z: 787.1 21:25:46 (CEST)
20 Collision with environment 56.1 X: 0.9 Y: -0.2 Z: 3.0 X: -123.6 Y: -41.8 Z: 795.1 21:25:46 (CEST)
21 Collision with environment 50.3 X: 1.0 Y: -0.2 Z: -2.0 X: -80.3 Y: -41.2 Z: 799.4 21:25:50 (CEST)
22 Collision with environment 31.1 X: 0.5 Y: 0.2 Z: -2.3 X: -158.1 Y: -41.2 Z: 789.2 21:25:51 (CEST)
23 Collision with environment 9.8 X: 1.0 Y: -0.2 Z: 3.0 X: 154.7 Y: -30.2 Z: 779.8 21:26:11 (CEST)
24 Collision with environment 14.1 X: 1.0 Y: -0.2 Z: -2.0 X: 80.2 Y: -34.9 Z: 791.8 21:26:16 (CEST)
25 Collision with environment 107.3 X: 1.0 Y: 0.5 Z: -2.0 X: 203.6 Y: -53.0 Z: -626.8 21:29:31 (CEST)
26 Collision with environment 1.2 X: 1.0 Y: -0.2 Z: 3.0 X: 327.9 Y: -52.9 Z: -645.7 21:29:36 (CEST)
27 Collision with environment 98.3 X: -1.0 Y: 0.5 Z: -2.0 X: -554.4 Y: -77.5 Z: -173.4 21:31:43 (CEST)
28 Collision with environment 15.0 X: 1.0 Y: -0.2 Z: 3.0 X: -462.1 Y: -78.4 Z: -291.9 21:31:48 (CEST)
29 Collision with environment 102.6 X: 0.7 Y: -0.2 Z: 3.0 X: -661.5 Y: -74.4 Z: 186.7 21:39:03 (CEST)
30 Collision with environment 31.9 X: 0.5 Y: 0.7 Z: -2.3 X: -99.8 Y: -39.3 Z: 504.9 21:46:18 (CEST)
31 Collision with environment 246.5 X: 0.9 Y: -0.2 Z: 3.0 X: 371.9 Y: -26.9 Z: 780.8 21:48:51 (CEST)
32 Collision with environment 95.4 X: 1.0 Y: -0.2 Z: -2.0 X: -657.7 Y: -72.5 Z: 263.8 21:54:26 (CEST)
33 Collision with environment 0.2 X: 1.0 Y: -0.2 Z: 3.0 X: -654.3 Y: -73.2 Z: 240.8 21:54:31 (CEST)
34 Collision with environment 22.2 X: -0.0 Y: -0.1 Z: 3.3 X: 84.8 Y: -51.8 Z: -365.5 21:55:08 (CEST)
35 Collision with environment 150.1 X: 0.6 Y: -0.2 Z: 3.0 X: 379.4 Y: -26.8 Z: 771.2 21:58:56 (CEST)
36 Collision with environment 22.9 X: 1.0 Y: -0.2 Z: -2.0 X: 374.4 Y: -26.9 Z: 778.8 21:59:01 (CEST)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Damien Denise in F12024 ESR S9 V10
Best: 01:34.008, Potential: 01:34.008
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:12.902 01:11.460 00:33.867 00:27.575 3 H 37.0 26.0 98.6 6.0 33.0
2 01:36.933 00:36.129 00:33.520 00:27.284 0 H 37.0 26.0 98.6 6.0 33.0
3 01:37.514 00:36.540 00:33.570 00:27.404 0 H 37.0 26.0 98.6 6.0 33.0
4 01:36.905 00:35.751 00:33.583 00:27.571 0 H 37.0 26.0 98.6 6.0 33.0
5 03:44.692 02:44.590 00:33.084 00:27.018 5 S 37.0 26.0 98.6 6.0 33.0
6 01:35.059 00:34.921 00:32.908 00:27.230 0 S 37.0 26.0 98.6 6.0 33.0
7 03:03.704 02:03.026 00:33.463 00:27.215 3 S 37.0 26.0 98.6 6.0 33.0
8 03:39.882 02:40.634 00:32.432 00:26.816 2 S 37.0 26.0 98.6 6.0 33.0
9 01:34.158 00:34.820 00:32.563 00:26.775
S
S
0 S 37.0 26.0 98.7 6.0 33.0
10 03:19.799 02:20.211 00:32.517 00:27.071 2 S 37.0 26.0 98.7 6.0 33.0
11 01:34.008
L
L
00:34.756
S
S
00:32.477
S
S
00:26.775
S
S
0 S 37.0 26.0 98.7 6.0 33.0
12 03:42.552 02:41.774 00:33.183 00:27.595 2 M 37.0 26.0 98.7 6.0 33.0
13 01:37.154 00:35.738 00:34.020 00:27.396 0 M 37.0 26.0 98.7 6.0 33.0
14 01:37.018 00:36.151 00:33.417 00:27.450 0 M 37.0 26.0 98.7 6.0 33.0
2nd Phil2951 in F12024 ESR S9 V10
Best: 01:34.783, Potential: 01:34.558
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:09.789 01:06.303 00:35.081 00:28.405 1 H 37.0 26.0 98.6 6.0 33.0
2 01:39.945 00:36.566 00:34.376 00:29.003 0 H 37.0 26.0 98.6 6.0 33.0
3 01:39.125 00:36.387 00:34.191 00:28.547 0 H 37.0 26.0 98.6 6.0 33.0
4 01:38.597 00:36.272 00:34.219 00:28.106 0 H 37.0 26.0 98.6 6.0 33.0
5 04:14.806 03:12.557 00:34.263 00:27.986 2 H 37.0 26.0 98.6 6.0 33.0
6 01:39.177 00:36.374 00:35.173 00:27.630 0 H 37.0 26.0 98.6 6.0 33.0
7 03:55.467 02:47.971 00:39.452 00:28.044 4 H 37.0 26.0 98.6 6.0 33.0
8 01:37.897 00:36.234 00:34.028 00:27.635 0 H 37.0 26.0 98.6 6.0 33.0
9 01:43.002 00:36.050 00:38.363 00:28.589 0 H 37.0 26.0 98.7 6.0 33.0
10 01:38.793 00:36.247 00:34.564 00:27.982 0 H 37.0 26.0 98.7 6.0 33.0
11 01:38.576 00:36.072 00:34.177 00:28.327 0 H 37.0 26.0 98.7 6.0 33.0
12 01:38.157 00:36.142 00:34.362 00:27.653 0 H 37.0 26.0 98.7 6.0 33.0
13 01:37.974 00:36.333 00:34.078 00:27.563 0 H 37.0 26.0 98.7 6.0 33.0
14 03:39.829 02:37.482 00:34.812 00:27.535 2 H 37.0 26.0 98.7 6.0 33.0
15 01:37.318 00:35.672 00:33.975 00:27.671 0 H 37.0 26.0 98.7 6.0 33.0
16 02:06.136 00:50.171 00:47.926 00:28.039 3 H 37.0 26.0 98.7 6.0 33.0
17 01:51.317 00:36.204 00:47.025 00:28.088 1 H 37.0 26.0 98.7 6.0 33.0
18 01:38.822 00:36.632 00:34.389 00:27.801 0 H 37.0 26.0 98.7 6.0 33.0
19 07:23.036 06:20.338 00:33.502 00:29.196 2 S 37.0 26.0 98.7 6.0 33.0
20 02:57.973 01:57.943 00:32.760 00:27.270 3 S 37.0 26.0 98.7 6.0 33.0
21 01:48.329 00:35.367 00:45.616 00:27.346 1 S 37.0 26.0 98.7 6.0 33.0
22 01:36.046 00:35.395 00:33.547 00:27.104 0 S 37.0 26.0 98.7 6.0 33.0
23 01:35.576 00:35.636 00:32.796
S
00:27.144 0 S 37.0 26.0 98.7 6.0 33.0
24 03:49.296 02:49.256 00:33.197 00:26.843 3 S 37.0 26.0 98.7 6.0 33.0
25 01:35.012 00:35.190 00:32.940 00:26.882 0 S 37.0 26.0 98.7 6.0 33.0
26 01:37.734 00:37.330 00:33.489 00:26.915 0 S 37.0 26.0 98.7 6.0 33.0
27 01:34.783
L
00:34.928
S
00:33.021 00:26.834
S
0 S 37.0 26.0 98.7 6.0 33.0
3rd Apache24 in F12024 ESR S9 V10
Best: 01:35.947, Potential: 01:35.202
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:06.215 02:05.132 00:33.688 00:27.395 3 S 37.0 26.0 98.7 6.0 33.0
2 01:37.517 00:36.088 00:33.250 00:28.179 0 S 37.0 26.0 98.7 6.0 33.0
3 01:36.330 00:35.463 00:33.425 00:27.442 0 S 37.0 26.0 98.7 6.0 33.0
4 01:36.822 00:35.734 00:33.692 00:27.396 0 S 37.0 26.0 98.7 6.0 33.0
5 06:59.634 05:58.830 00:33.403 00:27.401 3 S 37.0 26.0 98.7 6.0 33.0
6 01:36.065 00:35.235
S
00:33.529 00:27.301 0 S 37.0 26.0 98.7 6.0 33.0
7 01:35.947
L
00:35.723 00:32.882
S
00:27.342 0 S 37.0 26.0 98.7 6.0 33.0
8 06:38.764 05:38.514 00:33.169 00:27.081 2 S 37.0 26.0 98.7 6.0 33.0
9 01:37.062 00:36.519 00:33.205 00:27.338 0 S 37.0 26.0 98.7 6.0 33.0
10 01:36.538 00:35.495 00:33.584 00:27.459 0 S 37.0 26.0 98.7 6.0 33.0
11 01:36.395 00:35.713 00:33.417 00:27.265 0 S 37.0 26.0 98.7 6.0 33.0
12 08:33.354 07:33.166 00:33.048 00:27.140 4 S 37.0 26.0 98.8 6.0 33.0
13 01:36.475 00:35.964 00:33.426 00:27.085
S
0 S 37.0 26.0 98.8 6.0 33.0
4th Robin Sawicz in F12024 ESR S9 V10
Best: 01:37.227, Potential: 01:36.860
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:18.945 01:16.660 00:34.182 00:28.103 1 H 37.0 26.0 98.6 6.0 33.0
2 01:38.577 00:36.962 00:33.710 00:27.905 0 H 37.0 26.0 98.6 6.0 33.0
3 01:37.353 00:36.224 00:33.535 00:27.594 0 H 37.0 26.0 98.6 6.0 33.0
4 01:37.227
L
00:36.098
S
00:33.661 00:27.468 0 H 37.0 26.0 98.6 6.0 33.0
5 01:37.767 00:36.296 00:33.696 00:27.775 0 H 37.0 26.0 98.6 6.0 33.0
6 02:47.631 01:45.985 00:33.854 00:27.792 2 H 37.0 26.0 98.6 6.0 33.0
7 01:38.001 00:36.589 00:33.624 00:27.788 0 H 37.0 26.0 98.6 6.0 33.0
8 01:37.654 00:36.580 00:33.322
S
00:27.752 0 H 37.0 26.0 98.7 6.0 33.0
9 03:03.992 02:02.095 00:33.777 00:28.120 2 H 37.0 26.0 98.7 6.0 33.0
10 01:37.792 00:36.200 00:34.065 00:27.527 0 H 37.0 26.0 98.7 6.0 33.0
11 01:38.412 00:36.546 00:33.718 00:28.148 0 H 37.0 26.0 98.7 6.0 33.0
12 01:37.424 00:36.400 00:33.584 00:27.440
S
0 H 37.0 26.0 98.7 6.0 33.0
13 03:26.611 02:07.712 00:34.164 00:44.735 3 H 37.0 26.0 98.7 6.0 33.0
14 02:34.950 01:32.453 00:34.804 00:27.693 3 H 37.0 26.0 98.7 6.0 33.0