# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | domi | F12024 ESR S9 V10 |
01:33.271 Tyre: S |
01:33.661 | 32 laps / 29 cuts | 30 - 31 |
2 | Kobrah | F12024 ESR S9 V10 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 12 cuts | 24 - 35237 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.017 | 00:44.773 | 00:37.499 | 00:29.745 | 1 | S | 37.0 | 27.0 | 4.0 | 31.0 |
2 | 01:33.788 | 00:34.811 | 00:32.319 | 00:26.658 | 0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
3 | 01:33.391 | 00:34.374 | 00:32.445 | 00:26.572 | 0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
4 | 02:57.116 | 01:45.877 | 00:40.918 | 00:30.321 | 2 | S | 37.0 | 27.0 | 4.0 | 31.0 |
5 | 01:33.566 | 00:34.553 | 00:32.167 | 00:26.846 | 0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
6 | 02:55.916 | 01:46.590 | 00:39.465 | 00:29.861 | 2 | S | 37.0 | 27.0 | 4.0 | 31.0 |
7 | 01:33.593 | 00:34.531 | 00:32.305 | 00:26.757 | 0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
8 | 03:19.523 | 02:07.884 | 00:39.770 | 00:31.869 | 2 | S | 37.0 | 27.0 | 4.0 | 31.0 |
9 | 19:48.916 | 18:37.929 | 00:41.197 | 00:29.790 | 2 | S | 37.0 | 27.0 | 4.0 | 31.0 |
10 | 01:33.741 | 00:34.709 | 00:32.202 | 00:26.830 | 0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
11 | 02:24.395 | 01:15.001 | 00:38.984 | 00:30.410 | 1 | S | 37.0 | 27.0 | 4.0 | 31.0 |
12 | 03:37.487 | 02:28.723 | 00:39.497 | 00:29.267 | 2 | S | 37.0 | 27.0 | 4.0 | 31.0 |
13 | 04:27.293 | 03:27.245 | 00:33.359 | 00:26.689 | 3 | S | 37.0 | 27.0 | 4.0 | 31.0 |
14 | 01:34.930 | 00:34.869 | 00:32.301 | 00:27.760 | 0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
15 | 03:25.737 | 02:24.712 | 00:34.200 | 00:26.825 | 2 | S | 37.0 | 27.0 | 4.0 | 31.0 |
16 | 03:03.347 | 01:58.759 | 00:35.690 | 00:28.898 | 2 | S | 37.0 | 27.0 | 4.0 | 31.0 |
17 | 01:33.409 | 00:34.401 | 00:32.363 | 00:26.645 | 0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
18 | 02:29.847 | 01:27.656 | 00:34.669 | 00:27.522 | 1 | S | 37.0 | 27.0 | 4.0 | 31.0 |
19 | 01:33.595 | 00:34.470 | 00:32.431 | 00:26.694 | 0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
20 | 03:34.728 | 02:34.256 | 00:33.372 | 00:27.100 | 1 | S | 37.0 | 27.0 | 4.0 | 31.0 |
21 |
01:33.271
L
L
|
00:34.514 |
00:32.144
S
S
|
00:26.613 | 0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
22 | 02:12.314 | 01:08.779 | 00:34.632 | 00:28.903 | 2 | S | 37.0 | 27.0 | 4.0 | 31.0 |
23 | 01:33.791 | 00:34.365 | 00:32.521 | 00:26.905 | 0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
24 | 02:28.853 | 01:28.796 | 00:33.400 | 00:26.657 | 3 | S | 37.0 | 27.0 | 4.0 | 31.0 |
25 | 01:34.205 | 00:34.707 | 00:32.498 | 00:27.000 | 0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
26 | 02:56.033 | 01:47.373 | 00:38.736 | 00:29.924 | 1 | S | 37.0 | 27.0 | 4.0 | 31.0 |
27 | 01:33.305 | 00:34.544 | 00:32.157 | 00:26.604 | 0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
28 | 01:33.301 |
00:34.293
S
S
|
00:32.363 | 00:26.645 | 0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
29 | 02:55.056 | 01:11.303 | 00:53.501 | 00:50.252 | 1 | S | 37.0 | 27.0 | 4.0 | 31.0 |
30 | 09:35.032 | 08:36.240 | 00:32.264 |
00:26.528
S
S
|
0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
31 | 02:17.206 | 01:00.229 | 00:42.035 | 00:34.942 | 1 | S | 37.0 | 27.0 | 4.0 | 31.0 |
32 | 01:33.372 | 00:34.494 | 00:32.264 | 00:26.614 | 0 | S | 37.0 | 27.0 | 4.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:49.356 | 04:12.772 | 00:39.334 | 00:57.250 | 12 | S | 37.0 | 27.0 | 4.0 | 31.0 |