# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | silanndreau | F12024 ESR S9 V10 |
01:31.612 Tyre: S |
01:34.343 | 29 laps / 27 cuts | 35 - 200 | |
2 | MrDreuz | F12024 ESR S9 V10 |
01:35.071 Tyre: S |
01:36.313 | 16 laps / 25 cuts | 37 - 191 | |
3 | zeita | ASTON MARTIN | F12024 ESR S9 V10 |
01:38.499 Tyre: H |
01:39.354 | 4 laps / 3 cuts | 24 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.950 | 02:43.108 | 00:41.481 | 00:22.361 | 2 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
2 | 01:36.489 | 00:34.186 | 00:40.054 | 00:22.249 | 0 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
3 | 02:33.347 | 01:30.910 | 00:40.226 | 00:22.211 | 1 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
4 | 01:34.233 | 00:33.262 | 00:38.975 | 00:21.996 | 0 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
5 | 02:53.879 | 01:53.597 | 00:38.350 | 00:21.932 | 1 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
6 | 01:33.031 | 00:33.068 | 00:38.232 | 00:21.731 | 0 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
7 | 01:32.548 | 00:32.941 | 00:37.948 | 00:21.659 | 0 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
8 | 05:43.927 | 04:28.111 | 00:53.064 | 00:22.752 | 3 | H | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
9 | 01:37.651 | 00:34.061 | 00:41.293 | 00:22.297 | 0 | H | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
10 | 03:32.482 | 02:31.341 | 00:39.311 | 00:21.830 | 2 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
11 | 02:57.233 | 01:56.088 | 00:38.412 | 00:22.733 | 2 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
12 | 01:32.594 | 00:32.857 | 00:37.733 | 00:22.004 | 0 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
13 | 02:26.788 | 01:27.793 | 00:37.310 | 00:21.685 | 2 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
14 | 01:32.314 | 00:33.233 | 00:37.647 |
00:21.434
S
S
|
0 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
15 | 09:53.780 | 08:52.445 | 00:39.384 | 00:21.951 | 2 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
16 | 01:35.074 | 00:34.180 | 00:39.172 | 00:21.722 | 0 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
17 | 03:15.549 | 02:11.806 | 00:41.837 | 00:21.906 | 3 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
18 | 02:20.449 | 01:17.643 | 00:39.739 | 00:23.067 | 2 | H | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
19 | 01:35.360 | 00:34.206 | 00:39.109 | 00:22.045 | 0 | H | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
20 | 01:34.925 | 00:33.743 | 00:39.074 | 00:22.108 | 0 | H | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
21 | 02:39.455 | 01:38.435 | 00:39.006 | 00:22.014 | 1 | H | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
22 | 01:34.237 | 00:33.456 | 00:38.780 | 00:22.001 | 0 | H | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
23 | 01:34.694 | 00:33.670 | 00:38.799 | 00:22.225 | 0 | H | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
24 | 01:34.521 | 00:33.811 | 00:38.700 | 00:22.010 | 0 | H | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
25 | 05:20.705 | 04:07.473 | 00:51.439 | 00:21.793 | 4 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
26 | 01:38.021 | 00:34.207 | 00:41.211 | 00:22.603 | 0 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
27 | 02:22.923 | 01:17.232 | 00:43.974 | 00:21.717 | 2 | S | 37.0 | 27.0 | 99.6 | 4.0 | 17.0 |
28 | 01:32.191 | 00:33.003 |
00:37.566
S
S
|
00:21.622 | 0 | S | 37.0 | 27.0 | 99.6 | 4.0 | 17.0 |
29 |
01:31.612
L
L
|
00:32.306
S
S
|
00:37.584 | 00:21.722 | 0 | S | 37.0 | 27.0 | 99.6 | 4.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:57.535 | 04:46.791 | 00:40.796 | 00:29.948 | 7 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
2 | 02:10.285 | 01:07.164 | 00:40.473 | 00:22.648 | 2 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
3 | 01:37.250 | 00:34.637 | 00:40.082 | 00:22.531 | 0 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
4 | 02:43.798 | 01:40.843 | 00:40.950 | 00:22.005 | 2 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
5 | 01:35.784 | 00:34.341 | 00:39.329 | 00:22.114 | 0 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
6 | 01:37.897 | 00:36.116 | 00:39.781 |
00:22.000
S
|
0 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
7 | 02:01.469 | 00:56.588 | 00:42.692 | 00:22.189 | 2 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
8 | 03:47.424 | 02:43.847 | 00:41.401 | 00:22.176 | 4 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
9 | 01:36.295 | 00:34.514 | 00:39.713 | 00:22.068 | 0 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
10 | 01:53.658 | 00:50.099 | 00:41.409 | 00:22.150 | 2 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
11 | 01:36.183 | 00:34.326 | 00:39.698 | 00:22.159 | 0 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
12 | 01:49.133 | 00:47.151 | 00:39.564 | 00:22.418 | 1 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
13 | 02:57.086 | 01:55.765 | 00:39.316 | 00:22.005 | 3 | S | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
14 | 02:42.097 | 01:41.415 | 00:38.983 | 00:21.699 | 2 | S | 37.0 | 27.0 | 99.6 | 4.0 | 17.0 |
15 | 01:35.712 | 00:34.260 |
00:39.222
S
|
00:22.230 | 0 | S | 37.0 | 27.0 | 99.6 | 4.0 | 17.0 |
16 |
01:35.071
L
|
00:33.705
S
|
00:39.280 | 00:22.086 | 0 | S | 37.0 | 27.0 | 99.6 | 4.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.588 | 01:20.641 | 00:43.115 | 00:23.832 | 1 | H | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
2 | 01:40.210 | 00:36.247 |
00:40.927
S
|
00:23.036 | 0 | H | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
3 | 01:49.544 | 00:39.853 | 00:46.588 | 00:23.103 | 2 | H | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |
4 |
01:38.499
L
|
00:34.968
S
|
00:41.089 |
00:22.442
S
|
0 | H | 37.0 | 27.0 | 99.5 | 4.0 | 17.0 |