Kyalami 2016

03 Apr 24 23:02 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MCLAREN F12024 ESR S9 V10 9 00:26:15.105 20 laps / 0 cuts 01:17.167
Tyre: S
01:18.206 4 35 - 222
2 RENAULT F12024 ESR S9 V10 4 00:26:15.774 20 laps / 0 cuts 01:17.611
Tyre: S
01:18.415 3 (+1 after session) 17 - 90
3 PEUGEOT F12024 ESR S9 V10 8 00:26:29.780 20 laps / 0 cuts 01:17.887
Tyre: S
01:19.044 1 20 - 573
4 MCLAREN F12024 ESR S9 V10 5 00:26:30.007 20 laps / 0 cuts 01:17.838
Tyre: M
01:18.845 3 (+1 after session) 37 - 251
5 REDBULL F12024 ESR S9 V10 14 00:26:30.941 20 laps / 0 cuts 01:17.796
Tyre: S
01:18.752 2 21 - 271
6 ASTON MARTIN F12024 ESR S9 V10 2 00:26:52.030 20 laps / 0 cuts 01:18.771
Tyre: S
01:20.244 2 31 - 219
7 REDBULL F12024 ESR S9 V10 1 00:27:00.630 20 laps / 0 cuts 01:18.783
Tyre: M
01:20.439 2 30 - 362
8 HONDA F12024 ESR S9 V10 3 00:27:05.529 20 laps / 1 cuts 01:18.582
Tyre: S
01:20.768 2 38 - 90
9 RENAULT F12024 ESR S9 V10 7 00:27:06.092 20 laps / 0 cuts 01:18.972
Tyre: M
01:20.742 5 29 - 132
10 ALPINE F12024 ESR S9 V10 7 00:27:10.290 20 laps / 4 cuts 01:17.765
Tyre: M
01:19.200 3 28 - 50
11 ASTON MARTIN F12024 ESR S9 V10 10 00:27:11.527 20 laps / 0 cuts 01:19.122
Tyre: M
01:21.196 2 24 - 51
12 ALPINE F12024 ESR S9 V10 2 00:27:34.376 20 laps / 0 cuts 01:19.996
Tyre: S
01:21.679 3 28 - 32
13 MERCEDES F12024 ESR S9 V10 1 00:26:34.410 19 laps / 0 cuts 01:19.435
Tyre: M
01:23.485 3 20 - 26
14 HAAS F12024 ESR S9 V10 3 00:27:14.253 19 laps / 0 cuts 01:20.680
Tyre: M
01:24.422 5 25 - 31
15 HAAS F12024 ESR S9 V10 3 00:26:40.929 18 laps / 0 cuts 01:23.147
Tyre: M
01:26.403 6 18 - 668
16 FERRARI F12024 ESR S9 V10 9 00:16:10.320 12 laps / 0 cuts 01:17.983
Tyre: M
01:19.687 8 36 - 69
17 FERRARI F12024 ESR S9 V10 4 00:08:23.793 6 laps / 0 cuts 01:19.600
Tyre: M
01:20.782 10 33 - 58
18 PEUGEOT F12024 ESR S9 V10 2 00:05:54.642 4 laps / 0 cuts 01:19.121
Tyre: S
01:26.806 8 21 - 25
19 WILLIAMS F12024 ESR S9 V10 4 00:02:59.357 2 laps / 0 cuts 01:20.025
Tyre: S
01:20.025 4 32 - 73
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.0 X: -0.8 Y: -0.1 Z: -2.0 X: 170.6 Y: 0.1 Z: -207.6 22:32:46 (CEST)
2 Collision with car 5.6 X: 0.4 Y: -0.0 Z: -2.2 X: 209.7 Y: 0.5 Z: -181.4 22:32:46 (CEST)
3 Collision with car 7.6 X: 1.0 Y: -0.0 Z: 2.9 X: 170.3 Y: 0.2 Z: -207.3 22:32:47 (CEST)
4 Collision with car 37.4 X: -0.9 Y: -0.2 Z: 1.7 X: 168.9 Y: -0.0 Z: -213.3 22:32:47 (CEST)
5 Collision with car 6.3 X: 0.1 Y: -0.0 Z: 3.3 X: 209.7 Y: 0.5 Z: -181.4 22:32:48 (CEST)
6 Collision with car 37.0 X: 0.9 Y: -0.2 Z: 3.0 X: 169.1 Y: -0.0 Z: -213.2 22:32:49 (CEST)
7 Collision with car 9.6 X: -1.0 Y: 0.2 Z: 1.6 X: 111.3 Y: -0.7 Z: -270.6 22:32:52 (CEST)
8 Collision with environment 21.0 X: 1.0 Y: -0.2 Z: 3.0 X: 50.6 Y: -1.8 Z: -301.4 22:32:52 (CEST)
9 Collision with car 17.2 X: 0.8 Y: 0.2 Z: -1.1 X: 111.6 Y: -0.6 Z: -270.4 22:32:53 (CEST)
10 Collision with car 22.7 X: 1.0 Y: 0.1 Z: 2.8 X: 72.3 Y: -1.4 Z: -300.4 22:32:53 (CEST)
11 Collision with car 14.2 X: -1.0 Y: 0.2 Z: -1.3 X: 73.4 Y: -1.2 Z: -299.5 22:32:53 (CEST)
12 Collision with car 13.7 X: 0.4 Y: -0.2 Z: 3.2 X: -212.9 Y: -3.5 Z: -683.3 22:32:58 (CEST)
13 Collision with car 18.4 X: -1.0 Y: -0.1 Z: -2.0 X: -212.8 Y: -3.5 Z: -683.1 22:32:59 (CEST)
14 Collision with car 30.3 X: -1.0 Y: -0.2 Z: -1.9 X: -364.1 Y: 0.2 Z: -571.4 22:33:07 (CEST)
15 Collision with car 37.8 X: -0.9 Y: -0.1 Z: -2.0 X: -430.9 Y: 4.8 Z: -531.3 22:33:08 (CEST)
16 Collision with car 33.0 X: 0.1 Y: -0.2 Z: 3.3 X: -431.0 Y: 4.7 Z: -531.3 22:33:09 (CEST)
17 Collision with environment 24.4 X: -1.0 Y: -0.2 Z: 2.9 X: -452.5 Y: 5.9 Z: -523.4 22:33:09 (CEST)
18 Collision with car 6.7 X: 0.4 Y: -0.0 Z: -2.2 X: -459.4 Y: 9.6 Z: -445.8 22:33:10 (CEST)
19 Collision with car 8.4 X: 0.0 Y: -0.1 Z: 3.3 X: -459.0 Y: 9.6 Z: -445.1 22:33:11 (CEST)
20 Collision with car 50.5 X: 0.8 Y: -0.2 Z: 3.0 X: -451.4 Y: 6.7 Z: -502.6 22:33:13 (CEST)
21 Collision with car 40.2 X: 0.9 Y: -0.2 Z: 3.0 X: -451.3 Y: 6.7 Z: -502.6 22:33:13 (CEST)
22 Collision with car 12.8 X: 0.3 Y: -0.0 Z: 3.1 X: -239.4 Y: 15.1 Z: 168.1 22:33:27 (CEST)
23 Collision with car 18.1 X: 0.4 Y: -0.0 Z: -2.2 X: -239.2 Y: 15.0 Z: 167.5 22:33:28 (CEST)
24 Collision with car 9.0 X: -1.0 Y: -0.2 Z: 2.9 X: 324.3 Y: 34.0 Z: 747.3 22:33:46 (CEST)
25 Collision with car 10.7 X: 1.0 Y: -0.2 Z: -2.0 X: 323.9 Y: 34.0 Z: 747.6 22:33:47 (CEST)
26 Collision with car 12.0 X: -0.8 Y: -0.2 Z: 0.7 X: 237.0 Y: -1.5 Z: -4.2 22:34:05 (CEST)
27 Collision with car 19.0 X: -0.5 Y: -0.1 Z: -2.2 X: 302.1 Y: -2.1 Z: -10.8 22:34:06 (CEST)
28 Collision with car 13.6 X: 1.0 Y: -0.2 Z: 3.0 X: 236.8 Y: -1.5 Z: -4.2 22:34:06 (CEST)
29 Collision with car 13.0 X: -0.1 Y: -0.0 Z: 3.3 X: 302.1 Y: -2.1 Z: -10.8 22:34:10 (CEST)
30 Collision with car 13.1 X: 1.0 Y: -0.2 Z: 2.9 X: 330.4 Y: -2.2 Z: -18.0 22:34:11 (CEST)
31 Collision with car 2.6 X: 0.4 Y: -0.0 Z: -2.2 X: -458.2 Y: 7.9 Z: -479.5 22:34:35 (CEST)
32 Collision with car 2.3 X: 0.2 Y: -0.0 Z: 3.2 X: -458.4 Y: 8.0 Z: -478.4 22:34:35 (CEST)
33 Collision with car 35.3 X: 0.9 Y: 0.1 Z: 2.8 X: -223.0 Y: 15.7 Z: 216.4 22:36:18 (CEST)
34 Collision with car 45.9 X: -0.5 Y: -0.1 Z: -2.1 X: -223.1 Y: 15.6 Z: 216.1 22:36:18 (CEST)
35 Collision with environment 27.3 X: -0.0 Y: 0.0 Z: -2.3 X: -195.8 Y: 15.3 Z: 219.5 22:36:18 (CEST)
36 Collision with car 19.3 X: -1.0 Y: 0.0 Z: 2.2 X: -267.1 Y: -0.9 Z: -725.6 22:37:06 (CEST)
37 Collision with car 28.6 X: 0.8 Y: -0.2 Z: -0.5 X: -266.9 Y: -1.1 Z: -725.8 22:37:07 (CEST)
38 Collision with environment 80.4 X: 0.0 Y: -0.1 Z: 3.3 X: -151.8 Y: 10.7 Z: 76.2 22:37:36 (CEST)
39 Collision with car 11.6 X: 1.0 Y: -0.2 Z: -2.0 X: 291.7 Y: 34.6 Z: 739.5 22:37:45 (CEST)
40 Collision with car 7.6 X: -0.8 Y: -0.1 Z: 0.2 X: 291.7 Y: 34.6 Z: 739.3 22:37:47 (CEST)
41 Collision with car 14.2 X: -1.0 Y: -0.2 Z: 2.2 X: 287.2 Y: 34.7 Z: 737.1 22:37:58 (CEST)
42 Collision with car 20.1 X: 1.0 Y: -0.2 Z: 1.7 X: 287.9 Y: 34.7 Z: 737.6 22:38:01 (CEST)
43 Collision with car 2.8 X: 1.0 Y: -0.2 Z: -2.0 X: -113.6 Y: 4.2 Z: 188.9 22:39:23 (CEST)
44 Collision with environment 31.8 X: -0.0 Y: -0.1 Z: 3.3 X: 269.0 Y: 0.6 Z: -111.0 22:39:40 (CEST)
45 Collision with environment 44.3 X: -0.2 Y: -0.0 Z: 3.2 X: -25.6 Y: 0.9 Z: 147.4 22:39:47 (CEST)
46 Collision with environment 1.6 X: 1.0 Y: -0.1 Z: 2.9 X: -29.0 Y: 1.0 Z: 150.6 22:39:52 (CEST)
47 Collision with environment 17.6 X: 1.0 Y: 0.3 Z: -1.3 X: 323.4 Y: -0.4 Z: -44.0 22:40:12 (CEST)
48 Collision with car 10.9 X: -0.6 Y: -0.1 Z: 3.1 X: -0.9 Y: -3.4 Z: -369.0 22:41:12 (CEST)
49 Collision with car 8.1 X: 1.0 Y: -0.1 Z: -2.0 X: -0.3 Y: -3.4 Z: -368.5 22:41:13 (CEST)
50 Collision with environment 49.8 X: 1.0 Y: -0.2 Z: 3.0 X: -178.3 Y: 11.3 Z: 95.0 22:41:38 (CEST)
51 Collision with environment 92.5 X: 1.0 Y: 0.5 Z: -2.0 X: -186.2 Y: 12.2 Z: 100.6 22:41:43 (CEST)
52 Collision with environment 27.2 X: -0.0 Y: -0.1 Z: 3.3 X: -249.2 Y: 14.8 Z: 141.1 22:41:48 (CEST)
53 Collision with environment 88.3 X: -1.0 Y: -0.2 Z: 2.9 X: 230.1 Y: 22.1 Z: 559.1 22:42:13 (CEST)
54 Collision with environment 13.9 X: -0.0 Y: -0.1 Z: 3.3 X: 216.9 Y: -0.9 Z: 3.8 22:42:43 (CEST)
55 Collision with environment 66.1 X: 0.1 Y: -0.1 Z: 3.3 X: 218.7 Y: -0.9 Z: 3.7 22:42:48 (CEST)
56 Collision with environment 46.5 X: -1.0 Y: -0.2 Z: -1.9 X: 210.5 Y: -0.8 Z: 3.5 22:42:59 (CEST)
57 Collision with environment 55.9 X: -1.0 Y: -0.2 Z: 3.0 X: 353.6 Y: 33.8 Z: 750.9 22:43:01 (CEST)
58 Collision with environment 62.7 X: 0.1 Y: -0.1 Z: 3.3 X: -28.3 Y: 1.0 Z: 149.9 22:43:21 (CEST)
59 Collision with environment 64.9 X: -0.0 Y: -0.1 Z: 3.3 X: 304.2 Y: 35.7 Z: 776.4 22:49:42 (CEST)
60 Collision with environment 116.9 X: -1.0 Y: -0.2 Z: 3.0 X: 201.0 Y: -0.6 Z: 7.2 22:50:06 (CEST)
61 Collision with environment 33.7 X: 0.6 Y: 0.3 Z: -2.3 X: -10.3 Y: 1.0 Z: 132.7 22:50:53 (CEST)
62 Collision with environment 8.0 X: 0.6 Y: 0.3 Z: -2.3 X: -182.5 Y: 15.4 Z: 231.8 22:51:09 (CEST)
63 Collision with environment 60.9 X: -0.0 Y: -0.1 Z: 3.3 X: -172.4 Y: 11.2 Z: 90.8 22:53:08 (CEST)
64 Collision with environment 72.2 X: 1.0 Y: 0.1 Z: 2.8 X: -161.1 Y: 14.9 Z: 247.9 22:53:22 (CEST)
65 Collision with environment 36.9 X: 1.0 Y: -0.2 Z: -2.0 X: -161.3 Y: 14.7 Z: 247.6 22:53:27 (CEST)
66 Collision with environment 17.6 X: 1.0 Y: -0.2 Z: 3.0 X: 255.0 Y: 0.6 Z: -123.6 22:55:17 (CEST)
67 Collision with environment 60.9 X: -1.0 Y: 0.5 Z: -2.0 X: 354.8 Y: 34.3 Z: 748.4 22:55:44 (CEST)
68 Collision with car 5.5 X: 0.0 Y: -0.1 Z: 3.3 X: 217.8 Y: 0.5 Z: -173.3 22:56:35 (CEST)
69 Collision with car 3.5 X: 0.7 Y: -0.0 Z: -2.1 X: 221.3 Y: 0.6 Z: -170.8 22:56:37 (CEST)
70 Collision with environment 33.5 X: 1.0 Y: -0.2 Z: 3.0 X: -378.6 Y: 11.4 Z: -389.0 22:57:28 (CEST)
71 Collision with car 26.7 X: 1.0 Y: -0.1 Z: -2.0 X: -105.7 Y: 3.8 Z: 180.0 22:58:40 (CEST)
72 Collision with car 28.7 X: -1.0 Y: -0.2 Z: 2.3 X: -105.7 Y: 3.9 Z: 182.7 22:58:40 (CEST)
73 Collision with car 26.3 X: 1.0 Y: -0.2 Z: 3.0 X: 331.8 Y: -2.2 Z: -18.2 22:58:50 (CEST)
74 Collision with car 16.2 X: -0.8 Y: -0.2 Z: 0.7 X: 331.8 Y: -2.2 Z: -18.2 22:58:50 (CEST)
75 Collision with car 16.7 X: 1.0 Y: 0.2 Z: 1.6 X: 335.3 Y: -1.8 Z: -19.5 22:58:55 (CEST)
76 Collision with car 13.7 X: -0.9 Y: -0.1 Z: -2.0 X: 339.7 Y: -2.0 Z: -21.2 22:58:55 (CEST)
77 Collision with environment after session end 86.2 X: 0.8 Y: 0.1 Z: 2.9 X: -196.8 Y: -4.3 Z: -669.8 22:59:10 (CEST)
78 Collision with environment after session end 55.0 X: 0.0 Y: -0.1 Z: 3.3 X: -391.6 Y: 11.3 Z: -398.6 23:00:05 (CEST)
Car Env Rel
Kyalami 2016 Kyalami 2016 collisions

There were no penalties in this session.

1st Axel Benot in F12024 ESR S9 V10
Best: 01:17.167, Potential: 01:17.131
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:29.295 00:32.554 00:32.346 00:24.395 0 S 36.0 26.0 8.0 28.0
2 3 01:19.069 00:25.033 00:30.919 00:23.117 0 S 36.0 26.0 8.0 28.0
3 2 01:18.270 00:24.917 00:30.623 00:22.730 0 S 36.0 26.0 8.0 28.0
4 2 01:17.832 00:24.610 00:30.528 00:22.694 0 S 36.0 26.0 8.0 28.0
5 2 01:17.822 00:24.628 00:30.461 00:22.733 0 S 36.0 26.0 8.0 28.0
6 2 01:17.596 00:24.541 00:30.402 00:22.653 0 S 36.0 26.0 8.0 28.0
7 2 01:17.734 00:24.544 00:30.442 00:22.748 0 S 36.0 26.0 8.0 28.0
8 2 01:17.514 00:24.603 00:30.393 00:22.518 0 S 36.0 26.0 8.0 28.0
9 2 01:17.593 00:24.628 00:30.357 00:22.608 0 S 36.0 26.0 8.0 28.0
10 2 01:17.329 00:24.436
S
S
00:30.262 00:22.631 0 S 36.0 26.0 8.0 28.0
11 2 01:24.524 00:31.533 00:30.410 00:22.581 0 S 36.0 26.0 8.0 28.0
12 2 01:17.402 00:24.586 00:30.208
S
00:22.608 0 S 36.0 26.0 8.0 28.0
13 2 01:17.286 00:24.447 00:30.230 00:22.609 0 S 36.0 26.0 8.0 28.0
14 2 01:17.368 00:24.443 00:30.259 00:22.666 0 S 36.0 26.0 8.0 28.0
15 2 01:17.450 00:24.450 00:30.437 00:22.563 0 S 36.0 26.0 8.0 28.0
16 2 01:17.299 00:24.478 00:30.217 00:22.604 0 S 36.0 26.0 8.0 28.0
17 2 01:17.167
L
L
00:24.450 00:30.230 00:22.487
S
S
0 S 36.0 26.0 8.0 28.0
18 2 01:17.545 00:24.540 00:30.370 00:22.635 0 S 36.0 26.0 8.0 28.0
19 2 01:17.689 00:24.652 00:30.361 00:22.676 0 S 36.0 26.0 8.0 28.0
20 1 01:21.442 00:24.737 00:30.772 00:25.933 0 S 36.0 26.0 8.0 28.0
2nd Enzo Libardi in F12024 ESR S9 V10
Best: 01:17.611, Potential: 01:17.393
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:25.917 00:30.742 00:31.946 00:23.229 0 S 36.0 26.0 8.0 28.0
2 1 01:18.957 00:24.992 00:31.015 00:22.950 0 S 36.0 26.0 8.0 28.0
3 1 01:18.516 00:24.808 00:30.992 00:22.716 0 S 36.0 26.0 8.0 28.0
4 1 01:18.349 00:24.655 00:30.757 00:22.937 0 S 36.0 26.0 8.0 28.0
5 1 01:17.941 00:24.522 00:30.617 00:22.802 0 S 36.0 26.0 8.0 28.0
6 1 01:18.351 00:24.863 00:30.573 00:22.915 0 S 36.0 26.0 8.0 28.0
7 1 01:17.894 00:24.538 00:30.451 00:22.905 0 S 36.0 26.0 8.0 28.0
8 1 01:17.911 00:24.590 00:30.573 00:22.748 0 S 36.0 26.0 8.0 28.0
9 1 01:17.892 00:24.621 00:30.419 00:22.852 0 S 36.0 26.0 8.0 28.0
10 1 01:17.611
L
00:24.642 00:30.285
S
00:22.684 0 S 36.0 26.0 8.0 28.0
11 1 01:18.697 00:24.926 00:30.929 00:22.842 0 S 36.0 26.0 8.0 28.0
12 1 01:18.504 00:24.773 00:30.709 00:23.022 0 S 36.0 26.0 8.0 28.0
13 1 01:18.155 00:24.759 00:30.482 00:22.914 0 S 36.0 26.0 8.0 28.0
14 1 01:18.753 00:24.833 00:30.902 00:23.018 0 S 36.0 26.0 8.0 28.0
15 1 01:18.146 00:24.709 00:30.609 00:22.828 0 S 36.0 26.0 8.0 28.0
16 1 01:17.916 00:24.627 00:30.429 00:22.860 0 S 36.0 26.0 8.0 28.0
17 1 01:18.070 00:24.713 00:30.600 00:22.757 0 S 36.0 26.0 8.0 28.0
18 1 01:18.040 00:24.728 00:30.425 00:22.887 0 S 36.0 26.0 8.0 28.0
19 1 01:17.658 00:24.441
S
00:30.550 00:22.667
S
0 S 36.0 26.0 8.0 28.0
20 2 01:22.525 00:24.975 00:30.743 00:26.807 0 S 36.0 26.0 8.0 28.0
3rd Damien Denise in F12024 ESR S9 V10
Best: 01:17.887, Potential: 01:17.640
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:28.011 00:32.337 00:32.265 00:23.409 0 S 36.0 26.0 8.0 28.0
2 4 01:20.766 00:25.258 00:32.197 00:23.311 0 S 36.0 26.0 8.0 28.0
3 3 01:18.758 00:25.501 00:30.316 00:22.941 0 S 36.0 26.0 8.0 28.0
4 3 01:18.739 00:24.852 00:30.905 00:22.982 0 S 36.0 26.0 8.0 28.0
5 3 01:17.887
L
00:24.827 00:30.285
S
00:22.775
S
0 S 36.0 26.0 8.0 28.0
6 3 01:18.297 00:24.891 00:30.473 00:22.933 0 S 36.0 26.0 8.0 28.0
7 3 01:18.434 00:24.767 00:30.497 00:23.170 0 S 36.0 26.0 8.0 28.0
8 3 01:25.637 00:24.820 00:30.470 00:30.347 0 S 36.0 26.0 8.0 28.0
9 3 01:18.118 00:24.735 00:30.464 00:22.919 0 S 36.0 26.0 8.0 28.0
10 3 01:18.764 00:25.039 00:30.609 00:23.116 0 S 36.0 26.0 8.0 28.0
11 3 01:18.581 00:24.770 00:30.745 00:23.066 0 S 36.0 26.0 8.0 28.0
12 3 01:19.585 00:25.450 00:30.865 00:23.270 0 S 36.0 26.0 8.0 28.0
13 3 01:19.538 00:25.466 00:30.771 00:23.301 0 S 36.0 26.0 8.0 28.0
14 3 01:18.015 00:24.744 00:30.406 00:22.865 0 S 36.0 26.0 8.0 28.0
15 3 01:17.980 00:24.722 00:30.339 00:22.919 0 S 36.0 26.0 8.0 28.0
16 3 01:18.396 00:24.580
S
00:30.928 00:22.888 0 S 36.0 26.0 8.0 28.0
17 3 01:18.174 00:24.803 00:30.528 00:22.843 0 S 36.0 26.0 8.0 28.0
18 3 01:18.335 00:24.610 00:30.361 00:23.364 0 S 36.0 26.0 8.0 28.0
19 3 01:18.897 00:25.139 00:30.763 00:22.995 0 S 36.0 26.0 8.0 28.0
20 3 01:18.938 00:24.975 00:30.640 00:23.323 0 S 36.0 26.0 8.0 28.0
4th yoyo warthoxkid in F12024 ESR S9 V10
Best: 01:17.838, Potential: 01:17.626
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:32.065 00:35.252 00:32.225 00:24.588 0 M 36.0 26.0 8.0 28.0
2 9 01:21.703 00:26.195 00:31.334 00:24.174 0 M 36.0 26.0 8.0 28.0
3 9 01:19.440 00:25.219 00:30.726 00:23.495 0 M 36.0 26.0 8.0 28.0
4 7 01:20.167 00:25.614 00:31.491 00:23.062 0 M 36.0 26.0 8.0 28.0
5 6 01:18.562 00:25.350 00:30.275 00:22.937 0 M 36.0 26.0 8.0 28.0
6 6 01:17.838
L
00:24.674
S
00:30.254 00:22.910 0 M 36.0 26.0 8.0 28.0
7 6 01:18.074 00:24.822 00:30.361 00:22.891 0 M 36.0 26.0 8.0 28.0
8 4 01:19.117 00:25.005 00:30.739 00:23.373 0 M 36.0 26.0 8.0 28.0
9 4 01:18.260 00:24.845 00:30.439 00:22.976 0 M 36.0 26.0 8.0 28.0
10 4 01:18.536 00:24.789 00:30.586 00:23.161 0 M 36.0 26.0 8.0 28.0
11 4 01:18.483 00:25.126 00:30.379 00:22.978 0 M 36.0 26.0 8.0 28.0
12 4 01:19.560 00:25.398 00:30.919 00:23.243 0 M 36.0 26.0 8.0 28.0
13 4 01:19.668 00:25.731 00:30.528 00:23.409 0 M 36.0 26.0 8.0 28.0
14 4 01:18.093 00:24.804 00:30.483 00:22.806
S
0 M 36.0 26.0 8.0 28.0
15 4 01:18.205 00:24.682 00:30.353 00:23.170 0 M 36.0 26.0 8.0 28.0
16 4 01:18.256 00:24.728 00:30.672 00:22.856 0 M 36.0 26.0 8.0 28.0
17 4 01:18.076 00:24.706 00:30.461 00:22.909 0 M 36.0 26.0 8.0 28.0
18 4 01:18.027 00:24.868 00:30.146
S
S
00:23.013 0 M 36.0 26.0 8.0 28.0
19 4 01:19.271 00:25.317 00:30.797 00:23.157 0 M 36.0 26.0 8.0 28.0
20 4 01:18.721 00:24.942 00:30.663 00:23.116 0 M 36.0 26.0 8.0 28.0
5th FEMBOYY0YI in F12024 ESR S9 V10
Best: 01:17.796, Potential: 01:17.404
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 01:34.695 00:34.291 00:37.193 00:23.211 0 S 36.0 26.0 8.0 28.0
2 12 01:20.959 00:25.577 00:31.775 00:23.607 0 S 36.0 26.0 8.0 28.0
3 12 01:18.882 00:24.976 00:30.703 00:23.203 0 S 36.0 26.0 8.0 28.0
4 10 01:21.324 00:25.474 00:32.656 00:23.194 0 S 36.0 26.0 8.0 28.0
5 8 01:19.946 00:24.907 00:31.450 00:23.589 0 S 36.0 26.0 8.0 28.0
6 8 01:18.924 00:25.234 00:30.604 00:23.086 0 S 36.0 26.0 8.0 28.0
7 8 01:18.493 00:24.853 00:30.353 00:23.287 0 S 36.0 26.0 8.0 28.0
8 6 01:18.737 00:25.151 00:30.488 00:23.098 0 S 36.0 26.0 8.0 28.0
9 6 01:18.019 00:24.703 00:30.271 00:23.045 0 S 36.0 26.0 8.0 28.0
10 6 01:17.972 00:24.850 00:30.254 00:22.868 0 S 36.0 26.0 8.0 28.0
11 6 01:18.091 00:24.676 00:30.398 00:23.017 0 S 36.0 26.0 8.0 28.0
12 5 01:18.818 00:25.529 00:30.538 00:22.751 0 S 36.0 26.0 8.0 28.0
13 5 01:17.817 00:24.879 00:30.293 00:22.645
S
0 S 36.0 26.0 8.0 28.0
14 5 01:17.796
L
00:24.786 00:30.267 00:22.743 0 S 36.0 26.0 8.0 28.0
15 5 01:17.993 00:24.723 00:30.168
S
00:23.102 0 S 36.0 26.0 8.0 28.0
16 5 01:18.460 00:24.591
S
00:30.807 00:23.062 0 S 36.0 26.0 8.0 28.0
17 5 01:18.539 00:24.594 00:30.199 00:23.746 0 S 36.0 26.0 8.0 28.0
18 5 01:18.024 00:24.937 00:30.285 00:22.802 0 S 36.0 26.0 8.0 28.0
19 5 01:18.318 00:24.795 00:30.465 00:23.058 0 S 36.0 26.0 8.0 28.0
20 5 01:19.191 00:25.096 00:30.794 00:23.301 0 S 36.0 26.0 8.0 28.0
6th Bonsai in F12024 ESR S9 V10
Best: 01:18.771, Potential: 01:18.494
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:27.424 00:31.413 00:32.094 00:23.917 0 S 36.0 26.0 8.0 28.0
2 2 01:20.812 00:25.611 00:31.036 00:24.165 0 S 36.0 26.0 8.0 28.0
3 4 01:20.988 00:26.420 00:31.361 00:23.207 0 S 36.0 26.0 8.0 28.0
4 4 01:19.429 00:24.988 00:31.135 00:23.306 0 S 36.0 26.0 8.0 28.0
5 4 01:19.944 00:25.498 00:30.902 00:23.544 0 S 36.0 26.0 8.0 28.0
6 4 01:18.956 00:24.911 00:31.023 00:23.022
S
0 S 36.0 26.0 8.0 28.0
7 4 01:19.112 00:25.022 00:30.879 00:23.211 0 S 36.0 26.0 8.0 28.0
8 5 01:21.489 00:25.036 00:32.593 00:23.860 0 S 36.0 26.0 8.0 28.0
9 5 01:19.240 00:24.785 00:31.014 00:23.441 0 S 36.0 26.0 8.0 28.0
10 5 01:19.282 00:24.958 00:31.149 00:23.175 0 S 36.0 26.0 8.0 28.0
11 5 01:19.098 00:25.025 00:30.722
S
00:23.351 0 S 36.0 26.0 8.0 28.0
12 6 01:20.612 00:26.257 00:31.037 00:23.318 0 S 36.0 26.0 8.0 28.0
13 6 01:18.771
L
00:24.883 00:30.857 00:23.031 0 S 36.0 26.0 8.0 28.0
14 6 01:19.245 00:24.750
S
00:30.924 00:23.571 0 S 36.0 26.0 8.0 28.0
15 6 01:20.045 00:25.353 00:30.991 00:23.701 0 S 36.0 26.0 8.0 28.0
16 6 01:24.571 00:25.126 00:35.856 00:23.589 0 S 36.0 26.0 8.0 28.0
17 6 01:20.803 00:25.426 00:32.036 00:23.341 0 S 36.0 26.0 8.0 28.0
18 6 01:20.564 00:25.134 00:32.075 00:23.355 0 S 36.0 26.0 8.0 28.0
19 6 01:20.885 00:25.121 00:32.365 00:23.399 0 S 36.0 26.0 8.0 28.0
20 6 01:20.805 00:25.032 00:31.697 00:24.076 0 S 36.0 26.0 8.0 28.0
7th Theseven13 in F12024 ESR S9 V10
Best: 01:18.783, Potential: 01:18.587
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:32.369 00:34.968 00:32.426 00:24.975 0 M 36.0 26.0 8.0 28.0
