# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FEMBOYY0YI | ASTON MARTIN | F12024 ESR S9 V10 |
01:30.925 Tyre: S |
01:30.925 | 2 laps / 1 cuts | 22 - 903 |
2 | Bonsai | F12024 ESR S9 V10 |
01:34.703 Tyre: S |
01:36.004 | 9 laps / 10 cuts | 28 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.947 | 00:47.354 | 00:43.201 | 00:21.392 | 1 | S | 38.0 | 27.0 | 99.8 | 14.0 | 21.0 |
2 |
01:30.925
L
L
|
00:31.979
S
S
|
00:37.634
S
S
|
00:21.312
S
S
|
0 | S | 38.0 | 27.0 | 99.8 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.835 | 01:58.599 | 00:42.588 | 00:22.648 | 1 | M | 38.0 | 27.0 | 99.7 | 14.0 | 21.0 |
2 | 01:37.791 | 00:33.819 | 00:41.507 | 00:22.465 | 0 | M | 38.0 | 27.0 | 99.7 | 14.0 | 21.0 |
3 | 01:46.164 | 00:33.750 | 00:49.873 | 00:22.541 | 1 | M | 38.0 | 27.0 | 99.7 | 14.0 | 21.0 |
4 | 04:48.031 | 03:44.423 | 00:40.914 | 00:22.694 | 4 | M | 38.0 | 27.0 | 99.8 | 14.0 | 21.0 |
5 | 01:35.486 | 00:33.373 | 00:39.812 | 00:22.301 | 0 | M | 38.0 | 27.0 | 99.8 | 14.0 | 21.0 |
6 | 04:12.457 | 03:10.830 | 00:39.653 | 00:21.974 | 2 | S | 38.0 | 27.0 | 99.8 | 14.0 | 21.0 |
7 | 02:40.732 | 01:38.205 | 00:40.167 | 00:22.360 | 2 | S | 38.0 | 27.0 | 99.8 | 14.0 | 21.0 |
8 |
01:34.703
L
|
00:33.166 |
00:39.272
S
|
00:22.265
S
|
0 | S | 38.0 | 27.0 | 99.8 | 14.0 | 21.0 |
9 | 01:36.037 |
00:32.708
S
|
00:39.555 | 00:23.774 | 0 | S | 38.0 | 27.0 | 99.8 | 14.0 | 21.0 |