# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Apache24 | ALPINE | F12024 ESR S9 V10 |
01:32.058 Tyre: S |
01:33.319 | 22 laps / 26 cuts | 33 - 42 |
2 | Kobrah | F12024 ESR S9 V10 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 19 cuts | 25 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:30.732 | 08:30.575 | 00:38.449 | 00:21.708 | 1 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
2 | 01:32.736 | 00:32.602 | 00:38.425 | 00:21.709 | 0 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
3 | 01:33.897 | 00:32.966 | 00:38.853 | 00:22.078 | 0 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
4 | 01:33.330 | 00:32.760 | 00:38.339 | 00:22.231 | 0 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
5 | 02:47.201 | 01:46.524 | 00:38.898 | 00:21.779 | 2 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
6 | 01:33.013 | 00:32.916 | 00:38.330 | 00:21.767 | 0 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
7 | 03:01.239 | 01:57.707 | 00:41.842 | 00:21.690 | 3 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
8 | 01:33.046 | 00:32.840 | 00:38.521 | 00:21.685 | 0 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
9 | 04:12.213 | 03:12.385 | 00:38.484 | 00:21.344 | 3 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
10 | 01:32.592 | 00:32.620 | 00:38.515 |
00:21.457
S
S
|
0 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
11 | 03:51.344 | 02:41.644 | 00:48.127 | 00:21.573 | 3 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
12 | 03:08.049 | 02:08.325 | 00:38.326 | 00:21.398 | 2 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
13 | 02:35.308 | 01:35.633 | 00:38.179 | 00:21.496 | 2 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
14 | 04:39.600 | 03:39.349 | 00:38.705 | 00:21.546 | 2 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
15 | 01:32.515 |
00:32.445
S
S
|
00:38.547 | 00:21.523 | 0 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
16 | 01:38.294 | 00:37.860 | 00:38.898 | 00:21.536 | 0 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
17 | 02:58.837 | 01:59.086 | 00:38.178 | 00:21.573 | 3 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
18 | 01:32.665 | 00:32.928 | 00:38.151 | 00:21.586 | 0 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
19 | 04:15.394 | 03:14.167 | 00:39.402 | 00:21.825 | 4 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
20 |
01:32.058
L
L
|
00:32.464 |
00:38.002
S
S
|
00:21.592 | 0 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
21 | 01:32.371 | 00:32.651 | 00:38.124 | 00:21.596 | 0 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
22 | 01:58.972 | 00:32.945 | 00:44.947 | 00:41.080 | 1 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:37.552 | 09:10.005 | 00:50.030 | 00:37.517 | 17 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |
2 | 01:38.078 | 00:34.844 | 00:40.141 | 00:23.093 | 2 | S | 38.0 | 27.0 | 99.1 | 13.0 | 21.0 |