# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | domi | F12023 ESR S9 V10 |
01:29.792 Tyre: S |
01:32.325 | 99 laps / 70 cuts | 35 - 182 | |
2 | yoyo-warthoxkid | F12023 ESR S9 V10 |
01:30.413 Tyre: S |
01:33.466 | 10 laps / 4 cuts | 50 - 225 | |
3 | lucifer morning star | F12023 ESR S9 V10 |
01:31.379 Tyre: S |
01:35.664 | 25 laps / 14 cuts | 28 - 34 | |
4 | Fahd Amimi | F12023 ESR S9 V10 |
01:31.644 Tyre: S |
01:31.644 | 8 laps / 14 cuts | 31 - 60 | |
5 | Crockus0 | WILLIAMS | F12023 ESR S9 V10 |
01:34.852 Tyre: H |
01:35.558 | 5 laps / 5 cuts | 27 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.791 | 02:33.604 | 00:31.433 | 00:42.754 | 3 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
2 | 03:22.128 | 02:17.886 | 00:31.229 | 00:33.013 | 1 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
3 | 01:32.866 | 00:28.943 | 00:31.087 | 00:32.836 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
4 | 01:32.422 | 00:28.801 | 00:30.956 | 00:32.665 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
5 | 01:32.804 | 00:29.075 | 00:30.807 | 00:32.922 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
6 | 01:32.828 | 00:29.122 | 00:30.883 | 00:32.823 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
7 | 01:32.684 | 00:28.861 | 00:30.676 | 00:33.147 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
8 | 02:42.201 | 01:38.440 | 00:30.870 | 00:32.891 | 1 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
9 | 03:09.274 | 02:05.451 | 00:31.072 | 00:32.751 | 1 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
10 | 01:32.480 | 00:29.129 | 00:30.695 | 00:32.656 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
11 | 01:32.896 | 00:29.243 | 00:30.987 | 00:32.666 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
12 | 03:40.919 | 02:37.393 | 00:30.861 | 00:32.665 | 2 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
13 | 01:32.118 | 00:28.717 | 00:30.659 | 00:32.742 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
14 | 02:17.101 | 01:13.179 | 00:30.919 | 00:33.003 | 2 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
15 | 02:23.132 | 01:19.278 | 00:30.806 | 00:33.048 | 1 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
16 | 01:32.716 | 00:29.010 | 00:30.797 | 00:32.909 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
17 | 01:32.228 | 00:28.994 | 00:30.870 | 00:32.364 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
18 | 03:50.186 | 02:46.588 | 00:31.018 | 00:32.580 | 1 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
19 | 01:32.176 | 00:28.928 | 00:30.735 | 00:32.513 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
20 | 03:33.373 | 02:30.265 | 00:30.713 | 00:32.395 | 1 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
21 | 01:32.013 | 00:28.859 | 00:30.591 | 00:32.563 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
22 | 02:50.261 | 01:46.627 | 00:30.964 | 00:32.670 | 4 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
23 | 01:32.073 | 00:28.884 | 00:30.600 | 00:32.589 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
24 | 01:32.403 | 00:28.921 | 00:30.807 | 00:32.675 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
25 | 01:32.339 | 00:29.218 | 00:30.713 | 00:32.408 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
26 | 03:27.047 | 02:23.462 | 00:30.906 | 00:32.679 | 2 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
27 | 01:34.124 | 00:30.850 | 00:30.721 | 00:32.553 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
28 | 01:32.567 | 00:29.208 | 00:30.707 | 00:32.652 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
29 | 01:32.432 | 00:28.920 | 00:30.762 | 00:32.750 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
30 | 06:56.937 | 05:53.882 | 00:30.700 | 00:32.355 | 3 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
31 | 01:32.214 | 00:28.727 | 00:30.834 | 00:32.653 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 32.0 |
32 | 01:32.511 | 00:28.862 | 00:30.943 | 00:32.706 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
33 | 03:18.621 | 02:14.810 | 00:30.929 | 00:32.882 | 1 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
34 | 01:32.160 | 00:28.831 | 00:30.757 | 00:32.572 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
35 | 01:32.429 | 00:28.849 | 00:30.884 | 00:32.696 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
36 | 03:24.879 | 02:21.118 | 00:30.969 | 00:32.792 | 1 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
37 | 01:32.322 | 00:28.795 | 00:30.857 | 00:32.670 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
38 | 01:32.466 | 00:28.714 | 00:30.776 | 00:32.976 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
39 | 02:27.775 | 01:23.227 | 00:31.208 | 00:33.340 | 1 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
40 | 01:32.350 | 00:28.720 | 00:30.681 | 00:32.949 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
41 | 01:32.476 | 00:28.918 | 00:30.920 | 00:32.638 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
42 | 04:27.940 | 03:23.567 | 00:31.010 | 00:33.363 | 2 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
43 | 03:10.508 | 02:06.991 | 00:30.987 | 00:32.530 | 1 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
44 | 01:32.113 | 00:29.028 | 00:30.604 | 00:32.481 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
45 | 01:32.652 | 00:28.950 | 00:30.897 | 00:32.805 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
46 | 01:31.952 | 00:28.781 | 00:30.749 | 00:32.422 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
47 | 02:57.109 | 01:45.127 | 00:38.822 | 00:33.160 | 4 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
48 | 02:38.923 | 01:25.550 | 00:31.194 | 00:42.179 | 3 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
49 | 01:32.350 | 00:29.048 | 00:30.709 | 00:32.593 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
50 | 01:32.287 | 00:28.900 | 00:30.578 | 00:32.809 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
51 | 03:42.602 | 02:38.334 | 00:31.256 | 00:33.012 | 1 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
52 | 01:32.158 | 00:28.892 | 00:30.866 | 00:32.400 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
53 | 01:32.597 | 00:28.936 | 00:30.650 | 00:33.011 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
54 | 01:32.261 | 00:28.838 | 00:30.843 | 00:32.580 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
55 | 02:28.498 | 01:24.378 | 00:31.337 | 00:32.783 | 1 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
56 | 01:32.638 | 00:29.228 | 00:30.902 | 00:32.508 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
57 | 01:32.066 | 00:28.814 | 00:30.798 | 00:32.454 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
58 | 03:23.308 | 02:19.399 | 00:31.064 | 00:32.845 | 2 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
59 | 01:32.706 | 00:29.525 | 00:30.614 | 00:32.567 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
60 | 01:31.971 | 00:28.921 | 00:30.767 | 00:32.283 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
61 | 03:35.162 | 02:30.966 | 00:30.951 | 00:33.245 | 1 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
62 | 01:32.883 | 00:28.722 | 00:30.861 | 00:33.300 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
63 | 01:32.218 | 00:29.020 | 00:30.699 | 00:32.499 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
64 | 01:32.404 | 00:28.954 | 00:30.708 | 00:32.742 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
65 | 21:34.880 | 20:20.469 | 00:41.377 | 00:33.034 | 2 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
66 | 01:32.667 | 00:29.181 | 00:30.658 | 00:32.828 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
67 | 02:31.398 | 01:26.733 | 00:31.067 | 00:33.598 | 1 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
68 | 01:32.083 | 00:28.971 | 00:30.667 | 00:32.445 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
69 | 01:32.534 | 00:28.742 | 00:30.857 | 00:32.935 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
70 | 03:31.534 | 02:27.292 | 00:30.883 | 00:33.359 | 2 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
71 | 01:32.467 | 00:28.801 | 00:30.721 | 00:32.945 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
72 | 04:04.301 | 03:00.334 | 00:31.144 | 00:32.823 | 2 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
73 | 01:33.346 | 00:28.852 | 00:31.864 | 00:32.630 | 2 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
74 | 01:32.724 | 00:28.976 | 00:30.798 | 00:32.950 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
75 | 01:32.636 | 00:29.024 | 00:30.718 | 00:32.894 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
76 | 01:32.909 | 00:29.149 | 00:30.924 | 00:32.836 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
77 | 02:13.063 | 01:09.807 | 00:30.780 | 00:32.476 | 3 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
78 | 01:33.457 | 00:29.224 | 00:31.167 | 00:33.066 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
79 | 01:32.093 | 00:29.003 | 00:30.601 | 00:32.489 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
80 | 01:31.902 | 00:28.676 | 00:30.659 | 00:32.567 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
81 | 01:32.637 | 00:29.222 | 00:30.789 | 00:32.626 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
82 | 01:33.221 | 00:29.042 | 00:30.753 | 00:33.426 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
83 | 01:31.960 | 00:28.825 | 00:30.596 | 00:32.539 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
84 | 01:31.841 | 00:28.841 | 00:30.592 | 00:32.408 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
85 | 03:10.568 | 02:03.095 | 00:33.728 | 00:33.745 | 1 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
86 | 02:57.618 | 01:48.939 | 00:34.614 | 00:34.065 | 2 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
87 | 01:29.811 | 00:28.251 | 00:29.947 | 00:31.613 | 0 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
88 | 02:08.524 | 00:55.826 | 00:38.035 | 00:34.663 | 1 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
89 | 01:29.799 | 00:28.180 | 00:30.056 |
00:31.563
S
S
|
0 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
90 | 02:48.534 | 01:43.022 | 00:32.463 | 00:33.049 | 1 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
91 | 03:06.858 | 01:56.941 | 00:35.806 | 00:34.111 | 2 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
92 | 02:44.465 | 01:40.764 | 00:31.167 | 00:32.534 | 3 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
93 | 01:30.052 |
00:28.163
S
S
|
00:30.133 | 00:31.756 | 0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
94 | 02:25.873 | 01:11.767 | 00:41.301 | 00:32.805 | 3 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
95 | 03:20.318 | 02:04.646 | 00:41.238 | 00:34.434 | 2 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
96 | 01:34.574 | 00:28.406 | 00:32.369 | 00:33.799 | 0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
97 | 02:59.283 | 01:52.084 | 00:31.900 | 00:35.299 | 2 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
98 |
01:29.792
L
L
|
00:28.210 |
00:29.884
S
S
|
00:31.698 | 0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
99 | 02:09.414 | 01:02.809 | 00:33.934 | 00:32.671 | 1 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.308 | 02:00.313 | 00:30.478 | 00:32.517 | 1 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
2 | 01:31.969 | 00:28.573 | 00:30.560 | 00:32.836 | 0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
3 | 01:45.715 | 00:41.999 | 00:30.623 | 00:33.093 | 0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
4 | 01:31.626 | 00:28.796 | 00:30.411 | 00:32.419 | 0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
5 | 02:28.355 | 01:25.486 | 00:30.560 | 00:32.309 | 2 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
6 | 01:31.037 | 00:28.407 | 00:30.258 | 00:32.372 | 0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
7 | 01:32.370 | 00:28.649 | 00:30.353 | 00:33.368 | 0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
8 |
01:30.413
L
|
00:28.264
S
|
00:30.056
S
|
00:32.093
S
|
0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
9 | 01:31.136 | 00:28.398 | 00:30.208 | 00:32.530 | 0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
10 | 03:58.520 | 02:56.024 | 00:30.339 | 00:32.157 | 1 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.729 | 02:00.129 | 00:32.354 | 00:34.246 | 1 | H | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
2 | 01:35.210 | 00:29.816 | 00:31.851 | 00:33.543 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
3 | 01:34.610 | 00:29.684 | 00:31.410 | 00:33.516 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
4 | 01:34.989 | 00:29.680 | 00:31.621 | 00:33.688 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
5 | 01:34.698 | 00:29.790 | 00:31.859 | 00:33.049 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
6 | 01:34.625 | 00:29.672 | 00:31.617 | 00:33.336 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
7 | 01:33.940 | 00:29.473 | 00:31.234 | 00:33.233 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
8 | 04:08.379 | 02:48.832 | 00:39.154 | 00:40.393 | 2 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
9 | 01:33.015 | 00:29.209 | 00:30.947 | 00:32.859 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
10 | 01:32.313 | 00:28.962 | 00:30.780 | 00:32.571 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
11 | 01:37.672 | 00:28.975 | 00:30.802 | 00:37.895 | 1 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
12 | 02:12.567 | 00:52.219 | 00:40.235 | 00:40.113 | 1 | H | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
13 | 03:38.096 | 02:15.148 | 00:41.522 | 00:41.426 | 2 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
14 | 01:31.577 | 00:28.667 | 00:30.569 | 00:32.341 | 0 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
15 | 07:58.136 | 06:26.850 | 00:47.861 | 00:43.425 | 1 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
16 | 01:33.130 | 00:29.387 | 00:30.907 | 00:32.836 | 0 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
17 | 01:31.923 | 00:28.900 | 00:30.677 | 00:32.346 | 0 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
18 | 01:41.709 | 00:28.678 | 00:31.000 | 00:42.031 | 0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
19 | 03:43.870 | 02:22.334 | 00:40.105 | 00:41.431 | 2 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
20 | 01:32.130 |
00:28.634
S
|
00:30.826 | 00:32.670 | 0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
21 | 01:31.466 | 00:28.782 | 00:30.564 |
00:32.120
S
|
0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
22 | 02:39.860 | 01:12.061 | 00:45.185 | 00:42.614 | 2 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
23 |
01:31.379
L
|
00:28.726 |
00:30.510
S
|
00:32.143 | 0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
24 | 02:57.518 | 01:19.738 | 00:53.482 | 00:44.298 | 2 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
25 | 02:03.915 | 00:29.387 | 00:52.223 | 00:42.305 | 0 | S | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.588 | 00:47.755 | 00:30.487 | 00:32.346 | 1 | S | 36.0 | 26.0 | 99.8 | 13.0 | 32.0 |
2 | 03:42.037 | 02:38.502 | 00:30.833 | 00:32.702 | 3 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
3 |
01:31.644
L
|
00:28.760
S
|
00:30.443
S
|
00:32.441
S
|
0 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
4 | 02:10.963 | 01:08.543 | 00:30.304 | 00:32.116 | 1 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
5 | 03:24.036 | 02:20.293 | 00:30.938 | 00:32.805 | 2 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
6 | 03:58.572 | 02:52.534 | 00:30.879 | 00:35.159 | 3 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
7 | 02:44.825 | 01:40.575 | 00:30.802 | 00:33.448 | 2 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
8 | 02:32.355 | 01:29.332 | 00:30.722 | 00:32.301 | 2 | S | 36.0 | 26.0 | 99.9 | 13.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:37.858 | 03:30.723 | 00:32.350 | 00:34.785 | 2 | H | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
2 | 01:36.891 | 00:30.318 | 00:31.967 | 00:34.606 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
3 | 02:55.072 | 01:49.529 | 00:31.644 | 00:33.899 | 3 | H | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
4 | 01:34.933 |
00:29.665
S
|
00:31.478 |
00:33.790
S
|
0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |
5 |
01:34.852
L
|
00:29.701 |
00:31.302
S
|
00:33.849 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 32.0 |