# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Alexis MONSERRAT | RED BULL | F12023 ESR S9 V10 |
01:31.177 Tyre: S |
01:35.169 | 41 laps / 32 cuts | 35 - 111 |
2 | lucifer morning star | F12023 ESR S9 V10 |
01:32.471 Tyre: H |
01:34.003 | 17 laps / 6 cuts | 28 - 32 | |
3 | Crockus0 | WILLIAMS | F12023 ESR S9 V10 |
01:38.973 Tyre: H |
01:39.845 | 5 laps / 7 cuts | 33 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.347 | 02:23.668 | 00:31.487 | 00:37.192 | 4 | M | 36.0 | 26.0 | 99.4 | 6.0 | 42.0 |
2 | 03:29.157 | 02:23.546 | 00:31.838 | 00:33.773 | 3 | M | 36.0 | 26.0 | 99.4 | 6.0 | 42.0 |
3 | 01:48.152 | 00:29.439 | 00:31.257 | 00:47.456 | 1 | M | 36.0 | 26.0 | 99.4 | 6.0 | 42.0 |
4 | 01:34.610 | 00:29.703 | 00:31.513 | 00:33.394 | 0 | M | 36.0 | 26.0 | 99.4 | 6.0 | 42.0 |
5 | 01:34.872 | 00:29.464 | 00:31.567 | 00:33.841 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
6 | 03:56.880 | 02:51.423 | 00:31.675 | 00:33.782 | 3 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
7 | 01:34.882 | 00:29.160 | 00:32.021 | 00:33.701 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
8 | 01:33.979 | 00:29.463 | 00:31.158 | 00:33.358 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
9 | 02:42.671 | 01:37.772 | 00:31.572 | 00:33.327 | 3 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
10 | 01:33.693 | 00:29.261 | 00:31.230 | 00:33.202 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
11 | 01:33.752 | 00:29.326 | 00:31.082 | 00:33.344 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
12 | 01:33.692 | 00:29.266 | 00:31.226 | 00:33.200 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
13 | 02:12.487 | 00:29.230 | 00:31.163 | 01:12.094 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
14 | 01:34.505 | 00:29.440 | 00:31.257 | 00:33.808 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
15 | 01:33.746 | 00:29.095 | 00:31.158 | 00:33.493 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
16 | 01:46.648 | 00:40.439 | 00:31.996 | 00:34.213 | 3 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
17 | 01:34.177 | 00:29.278 | 00:31.360 | 00:33.539 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
18 | 01:45.130 | 00:29.143 | 00:31.055 | 00:44.932 | 1 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
19 | 01:34.519 | 00:29.660 | 00:31.159 | 00:33.700 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
20 | 01:33.605 | 00:29.327 | 00:31.145 | 00:33.133 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
21 | 01:34.044 | 00:29.500 | 00:31.208 | 00:33.336 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
22 | 01:33.289 | 00:29.223 | 00:30.901 | 00:33.165 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
23 | 01:34.343 | 00:29.359 | 00:31.513 | 00:33.471 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
24 | 01:32.927 | 00:29.010 | 00:30.869 | 00:33.048 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
25 | 01:33.791 | 00:29.414 | 00:31.024 | 00:33.353 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
26 | 01:42.917 | 00:29.244 | 00:39.717 | 00:33.956 | 1 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
27 | 33:42.527 | 32:39.330 | 00:30.874 | 00:32.323 | 4 | S | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
28 | 01:31.546 |
00:28.573
S
S
|
00:30.415
S
S
|
00:32.558 | 0 | S | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
29 | 02:05.771 | 00:28.715 | 00:30.465 | 01:06.591 | 1 | S | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
30 |
01:31.177
L
L
|
00:28.676 | 00:30.416 |
00:32.085
S
S
|
0 | S | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
31 | 02:29.424 | 01:25.460 | 00:31.199 | 00:32.765 | 1 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
32 | 01:32.623 | 00:28.948 | 00:30.879 | 00:32.796 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
33 | 01:32.822 | 00:29.112 | 00:30.798 | 00:32.912 | 0 | M | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
34 | 02:15.866 | 01:11.453 | 00:31.586 | 00:32.827 | 1 | H | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
35 | 03:14.263 | 01:55.437 | 00:31.990 | 00:46.836 | 4 | H | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
36 | 01:35.153 | 00:31.064 | 00:31.208 | 00:32.881 | 0 | H | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
37 | 01:33.837 | 00:29.451 | 00:31.225 | 00:33.161 | 0 | H | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
38 | 01:32.983 | 00:29.034 | 00:30.977 | 00:32.972 | 0 | H | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
39 | 04:14.832 | 03:02.022 | 00:33.070 | 00:39.740 | 1 | S | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
40 | 05:12.133 | 04:09.002 | 00:30.636 | 00:32.495 | 1 | S | 36.0 | 26.0 | 99.6 | 6.0 | 42.0 |
41 | 01:33.358 | 00:28.841 | 00:30.416 | 00:34.101 | 0 | S | 36.0 | 26.0 | 99.6 | 6.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.033 | 00:57.727 | 00:32.418 | 00:34.888 | 1 | H | 36.0 | 26.0 | 99.4 | 6.0 | 42.0 |
2 | 01:34.854 | 00:29.666 | 00:31.874 | 00:33.314 | 0 | H | 36.0 | 26.0 | 99.4 | 6.0 | 42.0 |
3 | 01:35.359 | 00:30.424 | 00:31.640 | 00:33.295 | 0 | H | 36.0 | 26.0 | 99.4 | 6.0 | 42.0 |
4 | 01:34.839 | 00:29.584 | 00:31.963 | 00:33.292 | 0 | H | 36.0 | 26.0 | 99.4 | 6.0 | 42.0 |
5 | 01:34.463 | 00:29.375 | 00:31.865 | 00:33.223 | 0 | H | 36.0 | 26.0 | 99.4 | 6.0 | 42.0 |
6 | 01:34.575 | 00:29.644 | 00:31.559 | 00:33.372 | 0 | H | 36.0 | 26.0 | 99.4 | 6.0 | 42.0 |
7 | 01:34.310 | 00:29.506 | 00:31.765 | 00:33.039 | 0 | H | 36.0 | 26.0 | 99.4 | 6.0 | 42.0 |
8 | 01:34.260 | 00:29.369 | 00:31.843 | 00:33.048 | 0 | H | 36.0 | 26.0 | 99.4 | 6.0 | 42.0 |
9 | 01:34.104 | 00:29.277 | 00:31.320 | 00:33.507 | 0 | H | 36.0 | 26.0 | 99.4 | 6.0 | 42.0 |
10 | 01:38.608 | 00:29.326 | 00:31.783 | 00:37.499 | 1 | H | 36.0 | 26.0 | 99.4 | 6.0 | 42.0 |
11 | 03:15.679 | 01:53.005 | 00:41.868 | 00:40.806 | 2 | H | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
12 | 01:33.241 | 00:29.823 |
00:30.856
S
|
00:32.562
S
|
0 | H | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
13 | 01:32.872 | 00:28.972 | 00:31.171 | 00:32.729 | 0 | H | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
14 |
01:32.471
L
|
00:28.711
S
|
00:30.974 | 00:32.786 | 0 | H | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
15 | 03:17.625 | 01:57.007 | 00:40.370 | 00:40.248 | 2 | H | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
16 | 01:33.775 | 00:29.178 |
00:30.856
S
|
00:33.741 | 0 | H | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
17 | 01:32.926 | 00:29.143 | 00:31.176 | 00:32.607 | 0 | H | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.265 | 01:29.034 | 00:47.016 | 00:36.215 | 4 | H | 36.0 | 26.0 | 99.5 | 6.0 | 42.0 |
2 | 05:09.544 | 03:59.250 | 00:33.615 | 00:36.679 | 3 | H | 36.0 | 26.0 | 99.6 | 6.0 | 42.0 |
3 | 01:39.969 | 00:31.510 |
00:32.580
S
|
00:35.879 | 0 | H | 36.0 | 26.0 | 99.6 | 6.0 | 42.0 |
4 | 01:40.593 | 00:31.837 | 00:33.232 | 00:35.524 | 0 | H | 36.0 | 26.0 | 99.6 | 6.0 | 42.0 |
5 |
01:38.973
L
|
00:30.986
S
|
00:32.589 |
00:35.398
S
|
0 | H | 36.0 | 26.0 | 99.6 | 6.0 | 42.0 |