# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Damien Denise | PEUGEOT | F12023 ESR S9 V10 |
01:30.434 Tyre: S |
01:31.820 | 39 laps / 34 cuts | 26 - 29 |
2 | Robin Sawicz | PEUGEOT | F12023 ESR S9 V10 |
01:31.617 Tyre: S |
01:32.764 | 33 laps / 49 cuts | 27 - 31 |
3 | Apache24 | ALPINE | F12023 ESR S9 V10 |
01:32.800 Tyre: S |
01:33.683 | 13 laps / 9 cuts | 31 - 36 |
4 | jojo07 | HAAS | F12023 ESR S9 V10 |
01:37.113 Tyre: S |
01:39.026 | 21 laps / 38 cuts | 18 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.034 | 01:44.855 | 00:31.019 | 00:34.160 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
2 | 01:30.980 | 00:28.700 | 00:30.340 | 00:31.940 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
3 | 03:55.982 | 02:43.794 | 00:30.537 | 00:41.651 | 3 | S | 37.0 | 27.0 | 12.0 | 35.0 |
4 | 01:40.101 | 00:28.928 | 00:30.416 | 00:40.757 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
5 | 02:12.075 | 01:08.246 | 00:31.541 | 00:32.288 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
6 | 01:31.264 | 00:28.899 | 00:30.383 | 00:31.982 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
7 | 01:31.301 | 00:28.742 | 00:30.375 | 00:32.184 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
8 | 01:30.974 | 00:28.704 | 00:30.235 | 00:32.035 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
9 | 03:29.028 | 02:26.658 | 00:30.379 | 00:31.991 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
10 | 02:25.336 | 01:22.678 | 00:30.577 | 00:32.081 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
11 | 03:00.122 | 01:57.266 | 00:30.848 | 00:32.008 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
12 | 01:31.055 | 00:28.645 | 00:30.204 | 00:32.206 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
13 | 01:31.424 | 00:28.794 | 00:30.375 | 00:32.255 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
14 | 01:31.114 | 00:28.767 | 00:30.235 | 00:32.112 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
15 | 03:54.622 | 02:46.298 | 00:35.568 | 00:32.756 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
16 | 01:40.729 | 00:37.184 | 00:30.654 | 00:32.891 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
17 | 01:46.926 | 00:28.837 | 00:44.685 | 00:33.404 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
18 | 02:12.749 | 01:09.363 | 00:30.802 | 00:32.584 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
19 | 01:31.677 | 00:28.973 | 00:30.537 | 00:32.167 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
20 | 02:56.539 | 01:53.804 | 00:30.614 | 00:32.121 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
21 | 01:31.000 | 00:28.679 | 00:30.366 | 00:31.955 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
22 | 01:31.909 | 00:29.179 | 00:30.555 | 00:32.175 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
23 | 03:03.448 | 02:00.894 | 00:30.528 | 00:32.026 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
24 | 01:30.843 | 00:28.738 | 00:30.289 | 00:31.816 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
25 | 01:54.597 | 00:28.439 | 00:30.236 | 00:55.922 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
26 | 06:02.717 | 04:58.952 | 00:31.032 | 00:32.733 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
27 | 01:30.992 | 00:28.685 | 00:30.479 | 00:31.828 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
28 | 01:50.567 | 00:28.420 | 00:49.230 | 00:32.917 | 3 | S | 37.0 | 27.0 | 12.0 | 35.0 |
29 | 01:32.000 | 00:28.937 | 00:30.510 | 00:32.553 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
30 | 02:19.512 | 01:15.270 | 00:30.843 | 00:33.399 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
31 | 01:42.977 | 00:28.876 | 00:30.231 | 00:43.870 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
32 | 01:33.981 | 00:28.938 | 00:30.482 | 00:34.561 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
33 | 01:46.915 | 00:28.772 | 00:45.563 | 00:32.580 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
34 | 01:39.789 | 00:28.621 | 00:30.452 | 00:40.716 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
35 | 01:31.300 | 00:28.602 | 00:30.338 | 00:32.360 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
36 | 01:59.381 | 00:56.706 | 00:30.420 | 00:32.255 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
37 |
01:30.434
L
L
|
00:28.460
S
S
|
00:30.186
S
S
|
00:31.788
S
S
|
0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
38 | 04:21.812 | 02:56.299 | 00:37.282 | 00:48.231 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
39 | 01:31.955 | 00:29.208 | 00:30.456 | 00:32.291 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.030 | 00:50.163 | 00:31.594 | 00:33.273 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
2 | 05:19.199 | 04:04.410 | 00:31.045 | 00:43.744 | 3 | S | 37.0 | 27.0 | 12.0 | 35.0 |
3 | 01:52.809 | 00:48.423 | 00:30.905 | 00:33.481 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
4 | 01:33.249 | 00:29.259 | 00:30.878 | 00:33.112 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
5 | 01:58.363 | 00:55.034 | 00:30.443 | 00:32.886 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
6 | 01:33.326 | 00:29.350 | 00:31.387 | 00:32.589 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
7 | 02:06.119 | 01:01.918 | 00:30.767 | 00:33.434 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
8 | 01:33.045 | 00:29.230 | 00:30.865 | 00:32.950 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
9 | 01:32.515 | 00:29.236 | 00:30.825 | 00:32.454 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
10 | 03:08.015 | 02:04.017 | 00:30.726 | 00:33.272 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
11 | 01:32.829 | 00:29.118 | 00:30.753 | 00:32.958 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
12 | 02:38.057 | 01:34.918 | 00:30.515 | 00:32.624 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
13 | 03:14.745 | 02:11.420 | 00:30.708 | 00:32.617 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
14 | 03:02.420 | 01:58.615 | 00:30.951 | 00:32.854 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
15 | 05:45.845 | 04:42.080 | 00:30.776 | 00:32.989 | 5 | S | 37.0 | 27.0 | 12.0 | 35.0 |
16 | 03:19.424 | 02:15.569 | 00:30.893 | 00:32.962 | 3 | S | 37.0 | 27.0 | 12.0 | 35.0 |
17 | 01:32.333 | 00:28.906 |
00:30.627
S
|
00:32.800 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
18 | 03:21.274 | 02:05.643 | 00:31.031 | 00:44.600 | 3 | S | 37.0 | 27.0 | 12.0 | 35.0 |
19 | 04:03.717 | 03:00.019 | 00:30.582 | 00:33.116 | 4 | S | 37.0 | 27.0 | 12.0 | 35.0 |
20 | 05:24.553 | 04:19.812 | 00:31.279 | 00:33.462 | 3 | S | 37.0 | 27.0 | 12.0 | 35.0 |
21 | 01:33.736 | 00:29.840 | 00:30.952 | 00:32.944 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
22 | 01:33.232 | 00:29.021 | 00:30.682 | 00:33.529 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
23 | 06:09.465 | 05:05.357 | 00:30.691 | 00:33.417 | 3 | S | 37.0 | 27.0 | 12.0 | 35.0 |
24 | 01:52.301 | 00:28.980 | 00:31.040 | 00:52.281 | 6 | S | 37.0 | 27.0 | 12.0 | 35.0 |
25 | 02:14.147 | 01:10.517 | 00:30.934 | 00:32.696 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
26 | 01:33.117 | 00:29.338 | 00:30.964 | 00:32.815 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
27 | 02:42.085 | 01:24.258 | 00:30.694 | 00:47.133 | 3 | S | 37.0 | 27.0 | 12.0 | 35.0 |
28 |
01:31.617
L
|
00:28.666 | 00:30.668 | 00:32.283 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
29 | 01:32.731 | 00:29.025 | 00:30.748 | 00:32.958 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
30 | 05:08.575 | 04:05.076 | 00:30.932 | 00:32.567 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
31 | 01:31.936 |
00:28.625
S
|
00:30.695 | 00:32.616 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
32 | 01:32.273 | 00:29.102 | 00:30.983 |
00:32.188
S
|
0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
33 |
01:32.550
C
|
00:29.455 | 00:30.632 | 00:32.463 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:24.176 | 07:19.637 | 00:31.487 | 00:33.052 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
2 | 01:33.859 | 00:29.406 | 00:31.004 | 00:33.449 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
3 | 04:07.402 | 03:03.047 | 00:31.271 | 00:33.084 | 3 | S | 37.0 | 27.0 | 12.0 | 35.0 |
4 | 01:33.727 | 00:29.332 | 00:31.145 | 00:33.250 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
5 | 01:33.759 | 00:29.215 | 00:31.153 | 00:33.391 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
6 | 01:34.167 | 00:29.159 | 00:31.374 | 00:33.634 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
7 | 01:34.504 | 00:30.073 | 00:31.270 | 00:33.161 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
8 | 01:33.264 |
00:29.125
S
|
00:31.095 | 00:33.044 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
9 | 02:56.737 | 01:51.644 | 00:31.865 | 00:33.228 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
10 | 01:33.686 | 00:29.530 |
00:30.870
S
|
00:33.286 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
11 | 02:06.777 | 00:29.171 | 01:04.346 | 00:33.260 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
12 | 01:33.388 | 00:29.160 | 00:31.248 | 00:32.980 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
13 |
01:32.800
L
|
00:29.148 | 00:31.022 |
00:32.630
S
|
0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:15.917 | 07:49.500 | 00:34.605 | 00:51.812 | 10 | S | 37.0 | 27.0 | 12.0 | 35.0 |
2 | 04:14.698 | 02:50.381 | 00:45.748 | 00:38.569 | 6 | S | 37.0 | 27.0 | 12.0 | 35.0 |
3 | 01:46.349 | 00:31.208 | 00:40.519 | 00:34.622 | 4 | S | 37.0 | 27.0 | 12.0 | 35.0 |
4 | 01:41.064 | 00:32.794 | 00:32.342 | 00:35.928 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
5 | 05:06.683 | 03:57.734 | 00:34.002 | 00:34.947 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
6 | 01:38.382 | 00:31.979 | 00:32.320 | 00:34.083 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
7 |
01:38.306
C
|
00:30.901 | 00:33.210 | 00:34.195 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
8 | 01:41.707 | 00:34.778 |
00:32.248
S
|
00:34.681 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
9 | 07:26.729 | 06:18.878 | 00:33.440 | 00:34.411 | 5 | S | 37.0 | 27.0 | 12.0 | 35.0 |
10 |
01:37.113
L
|
00:30.733 | 00:32.468 |
00:33.912
S
|
0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
11 | 01:38.406 |
00:30.694
S
|
00:32.306 | 00:35.406 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
12 | 04:10.978 | 02:57.574 | 00:38.345 | 00:35.059 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
13 | 04:32.400 | 03:24.899 | 00:32.698 | 00:34.803 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
14 | 01:38.181 | 00:31.167 | 00:32.391 | 00:34.623 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
15 | 01:40.413 | 00:32.165 | 00:32.873 | 00:35.375 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
16 | 01:38.684 | 00:31.004 | 00:32.706 | 00:34.974 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
17 | 04:44.641 | 03:34.301 | 00:35.262 | 00:35.078 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
18 | 01:54.013 | 00:32.298 | 00:32.580 | 00:49.135 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |
19 | 01:39.325 | 00:32.289 | 00:32.931 | 00:34.105 | 0 | S | 37.0 | 27.0 | 12.0 | 35.0 |
20 |
01:37.669
C
|
00:30.367 | 00:32.297 | 00:35.005 | 2 | S | 37.0 | 27.0 | 12.0 | 35.0 |
21 | 01:46.845 | 00:31.204 | 00:32.108 | 00:43.533 | 1 | S | 37.0 | 27.0 | 12.0 | 35.0 |