Kyalami 2016

24 Mar 24 17:24 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 F12023 ESR S9 V10 01:16.251
Tyre: S
01:36.948 18 laps / 10 cuts 24 - 30
2 F12023 ESR S9 V10 01:18.046
Tyre: M
01:36.222 26 laps / 6 cuts 36 - 42
3 ASTON MARTIN F12023 ESR S9 V10 01:21.769
Tyre: H
03:39.321 4 laps / 4 cuts 21 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.9 X: 1.0 Y: -0.1 Z: 2.9 X: 221.5 Y: 17.5 Z: 515.0 13:49:43 (CET)
2 Collision with environment 24.0 X: -0.0 Y: -0.1 Z: 3.3 X: -304.8 Y: -2.2 Z: -634.1 13:50:53 (CET)
3 Collision with environment 29.1 X: 0.0 Y: -0.1 Z: 3.3 X: -482.1 Y: 11.2 Z: -411.4 14:05:33 (CET)
4 Collision with environment 23.4 X: 0.0 Y: -0.1 Z: 3.3 X: 279.3 Y: 0.5 Z: -101.7 14:07:08 (CET)
5 Collision with environment 38.4 X: 1.0 Y: 0.5 Z: -2.0 X: 207.4 Y: 8.0 Z: 390.0 14:15:08 (CET)
6 Collision with environment 37.0 X: 1.0 Y: -0.2 Z: 3.0 X: 236.5 Y: -1.5 Z: 2.3 16:35:54 (CET)
7 Collision with environment 74.0 X: -0.0 Y: -0.1 Z: 3.3 X: 202.0 Y: 12.7 Z: 466.4 16:40:49 (CET)
8 Collision with environment 67.3 X: -1.0 Y: -0.2 Z: -2.0 X: -25.8 Y: 2.5 Z: 271.4 16:47:34 (CET)
9 Collision with environment 0.5 X: -1.0 Y: -0.2 Z: 3.0 X: -63.6 Y: 3.0 Z: 258.4 16:47:39 (CET)
10 Collision with environment 38.9 X: -1.0 Y: -0.2 Z: 2.9 X: 330.4 Y: -0.8 Z: -52.2 16:54:54 (CET)
11 Collision with environment 26.3 X: -1.0 Y: -0.2 Z: 3.0 X: 349.2 Y: 34.1 Z: 758.7 16:56:29 (CET)
12 Collision with environment 30.8 X: 0.9 Y: -0.2 Z: 3.0 X: 327.8 Y: 20.5 Z: 601.9 17:08:44 (CET)
13 Collision with environment 81.3 X: -1.0 Y: -0.2 Z: 3.0 X: -176.5 Y: 11.2 Z: 93.7 17:13:29 (CET)
14 Collision with environment 103.4 X: -1.0 Y: -0.0 Z: 2.8 X: -187.7 Y: 11.9 Z: 101.7 17:16:29 (CET)
15 Collision with environment 81.3 X: -0.8 Y: -0.2 Z: -0.7 X: -262.7 Y: 18.1 Z: 163.9 17:16:34 (CET)
16 Collision with environment 7.7 X: -0.0 Y: -0.1 Z: 3.3 X: -257.2 Y: 16.8 Z: 204.5 17:16:39 (CET)
17 Collision with environment 75.1 X: 1.0 Y: 0.5 Z: -2.0 X: 189.4 Y: 0.5 Z: -18.0 17:23:09 (CET)
18 Collision with environment 28.5 X: 1.0 Y: -0.2 Z: 2.9 X: -170.8 Y: 14.7 Z: 240.8 17:23:39 (CET)
Car Env Rel
Kyalami 2016 Kyalami 2016 collisions

There were no penalties in this session.

1st RJ in F12023 ESR S9 V10
Best: 01:16.251, Potential: 01:16.251
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:53.262 00:53.888 00:34.525 00:24.849 2 M 36.0 26.0 98.2 6.0 24.0
2 03:25.362 02:31.370 00:31.131 00:22.861 0 M 36.0 26.0 98.2 6.0 24.0
3 01:17.152 00:24.444 00:30.033 00:22.675 0 M 36.0 26.0 98.2 6.0 24.0
4 01:17.365 00:24.504 00:30.010 00:22.851 0 M 36.0 26.0 98.2 6.0 24.0
5 01:17.113 00:24.332 00:30.052 00:22.729 0 M 36.0 26.0 98.2 6.0 24.0
6 01:34.456
C
00:24.351 00:44.027 00:26.078 1 M 36.0 26.0 98.2 6.0 24.0
7 01:22.324 00:25.061 00:31.163 00:26.100 0 M 36.0 26.0 98.2 6.0 24.0
8 01:41.674 00:24.755 00:38.804 00:38.115 2 S 36.0 26.0 98.2 6.0 24.0
9 01:27.260
C
00:30.093 00:32.471 00:24.696 1 S 36.0 26.0 98.2 6.0 24.0
10 01:16.251
L
L
00:24.194
S
S
00:29.628
S
S
00:22.429
S
S
0 S 36.0 26.0 98.2 6.0 24.0
11 01:34.522
C
00:35.684 00:34.354 00:24.484 1 S 36.0 26.0 98.2 6.0 24.0
12 02:33.478 00:58.334 00:33.472 01:01.672 0 S 36.0 26.0 98.2 6.0 24.0
13 03:57.281 03:03.588 00:31.108 00:22.585 2 S 36.0 26.0 98.2 6.0 24.0
14 01:17.385 00:24.519 00:29.722 00:23.144 0 S 36.0 26.0 98.2 6.0 24.0
15 01:24.365 00:25.722 00:32.714 00:25.929 0 S 36.0 26.0 98.2 6.0 24.0
16 07:30.957 06:28.199 00:39.537 00:23.221 1 S 36.0 26.0 98.2 6.0 24.0
17 01:19.006 00:24.290 00:29.709 00:25.007 0 S 36.0 26.0 98.2 6.0 24.0
18 01:16.632 00:24.220 00:29.803 00:22.609 0 S 36.0 26.0 98.2 6.0 24.0
2nd domi in F12023 ESR S9 V10
Best: 01:18.046, Potential: 01:17.915
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:17.889 02:23.263 00:31.158 00:23.468 2 M 36.0 26.0 98.2 6.0 24.0
2 01:24.339
C
00:25.677 00:35.073 00:23.589 1 M 36.0 26.0 98.2 6.0 24.0
3 01:19.290 00:25.199 00:30.807 00:23.284 0 M 36.0 26.0 98.2 6.0 24.0
4 02:28.886 01:34.769 00:30.754 00:23.363 0 M 36.0 26.0 98.2 6.0 24.0
5 01:19.319 00:25.184 00:31.132 00:23.003 0 M 36.0 26.0 98.2 6.0 24.0
6 01:18.501 00:24.707 00:30.502 00:23.292 0 M 36.0 26.0 98.2 6.0 24.0
7 01:18.822 00:24.867 00:30.743 00:23.212 0 M 36.0 26.0 98.2 6.0 24.0
8 03:04.720 02:10.131 00:30.797 00:23.792 0 M 36.0 26.0 98.2 6.0 24.0
9 01:20.628
C
00:25.039 00:32.153 00:23.436 2 M 36.0 26.0 98.2 6.0 24.0
10 01:18.264 00:24.745 00:30.362
S
00:23.157 0 M 36.0 26.0 98.2 6.0 24.0
11 01:18.507 00:24.732 00:30.689 00:23.086 0 M 36.0 26.0 98.2 6.0 24.0
12 04:35.278 03:40.779 00:31.243 00:23.256 0 M 36.0 26.0 98.2 6.0 24.0
13 01:18.274 00:24.791 00:30.479 00:23.004 0 M 36.0 26.0 98.2 6.0 24.0
14 02:35.791 01:40.212 00:30.932 00:24.647 0 M 36.0 26.0 98.2 6.0 24.0
15 01:19.007 00:24.810 00:30.460 00:23.737 0 M 36.0 26.0 98.2 6.0 24.0
16 01:18.046
L
00:24.681 00:30.460 00:22.905
S
0 M 36.0 26.0 98.2 6.0 24.0
17 03:09.289 01:56.052 00:39.627 00:33.610 1 M 36.0 26.0 98.2 6.0 24.0
18 02:31.921 01:37.147 00:31.802 00:22.972 0 M 36.0 26.0 98.2 6.0 24.0
19 01:19.273 00:25.340 00:30.816 00:23.117 0 M 36.0 26.0 98.2 6.0 24.0
20 01:18.845 00:24.760 00:30.789 00:23.296 0 M 36.0 26.0 98.3 6.0 24.0
21 02:12.199 01:18.105 00:30.905 00:23.189 0 M 36.0 26.0 98.3 6.0 24.0
22 01:18.427 00:24.769 00:30.541 00:23.117 0 M 36.0 26.0 98.3 6.0 24.0
23 01:18.216 00:24.648
S
00:30.600 00:22.968 0 M 36.0 26.0 98.3 6.0 24.0
24 02:34.287 01:40.133 00:31.136 00:23.018 0 M 36.0 26.0 98.3 6.0 24.0
25 01:19.537 00:25.280 00:30.987 00:23.270 0 M 36.0 26.0 98.3 6.0 24.0
26 01:19.034 00:24.729 00:31.004 00:23.301 0 M 36.0 26.0 98.3 6.0 24.0
3rd FEMBOYY0YI in F12023 ESR S9 V10
Best: 01:21.769, Potential: 01:21.548
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 09:29.093 08:30.877 00:32.175 00:26.041 2 H 36.0 26.0 98.3 6.0 24.0
2 01:42.540
C
00:25.733 00:52.785 00:24.022 2 H 36.0 26.0 98.3 6.0 24.0
3 01:21.769
L
00:25.524
S
00:32.125 00:24.120 0 H 36.0 26.0 98.3 6.0 24.0
4 05:56.873 05:00.849 00:31.950
S
00:24.074
S
0 M 36.0 26.0 98.3 6.0 24.0