# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Apache24 | WILLIAMS | F12023 ESR S9 V10 |
01:29.986 Tyre: S |
01:40.984 | 14 laps / 4 cuts | 33 - 35 |
2 | Domi-8 | FERRARI | F12023 ESR S9 V10 |
01:30.238 Tyre: H |
01:59.846 | 12 laps / 5 cuts | 35 - 37 |
3 | Bonsai | ASTON MARTIN | F12023 ESR S9 V10 |
01:30.889 Tyre: S |
02:11.973 | 7 laps / 5 cuts | 32 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.745 | 01:17.891 | 00:23.617 | 00:37.237 | 1 | S | 38.0 | 27.0 | 98.4 | 3.0 | 37.0 |
2 | 01:43.640 | 00:30.011 | 00:36.144 | 00:37.485 | 2 | S | 38.0 | 27.0 | 98.4 | 3.0 | 37.0 |
3 |
01:32.028
C
|
00:31.268 | 00:23.634 | 00:37.126 | 1 | S | 38.0 | 27.0 | 98.4 | 3.0 | 37.0 |
4 |
01:29.986
L
L
|
00:29.650 |
00:23.261
S
S
|
00:37.075 | 0 | S | 38.0 | 27.0 | 98.4 | 3.0 | 37.0 |
5 | 01:30.663 | 00:29.813 | 00:23.612 | 00:37.238 | 0 | S | 38.0 | 27.0 | 98.4 | 3.0 | 37.0 |
6 | 01:30.441 | 00:29.862 | 00:23.359 | 00:37.220 | 0 | S | 38.0 | 27.0 | 98.4 | 3.0 | 37.0 |
7 | 04:12.972 | 03:10.970 | 00:23.995 | 00:38.007 | 0 | S | 38.0 | 27.0 | 98.4 | 3.0 | 37.0 |
8 | 03:05.228 | 02:04.447 | 00:23.760 |
00:37.021
S
S
|
0 | S | 38.0 | 27.0 | 98.4 | 3.0 | 37.0 |
9 | 01:30.524 | 00:29.702 | 00:23.783 | 00:37.039 | 0 | S | 38.0 | 27.0 | 98.4 | 3.0 | 37.0 |
10 | 01:30.214 | 00:29.531 | 00:23.409 | 00:37.274 | 0 | S | 38.0 | 27.0 | 98.4 | 3.0 | 37.0 |
11 | 04:13.585 | 03:12.606 | 00:23.849 | 00:37.130 | 0 | S | 38.0 | 27.0 | 98.4 | 3.0 | 37.0 |
12 | 01:30.636 |
00:29.413
S
S
|
00:23.720 | 00:37.503 | 0 | S | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
13 | 01:30.693 | 00:29.623 | 00:23.477 | 00:37.593 | 0 | S | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
14 | 01:30.472 | 00:29.484 | 00:23.782 | 00:37.206 | 0 | S | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.826 | 02:15.186 | 00:23.895 | 00:37.745 | 1 | H | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
2 |
01:30.857
C
|
00:29.729 | 00:23.491 | 00:37.637 | 2 | H | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
3 | 02:46.925 | 01:43.872 | 00:23.768 | 00:39.285 | 0 | H | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
4 | 01:30.894 | 00:29.846 | 00:23.752 | 00:37.296 | 0 | H | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
5 | 01:30.274 |
00:29.465
S
|
00:23.400 | 00:37.409 | 0 | H | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
6 | 01:31.117 | 00:29.755 | 00:24.097 | 00:37.265 | 0 | H | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
7 | 07:35.549 | 06:34.376 | 00:23.922 | 00:37.251 | 0 | H | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
8 | 03:12.746 | 02:11.475 | 00:23.912 | 00:37.359 | 0 | H | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
9 |
01:30.345
C
|
00:29.694 | 00:23.310 | 00:37.341 | 2 | H | 38.0 | 27.0 | 98.6 | 3.0 | 37.0 |
10 |
01:30.238
L
|
00:29.628 |
00:23.327
S
|
00:37.283 | 0 | H | 38.0 | 27.0 | 98.6 | 3.0 | 37.0 |
11 | 02:26.107 | 01:25.290 | 00:23.602 |
00:37.215
S
|
0 | H | 38.0 | 27.0 | 98.6 | 3.0 | 37.0 |
12 | 01:30.473 | 00:29.651 | 00:23.409 | 00:37.413 | 0 | H | 38.0 | 27.0 | 98.6 | 3.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14:22.143 | 13:17.585 | 00:25.174 | 00:39.384 | 3 | S | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
2 | 04:13.593 | 03:10.746 | 00:24.299 | 00:38.548 | 0 | S | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
3 | 01:32.465 | 00:30.568 | 00:23.872 | 00:38.025 | 0 | S | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
4 | 01:32.239 | 00:30.553 | 00:23.639 | 00:38.047 | 0 | S | 38.0 | 27.0 | 98.5 | 3.0 | 37.0 |
5 | 03:08.304 | 02:01.829 | 00:25.965 | 00:40.510 | 2 | S | 38.0 | 27.0 | 98.6 | 3.0 | 37.0 |
6 | 02:10.679 | 01:09.165 | 00:23.903 | 00:37.611 | 0 | S | 38.0 | 27.0 | 98.6 | 3.0 | 37.0 |
7 |
01:30.889
L
|
00:30.076
S
|
00:23.481
S
|
00:37.332
S
|
0 | S | 38.0 | 27.0 | 98.6 | 3.0 | 37.0 |