Nurburgring - GP

27 Feb 24 21:55 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 F12023 ESR S9 V10 01:34.008
Tyre: H
01:34.535 22 laps / 25 cuts 36 - 182
2 ASTON MARTIN F12023 ESR S9 V10 01:35.438
Tyre: M
01:40.215 8 laps / 11 cuts 23 - 25
3 HAAS F12023 ESR S9 V10 01:35.468
Tyre: S
01:37.283 8 laps / 5 cuts 24 - 33
4 MERCEDES F12023 ESR S9 V10 01:37.409
Tyre: H
01:38.597 10 laps / 23 cuts 20 - 21
5 F12023 ESR S9 V10 01:37.478
Tyre: M
01:37.963 6 laps / 6 cuts 38 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.8 X: -1.0 Y: 0.5 Z: -2.0 X: -25.1 Y: 64.9 Z: -910.8 18:08:43 (CET)
2 Collision with environment 45.3 X: -0.0 Y: -0.1 Z: 3.3 X: 22.2 Y: 42.5 Z: 279.9 18:14:53 (CET)
3 Collision with environment 37.0 X: 1.0 Y: -0.2 Z: -2.0 X: -203.3 Y: 49.3 Z: -135.0 18:23:18 (CET)
4 Collision with environment 46.1 X: 1.0 Y: -0.2 Z: 3.0 X: -75.1 Y: 47.4 Z: 164.6 18:24:53 (CET)
5 Collision with environment 38.6 X: -1.0 Y: 0.5 Z: -2.0 X: -32.2 Y: 46.9 Z: 176.3 18:39:38 (CET)
6 Collision with environment 2.1 X: -1.0 Y: -0.2 Z: 3.0 X: -29.9 Y: 64.3 Z: -998.8 18:53:43 (CET)
7 Collision with environment 87.9 X: -0.0 Y: -0.1 Z: 3.2 X: 216.3 Y: 39.9 Z: 224.8 18:54:23 (CET)
8 Collision with environment 59.4 X: -1.0 Y: 0.5 Z: -2.0 X: -17.1 Y: 63.0 Z: -587.0 19:29:01 (CET)
9 Collision with environment 16.6 X: -0.0 Y: -0.1 Z: 3.3 X: 243.2 Y: 30.1 Z: 355.1 19:31:25 (CET)
10 Collision with environment 67.8 X: -0.3 Y: -0.1 Z: 3.2 X: -369.9 Y: 36.7 Z: -116.5 19:33:00 (CET)
11 Collision with environment 67.2 X: 0.1 Y: -0.1 Z: 3.3 X: -364.0 Y: 38.1 Z: -80.0 19:47:21 (CET)
12 Collision with environment 39.5 X: -1.0 Y: -0.2 Z: 3.0 X: -247.4 Y: 48.3 Z: -61.9 19:50:21 (CET)
13 Collision with environment 33.6 X: -1.0 Y: -0.2 Z: 3.0 X: 242.0 Y: 29.9 Z: 358.4 19:57:36 (CET)
14 Collision with environment 51.2 X: 1.0 Y: 0.5 Z: -2.0 X: -93.2 Y: 50.5 Z: -6.2 20:03:20 (CET)
15 Collision with environment 12.0 X: 1.0 Y: 0.1 Z: 2.8 X: -94.5 Y: 50.2 Z: -8.6 20:03:25 (CET)
16 Collision with environment 165.3 X: -0.9 Y: 0.1 Z: 2.7 X: -64.2 Y: 49.1 Z: 114.0 20:08:46 (CET)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st domi in F12023 ESR S9 V10
Best: 01:34.008, Potential: 01:33.594
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:23.515 01:16.919 00:32.607 00:33.989 1 H 38.0 27.0 99.1 3.0 38.0
2 01:40.995 00:29.507 00:31.671 00:39.817 1 H 38.0 27.0 99.1 3.0 38.0
3 01:53.850 00:48.464 00:31.600 00:33.786 1 H 38.0 27.0 99.1 3.0 38.0
4 01:34.441 00:29.583 00:31.684 00:33.174
S
S
0 H 38.0 27.0 99.1 3.0 38.0
5 01:34.622 00:29.530 00:31.648 00:33.444 0 H 38.0 27.0 99.1 3.0 38.0
6 03:32.493 02:18.117 00:40.508 00:33.868 6 H 38.0 27.0 99.1 3.0 38.0
7 01:34.302 00:29.222 00:31.483 00:33.597 0 H 38.0 27.0 99.1 3.0 38.0
8 01:34.887 00:29.573 00:31.442 00:33.872 0 H 38.0 27.0 99.1 3.0 38.0
9 02:18.861 01:13.638 00:31.860 00:33.363 1 H 38.0 27.0 99.1 3.0 38.0
10 03:05.755 01:46.983 00:44.734 00:34.038 2 H 38.0 27.0 99.1 3.0 38.0
11 01:34.438 00:29.593 00:31.468 00:33.377 0 H 38.0 27.0 99.1 3.0 38.0
12 03:12.524 02:01.605 00:31.643 00:39.276 2 H 38.0 27.0 99.1 3.0 38.0
13 01:34.008
L
L
00:29.145
S
S
00:31.342 00:33.521 0 H 38.0 27.0 99.1 3.0 38.0
14 01:34.815 00:29.412 00:31.275
S
S
00:34.128 0 H 38.0 27.0 99.1 3.0 38.0
15 02:36.559 01:31.286 00:31.941 00:33.332 2 H 38.0 27.0 99.1 3.0 38.0
16 04:51.880 03:46.716 00:31.652 00:33.512 2 H 38.0 27.0 99.2 3.0 38.0
17 02:20.144 00:54.861 00:39.204 00:46.079 4 H 38.0 27.0 99.2 3.0 38.0
18 01:34.309 00:29.311 00:31.712 00:33.286 0 H 38.0 27.0 99.2 3.0 38.0
19 01:34.591 00:29.211 00:31.644 00:33.736 0 H 38.0 27.0 99.2 3.0 38.0
20 01:34.942 00:29.679 00:31.486 00:33.777 0 H 38.0 27.0 99.2 3.0 38.0
21 02:24.347 01:20.294 00:31.231 00:32.822 1 H 38.0 27.0 99.2 3.0 38.0
22 02:56.636 01:51.558 00:31.144 00:33.934 2 H 38.0 27.0 99.2 3.0 38.0
2nd zeita in F12023 ESR S9 V10
Best: 01:35.438, Potential: 01:35.357
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:14.835 01:05.696 00:33.786 00:35.353 1 M 38.0 27.0 99.2 3.0 38.0
2 01:44.850 00:30.037 00:31.667 00:43.146 1 M 38.0 27.0 99.2 3.0 38.0
3 01:44.993 00:29.726 00:41.004 00:34.263
S
0 M 38.0 27.0 99.2 3.0 38.0
4 01:54.825 00:29.779 00:32.022 00:53.024 3 M 38.0 27.0 99.2 3.0 38.0
5 01:36.164
C
00:29.474 00:31.604 00:35.086 2 M 38.0 27.0 99.2 3.0 38.0
6 01:35.438
L
00:29.469
S
00:31.625
S
00:34.344 0 M 38.0 27.0 99.2 3.0 38.0
7 03:04.772 01:58.042 00:32.422 00:34.308 3 M 38.0 27.0 99.2 3.0 38.0
8 01:40.955 00:33.802 00:32.575 00:34.578 1 M 38.0 27.0 99.2 3.0 38.0
3rd El Guitou in F12023 ESR S9 V10
Best: 01:35.468, Potential: 01:35.022
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:21.381 02:12.499 00:33.862 00:35.020 1 S 38.0 27.0 99.2 3.0 38.0
2 01:40.800 00:30.887 00:32.527 00:37.386 0 S 38.0 27.0 99.2 3.0 38.0
3 01:37.568 00:31.068 00:32.336 00:34.164 2 S 38.0 27.0 99.2 3.0 38.0
4 02:57.626 01:50.239 00:32.882 00:34.505 2 S 38.0 27.0 99.2 3.0 38.0
5 01:38.760 00:30.728 00:33.521 00:34.511 0 S 38.0 27.0 99.2 3.0 38.0
6 01:35.863 00:29.771 00:32.428 00:33.664
S
0 S 38.0 27.0 99.2 3.0 38.0
7 01:35.468
L
00:29.656
S
00:31.981 00:33.831 0 S 38.0 27.0 99.2 3.0 38.0
8 01:35.528 00:30.162 00:31.702
S
00:33.664
S
0 S 38.0 27.0 99.2 3.0 38.0
4th Max ibestov in F12023 ESR S9 V10
Best: 01:37.409, Potential: 01:37.225
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:53.242 04:02.384 01:11.046 00:39.812 7 H 38.0 27.0 99.2 3.0 38.0
2 02:38.820 01:07.145 00:41.059 00:50.616 4 H 38.0 27.0 99.2 3.0 38.0
3 02:01.301 00:31.630 00:33.034 00:56.637 3 H 38.0 27.0 99.2 3.0 38.0
4 01:40.604 00:30.566 00:32.450 00:37.588 0 H 38.0 27.0 99.2 3.0 38.0
5 01:41.936 00:31.907 00:32.446 00:37.583 2 H 38.0 27.0 99.2 3.0 38.0
6 01:54.267 00:40.808 00:38.026 00:35.433 4 H 38.0 27.0 99.2 3.0 38.0
7 01:52.796 00:42.007 00:35.140 00:35.649 2 H 38.0 27.0 99.2 3.0 38.0
8 01:37.409
L
00:29.959
S
00:32.355 00:35.095
S
0 H 38.0 27.0 99.2 3.0 38.0
9 01:37.779 00:30.400 00:32.171
S
00:35.208 0 H 38.0 27.0 99.2 3.0 38.0
10 01:40.800 00:29.682 00:32.822 00:38.296 1 H 38.0 27.0 99.2 3.0 38.0
5th Jules in F12023 ESR S9 V10
Best: 01:37.478, Potential: 01:36.188
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:02.163 00:52.624 00:33.232 00:36.307 1 M 38.0 27.0 99.1 3.0 38.0
2 01:38.379 00:31.328 00:32.198 00:34.853 0 M 38.0 27.0 99.1 3.0 38.0
3 01:37.478
L
00:30.654 00:32.530 00:34.294
S
0 M 38.0 27.0 99.1 3.0 38.0
4 03:56.545 02:33.183 00:31.796 00:51.566 5 M 38.0 27.0 99.1 3.0 38.0
5 01:37.772 00:30.218
S
00:31.676
S
00:35.878 0 M 38.0 27.0 99.1 3.0 38.0
6 01:38.224 00:31.142 00:31.986 00:35.096 0 M 38.0 27.0 99.1 3.0 38.0