# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Axel Benot | F12023 ESR S9 V10 | ▲ 1 | 01:08:31.637 | 10 laps / 1 cuts |
01:20.098 Tyre: H |
01:20.789 | 0 | 35 - 47 | |
2 | Robin Sawicz | PEUGEOT | F12023 ESR S9 V10 | ▲ 15 | 00:59:37.366 | 6 laps / 1 cuts |
01:19.822 Tyre: H |
01:21.144 | 2 | 20 - 28 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:44.433 | 00:42.107 | 00:30.942 | 00:31.384 | 1 | H | 38.0 | 27.0 | 14.0 | 17.0 |
2 | 2 | 01:21.413 | 00:19.507 | 00:30.820 | 00:31.086 | 0 | H | 38.0 | 27.0 | 14.0 | 17.0 |
3 | 2 | 01:21.119 | 00:19.438 | 00:30.501 | 00:31.180 | 0 | H | 38.0 | 27.0 | 14.0 | 17.0 |
4 | 2 | 01:20.795 | 00:19.353 | 00:30.145 | 00:31.297 | 0 | H | 38.0 | 27.0 | 14.0 | 17.0 |
5 | 2 | 01:21.012 | 00:19.316 | 00:30.384 | 00:31.312 | 0 | H | 38.0 | 27.0 | 14.0 | 17.0 |
6 | 2 | 01:20.630 | 00:19.620 | 00:30.154 | 00:30.856 | 0 | H | 38.0 | 27.0 | 14.0 | 17.0 |
7 | 1 |
01:20.098
L
|
00:19.308
S
S
|
00:29.987
S
|
00:30.803 | 0 | H | 38.0 | 27.0 | 14.0 | 17.0 |
8 | 1 | 01:20.376 | 00:19.410 | 00:30.064 | 00:30.902 | 0 | H | 38.0 | 27.0 | 14.0 | 17.0 |
9 | 1 | 01:21.229 | 00:19.349 | 00:30.555 | 00:31.325 | 0 | H | 38.0 | 27.0 | 14.0 | 17.0 |
10 | 1 | 01:20.434 | 00:19.392 | 00:30.303 |
00:30.739
S
|
0 | H | 38.0 | 27.0 | 14.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:19.803 | 01:18.121 | 00:30.155 | 00:31.527 | 1 | H | 38.0 | 27.0 | 14.0 | 17.0 |
2 | 1 | 01:20.586 | 00:19.701 | 00:29.974 | 00:30.911 | 0 | H | 38.0 | 27.0 | 14.0 | 17.0 |
3 | 1 | 01:20.495 | 00:19.431 | 00:30.100 | 00:30.964 | 0 | H | 38.0 | 27.0 | 14.0 | 17.0 |
4 | 1 | 01:20.188 |
00:19.326
S
|
00:30.168 |
00:30.694
S
S
|
0 | H | 38.0 | 27.0 | 14.0 | 17.0 |
5 | 1 |
01:19.822
L
L
|
00:19.369 | 00:29.687 | 00:30.766 | 0 | H | 38.0 | 27.0 | 14.0 | 17.0 |
6 | 1 | 01:24.633 | 00:19.536 |
00:29.681
S
S
|
00:35.416 | 0 | H | 38.0 | 27.0 | 14.0 | 17.0 |