# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fahd Amimi | F12023 ESR S9 V10 |
01:18.064 Tyre: S |
01:18.064 | 5 laps / 6 cuts | 32 - 115 | |
2 | Alexis MONSERRAT | RED BULL | F12023 ESR S9 V10 |
01:18.543 Tyre: S |
01:20.362 | 14 laps / 11 cuts | 30 - 44 |
3 | yoyo-warthoxkid | F12023 ESR S9 V10 |
01:19.896 Tyre: H |
01:20.553 | 15 laps / 14 cuts | 61 - 74 | |
4 | domi | F12023 ESR S9 V10 |
01:20.060 Tyre: H |
01:20.706 | 63 laps / 49 cuts | 36 - 38 | |
5 | Apache24 | ALPINE | F12023 ESR S9 V10 |
01:20.585 Tyre: S |
01:20.959 | 4 laps / 1 cuts | 32 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.650 | 00:33.696 | 00:28.908 | 00:30.046 | 1 | S | 41.0 | 30.0 | 13.0 | 39.0 |
2 | 02:16.976 | 01:11.659 | 00:28.858 | 00:36.459 | 2 | S | 41.0 | 30.0 | 13.0 | 39.0 |
3 |
01:18.064
L
L
|
00:19.015
S
|
00:28.723
S
S
|
00:30.326
S
S
|
0 | S | 41.0 | 30.0 | 13.0 | 39.0 |
4 | 01:39.514 | 00:40.195 | 00:28.899 | 00:30.420 | 1 | S | 41.0 | 30.0 | 13.0 | 39.0 |
5 | 01:18.773 | 00:19.117 | 00:28.849 | 00:30.807 | 2 | S | 41.0 | 30.0 | 13.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:02.851 | 05:00.782 | 00:30.628 | 00:31.441 | 1 | M | 41.0 | 30.0 | 13.0 | 39.0 |
2 | 01:20.933 | 00:19.256 | 00:30.411 | 00:31.266 | 0 | M | 41.0 | 30.0 | 13.0 | 39.0 |
3 | 01:21.723 | 00:19.321 | 00:30.785 | 00:31.617 | 0 | M | 41.0 | 30.0 | 13.0 | 39.0 |
4 | 01:21.449 | 00:19.345 | 00:30.519 | 00:31.585 | 0 | M | 41.0 | 30.0 | 13.0 | 39.0 |
5 | 01:21.821 | 00:19.186 | 00:30.830 | 00:31.805 | 2 | M | 41.0 | 30.0 | 13.0 | 39.0 |
6 | 03:34.833 | 02:32.652 | 00:30.968 | 00:31.213 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
7 | 01:54.781 | 00:52.632 | 00:30.658 | 00:31.491 | 3 | H | 41.0 | 30.0 | 13.0 | 39.0 |
8 | 01:20.578 | 00:19.126 | 00:30.173 | 00:31.279 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
9 | 01:20.547 | 00:19.022 | 00:30.087 | 00:31.438 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
10 | 01:20.504 | 00:19.161 | 00:30.357 | 00:30.986 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
11 | 03:12.018 | 02:09.157 | 00:31.567 | 00:31.294 | 2 | S | 41.0 | 30.0 | 13.0 | 39.0 |
12 | 03:14.742 | 02:14.689 | 00:29.777 | 00:30.276 | 2 | S | 41.0 | 30.0 | 13.0 | 39.0 |
13 |
01:18.543
L
|
00:18.773
S
S
|
00:29.219 | 00:30.551 | 0 | S | 41.0 | 30.0 | 13.0 | 39.0 |
14 | 01:18.624 | 00:18.989 |
00:29.188
S
|
00:30.447
S
|
0 | S | 41.0 | 30.0 | 13.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:28.067 | 05:26.094 | 00:30.937 | 00:31.036 | 3 | H | 41.0 | 30.0 | 13.0 | 39.0 |
2 | 01:21.187 | 00:19.402 | 00:30.721 | 00:31.064 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
3 | 01:20.335 | 00:19.360 | 00:30.137 | 00:30.838 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
4 | 01:20.249 | 00:19.315 | 00:29.974 | 00:30.960 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
5 | 01:20.120 | 00:19.379 | 00:29.926 |
00:30.815
S
|
0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
6 | 02:26.379 | 01:24.562 | 00:30.533 | 00:31.284 | 2 | H | 41.0 | 30.0 | 13.0 | 39.0 |
7 | 01:21.094 | 00:19.534 | 00:30.533 | 00:31.027 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
8 | 02:51.761 | 01:49.995 | 00:30.667 | 00:31.099 | 2 | H | 41.0 | 30.0 | 13.0 | 39.0 |
9 | 04:25.799 | 03:23.861 | 00:30.655 | 00:31.283 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
10 | 01:34.390 | 00:33.163 | 00:30.213 | 00:31.014 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
11 | 02:48.765 | 01:47.124 | 00:30.564 | 00:31.077 | 2 | H | 41.0 | 30.0 | 13.0 | 39.0 |
12 | 01:20.851 | 00:19.385 | 00:30.024 | 00:31.442 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
13 | 01:20.699 | 00:19.288 | 00:30.132 | 00:31.279 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
14 |
01:19.896
L
|
00:19.258
S
|
00:29.785
S
|
00:30.853 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
15 | 06:34.425 | 05:33.062 | 00:30.263 | 00:31.100 | 3 | H | 41.0 | 30.0 | 13.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:14.826 | 04:06.835 | 00:35.833 | 00:32.158 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
2 | 01:21.877 | 00:19.840 | 00:30.452 | 00:31.585 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
3 | 01:20.906 | 00:19.441 | 00:30.208 | 00:31.257 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
4 | 01:20.674 | 00:19.406 | 00:30.160 | 00:31.108 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
5 | 01:21.365 | 00:19.324 | 00:30.703 | 00:31.338 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
6 | 04:10.590 | 03:08.602 | 00:30.739 | 00:31.249 | 3 | H | 41.0 | 30.0 | 13.0 | 39.0 |
7 | 01:21.845 | 00:20.393 | 00:30.285 | 00:31.167 | 2 | H | 41.0 | 30.0 | 13.0 | 39.0 |
8 | 01:20.715 | 00:19.209 | 00:30.217 | 00:31.289 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
9 | 01:20.599 | 00:19.206 | 00:30.410 | 00:30.983 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
10 | 01:20.533 | 00:19.117 | 00:30.325 | 00:31.091 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
11 | 01:20.628 | 00:19.220 | 00:30.420 | 00:30.988 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
12 | 04:10.659 | 02:55.756 | 00:43.110 | 00:31.793 | 2 | H | 41.0 | 30.0 | 13.0 | 39.0 |
13 | 01:20.072 | 00:19.192 | 00:29.993 | 00:30.887 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
14 | 01:20.719 | 00:19.145 | 00:30.133 | 00:31.441 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
15 | 02:19.141 | 01:18.026 | 00:30.137 | 00:30.978 | 2 | H | 41.0 | 30.0 | 13.0 | 39.0 |
16 | 01:20.276 | 00:19.387 | 00:29.979 | 00:30.910 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
17 | 01:20.652 | 00:19.307 | 00:30.402 | 00:30.943 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
18 | 02:43.984 | 01:37.285 | 00:30.380 | 00:36.319 | 2 | H | 41.0 | 30.0 | 13.0 | 39.0 |
19 | 02:50.110 | 01:48.401 | 00:30.304 | 00:31.405 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
20 | 02:39.094 | 01:36.764 | 00:31.042 | 00:31.288 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
21 | 01:20.628 | 00:19.306 | 00:30.298 | 00:31.024 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
22 | 01:43.796 | 00:42.128 | 00:30.501 | 00:31.167 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
23 | 01:20.544 | 00:19.137 | 00:30.429 | 00:30.978 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
24 | 01:20.738 | 00:19.210 | 00:30.011 | 00:31.517 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
25 | 01:20.841 | 00:19.209 | 00:30.402 | 00:31.230 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
26 | 01:20.532 |
00:19.070
S
|
00:30.241 | 00:31.221 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
27 | 02:01.328 | 00:49.149 | 00:39.964 | 00:32.215 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
28 | 01:20.741 | 00:19.335 | 00:30.320 | 00:31.086 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
29 | 01:20.642 | 00:19.136 | 00:30.335 | 00:31.171 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
30 | 02:44.559 | 01:42.729 | 00:30.420 | 00:31.410 | 2 | H | 41.0 | 30.0 | 13.0 | 39.0 |
31 | 01:20.513 | 00:19.228 | 00:30.037 | 00:31.248 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
32 | 03:09.497 | 02:07.172 | 00:30.582 | 00:31.743 | 3 | H | 41.0 | 30.0 | 13.0 | 39.0 |
33 | 01:21.507 | 00:19.551 | 00:30.320 | 00:31.636 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
34 | 02:36.424 | 01:32.682 | 00:32.283 | 00:31.459 | 2 | H | 41.0 | 30.0 | 13.0 | 39.0 |
35 |
01:20.097
C
|
00:19.185 | 00:30.033 | 00:30.879 | 2 | H | 41.0 | 30.0 | 13.0 | 39.0 |
36 | 01:20.784 | 00:19.115 | 00:30.340 | 00:31.329 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
37 | 02:25.669 | 01:24.023 | 00:30.452 | 00:31.194 | 3 | H | 41.0 | 30.0 | 13.0 | 39.0 |
38 | 01:20.807 | 00:19.131 | 00:30.136 | 00:31.540 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
39 | 01:52.426 | 00:50.871 | 00:30.401 | 00:31.154 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
40 | 01:20.933 | 00:19.401 | 00:30.140 | 00:31.392 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
41 | 01:20.809 | 00:19.272 | 00:30.365 | 00:31.172 | 3 | H | 41.0 | 30.0 | 13.0 | 39.0 |
42 | 02:47.883 | 01:45.949 | 00:30.632 | 00:31.302 | 3 | H | 41.0 | 30.0 | 13.0 | 39.0 |
43 | 02:06.512 | 01:04.764 | 00:30.527 | 00:31.221 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
44 | 01:23.126 | 00:20.707 | 00:30.740 | 00:31.679 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
45 | 01:21.403 | 00:19.451 | 00:30.227 | 00:31.725 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
46 | 01:55.242 | 00:53.132 | 00:30.560 | 00:31.550 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
47 | 01:21.292 | 00:19.278 | 00:30.501 | 00:31.513 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
48 | 03:06.747 | 02:04.961 | 00:30.537 | 00:31.249 | 2 | H | 41.0 | 30.0 | 13.0 | 39.0 |
49 | 03:55.089 | 02:53.960 | 00:30.295 | 00:30.834 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
50 | 02:18.154 | 01:08.489 | 00:38.197 | 00:31.468 | 3 | H | 41.0 | 30.0 | 13.0 | 39.0 |
51 | 02:46.753 | 01:45.342 | 00:30.280 | 00:31.131 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
52 | 01:20.461 | 00:19.198 | 00:30.303 | 00:30.960 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
53 | 01:20.223 | 00:19.167 | 00:30.051 | 00:31.005 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
54 | 01:43.765 | 00:42.696 | 00:30.312 | 00:30.757 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
55 |
01:20.060
L
|
00:19.166 | 00:30.123 |
00:30.771
S
|
0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
56 | 01:21.097 | 00:19.172 | 00:30.168 | 00:31.757 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
57 | 01:20.573 | 00:19.293 | 00:30.330 | 00:30.950 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
58 | 01:20.238 | 00:19.190 | 00:29.970 | 00:31.078 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
59 | 01:20.559 | 00:19.552 |
00:29.907
S
|
00:31.100 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
60 | 01:20.081 | 00:19.170 | 00:29.987 | 00:30.924 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
61 | 03:28.730 | 02:25.528 | 00:31.694 | 00:31.508 | 2 | H | 41.0 | 30.0 | 13.0 | 39.0 |
62 | 01:20.498 | 00:19.344 | 00:30.078 | 00:31.076 | 0 | H | 41.0 | 30.0 | 13.0 | 39.0 |
63 | 03:02.901 | 01:51.652 | 00:30.290 | 00:40.959 | 1 | H | 41.0 | 30.0 | 13.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.823 | 01:16.591 | 00:30.258 | 00:30.974 | 1 | S | 41.0 | 30.0 | 13.0 | 39.0 |
2 |
01:20.585
L
|
00:19.386
S
|
00:30.015 |
00:31.184
S
|
0 | S | 41.0 | 30.0 | 13.0 | 39.0 |
3 | 01:20.759 | 00:19.676 |
00:29.818
S
|
00:31.265 | 0 | S | 41.0 | 30.0 | 13.0 | 39.0 |
4 | 01:21.533 | 00:19.618 | 00:30.326 | 00:31.589 | 0 | S | 41.0 | 30.0 | 13.0 | 39.0 |