# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fahd Amimi | F12023 ESR S9 V10 |
01:28.811 Tyre: S |
01:58.211 | 8 laps / 2 cuts | 30 - 37 |
2 | lucifer morning star | F12023 ESR S9 V10 |
01:30.762 Tyre: H |
01:31.726 | 14 laps / 5 cuts | 27 - 661 |
3 | Robs | F12023 ESR S9 V10 |
01:32.090 Tyre: H |
02:44.022 | 10 laps / 6 cuts | 21 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:57.199
C
|
00:56.440 | 00:23.540 | 00:37.219 | 1 | S | 40.0 | 29.0 | 11.0 | 23.0 |
2 | 01:29.349 | 00:29.575 | 00:22.986 | 00:36.788 | 0 | S | 40.0 | 29.0 | 11.0 | 23.0 |
3 |
01:28.811
L
L
|
00:29.403
S
S
|
00:22.756
S
S
|
00:36.652
S
S
|
0 | S | 40.0 | 29.0 | 11.0 | 23.0 |
4 | 02:36.058 | 01:35.790 | 00:23.548 | 00:36.720 | 0 | S | 40.0 | 29.0 | 11.0 | 23.0 |
5 | 02:44.368 | 01:44.675 | 00:22.996 | 00:36.697 | 0 | S | 40.0 | 29.0 | 11.0 | 23.0 |
6 | 02:18.628 | 01:17.613 | 00:24.245 | 00:36.770 | 0 | S | 40.0 | 29.0 | 11.0 | 23.0 |
7 | 04:25.708 | 03:24.166 | 00:23.386 | 00:38.156 | 0 | S | 40.0 | 29.0 | 11.0 | 23.0 |
8 | 03:17.866 | 02:14.245 | 00:27.050 | 00:36.571 | 1 | S | 40.0 | 29.0 | 11.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.354 | 01:07.397 | 00:24.219 | 00:37.738 | 1 | H | 40.0 | 29.0 | 11.0 | 23.0 |
2 | 01:32.538 | 00:30.446 | 00:24.346 | 00:37.746 | 0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
3 | 01:32.997 | 00:30.959 | 00:23.985 | 00:38.053 | 2 | H | 40.0 | 29.0 | 11.0 | 23.0 |
4 | 01:32.600 | 00:30.078 | 00:23.949 | 00:38.573 | 0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
5 | 01:31.929 | 00:29.959 | 00:24.080 | 00:37.890 | 0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
6 | 01:30.868 |
00:29.745
S
|
00:23.589 | 00:37.534 | 0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
7 |
01:30.762
L
|
00:29.931 | 00:23.705 |
00:37.126
S
|
0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
8 | 01:31.385 | 00:30.086 | 00:23.666 | 00:37.633 | 0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
9 | 02:37.952 | 01:27.055 | 00:26.951 | 00:43.946 | 0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
10 | 01:32.487 | 00:30.332 | 00:24.327 | 00:37.828 | 0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
11 | 01:31.849 | 00:30.465 | 00:23.895 | 00:37.489 | 0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
12 | 01:32.017 | 00:30.192 | 00:24.524 | 00:37.301 | 0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
13 | 01:30.825 | 00:29.921 |
00:23.549
S
|
00:37.355 | 0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
14 | 01:31.764 | 00:30.186 | 00:24.169 | 00:37.409 | 2 | H | 40.0 | 29.0 | 11.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.266 | 02:51.946 | 00:24.305 | 00:39.015 | 1 | H | 40.0 | 29.0 | 11.0 | 23.0 |
2 | 02:51.378 | 01:48.891 |
00:23.715
S
|
00:38.772 | 0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
3 | 08:38.616 | 06:55.917 | 00:39.932 | 01:02.767 | 2 | H | 40.0 | 29.0 | 11.0 | 23.0 |
4 |
01:37.339
C
|
00:34.434 | 00:24.129 | 00:38.776 | 1 | H | 40.0 | 29.0 | 11.0 | 23.0 |
5 | 03:32.567 | 02:29.100 | 00:24.525 | 00:38.942 | 0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
6 |
01:32.090
L
|
00:30.121
S
|
00:23.818 | 00:38.151 | 0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
7 | 04:11.598 | 03:09.849 | 00:23.845 |
00:37.904
S
|
0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
8 | 01:32.479 | 00:30.375 | 00:23.755 | 00:38.349 | 0 | H | 40.0 | 29.0 | 11.0 | 23.0 |
9 | 05:25.441 | 04:23.373 | 00:23.724 | 00:38.344 | 1 | H | 40.0 | 29.0 | 11.0 | 23.0 |
10 |
01:32.611
C
|
00:30.633 | 00:24.165 | 00:37.813 | 1 | H | 40.0 | 29.0 | 11.0 | 23.0 |