# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | yoyo-warthoxkid | FERRARI | F12023 ESR S9 V10 |
01:30.140 Tyre: H |
02:05.635 | 19 laps / 1 cuts | 54 - 305 |
2 | Apache24 | ALPINE | F12023 ESR S9 V10 |
01:33.237 Tyre: M |
01:56.019 | 10 laps / 3 cuts | 32 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.929 | 03:10.702 | 00:23.535 | 00:37.692 | 1 | H | 40.0 | 29.0 | 11.0 | 35.0 |
2 | 01:33.390 | 00:31.933 | 00:23.854 | 00:37.603 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
3 | 03:59.908 | 02:45.257 | 00:23.572 | 00:51.079 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
4 | 01:32.170 | 00:30.074 | 00:23.526 | 00:38.570 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
5 | 04:06.102 | 03:04.964 | 00:23.644 | 00:37.494 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
6 | 01:30.459 | 00:29.808 | 00:23.507 | 00:37.144 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
7 | 03:12.231 | 02:11.143 | 00:23.832 | 00:37.256 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
8 | 01:30.629 | 00:29.942 | 00:23.337 | 00:37.350 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
9 | 02:55.143 | 01:54.141 | 00:23.525 | 00:37.477 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
10 | 01:30.166 |
00:29.614
S
S
|
00:23.391 | 00:37.161 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
11 | 09:12.516 | 08:11.360 | 00:23.477 | 00:37.679 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
12 | 02:02.071 | 01:01.209 | 00:23.534 | 00:37.328 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
13 |
01:30.140
L
L
|
00:29.642 | 00:23.459 |
00:37.039
S
S
|
0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
14 | 01:30.606 | 00:29.936 |
00:23.239
S
S
|
00:37.431 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
15 | 01:30.593 | 00:29.817 | 00:23.463 | 00:37.313 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
16 | 02:51.317 | 01:50.766 | 00:23.355 | 00:37.196 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
17 | 01:30.272 | 00:29.815 | 00:23.369 | 00:37.088 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
18 | 03:20.315 | 02:19.214 | 00:23.679 | 00:37.422 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
19 | 01:30.754 | 00:30.103 | 00:23.355 | 00:37.296 | 0 | H | 40.0 | 29.0 | 11.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.671 | 02:11.469 | 00:24.525 | 00:38.677 | 1 | M | 40.0 | 29.0 | 11.0 | 35.0 |
2 | 01:33.772 | 00:30.619 | 00:24.160 | 00:38.993 | 0 | M | 40.0 | 29.0 | 11.0 | 35.0 |
3 | 03:48.421 | 02:45.893 | 00:24.058 |
00:38.470
S
|
0 | M | 40.0 | 29.0 | 11.0 | 35.0 |
4 | 03:08.137 | 02:04.570 | 00:24.925 | 00:38.642 | 2 | M | 40.0 | 29.0 | 11.0 | 35.0 |
5 |
01:33.237
L
|
00:30.866 |
00:23.846
S
|
00:38.525 | 0 | M | 40.0 | 29.0 | 11.0 | 35.0 |
6 | 01:33.244 |
00:30.294
S
|
00:24.083 | 00:38.867 | 0 | M | 40.0 | 29.0 | 11.0 | 35.0 |
7 | 08:12.283 | 07:08.559 | 00:24.893 | 00:38.831 | 0 | M | 40.0 | 29.0 | 11.0 | 35.0 |
8 | 01:33.353 | 00:30.731 | 00:23.882 | 00:38.740 | 0 | M | 40.0 | 29.0 | 11.0 | 35.0 |
9 | 05:29.785 | 04:25.840 | 00:24.898 | 00:39.047 | 0 | M | 40.0 | 29.0 | 11.0 | 35.0 |
10 | 01:34.087 | 00:30.745 | 00:24.143 | 00:39.199 | 0 | M | 40.0 | 29.0 | 11.0 | 35.0 |