# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | yoyo-warthoxkid | FERRARI | F12023 ESR S9 V10 |
01:31.241 Tyre: M |
02:20.580 | 28 laps / 9 cuts | 55 - 66 |
2 | Theseven13 | ASTON MARTIN | F12023 ESR S9 V10 |
01:31.271 Tyre: H |
01:36.591 | 24 laps / 4 cuts | 30 - 35 |
3 | FEMBOYY0YI | ASTON MARTIN | F12023 ESR S9 V10 |
01:32.383 Tyre: H |
02:06.644 | 7 laps / 6 cuts | 22 - 96 |
4 | HokSa | F12023 ESR S9 V10 |
01:32.681 Tyre: H |
01:33.429 | 7 laps / 1 cuts | 39 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.199 | 02:13.422 | 00:37.516 | 00:41.261 | 3 | H | 39.0 | 29.0 | 6.0 | 37.0 |
2 | 05:43.516 | 04:41.097 | 00:23.768 | 00:38.651 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
3 |
01:44.833
C
|
00:31.182 | 00:25.973 | 00:47.678 | 1 | H | 39.0 | 29.0 | 6.0 | 37.0 |
4 |
01:37.021
C
|
00:31.334 | 00:23.666 | 00:42.021 | 1 | H | 39.0 | 29.0 | 6.0 | 37.0 |
5 | 01:33.403 | 00:30.565 | 00:23.575 | 00:39.263 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
6 | 01:32.611 | 00:30.650 | 00:23.590 | 00:38.371 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
7 | 07:03.932 | 05:51.348 | 00:33.277 | 00:39.307 | 1 | H | 39.0 | 29.0 | 6.0 | 37.0 |
8 | 01:36.338 | 00:32.016 | 00:23.980 | 00:40.342 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
9 |
01:35.753
C
|
00:30.791 | 00:23.707 | 00:41.255 | 1 | H | 39.0 | 29.0 | 6.0 | 37.0 |
10 | 01:34.709 | 00:31.845 | 00:24.358 | 00:38.506 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
11 | 01:33.472 | 00:31.174 | 00:23.616 | 00:38.682 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
12 | 09:17.628 | 08:15.235 | 00:23.998 | 00:38.395 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
13 | 02:10.230 | 01:07.814 | 00:23.837 | 00:38.579 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
14 |
01:36.578
C
|
00:30.532 | 00:27.347 | 00:38.699 | 1 | H | 39.0 | 29.0 | 6.0 | 37.0 |
15 | 01:31.911 | 00:30.220 | 00:23.539 | 00:38.152 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
16 | 02:44.101 | 01:42.257 | 00:23.778 | 00:38.066 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
17 | 01:31.990 | 00:30.561 | 00:23.638 | 00:37.791 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
18 | 02:12.661 | 01:10.489 | 00:23.746 | 00:38.426 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
19 | 04:16.236 | 03:13.843 | 00:23.958 | 00:38.435 | 0 | M | 39.0 | 29.0 | 6.0 | 37.0 |
20 | 01:33.105 | 00:30.865 | 00:23.647 | 00:38.593 | 0 | M | 39.0 | 29.0 | 6.0 | 37.0 |
21 | 03:34.213 | 02:31.857 | 00:23.778 | 00:38.578 | 0 | M | 39.0 | 29.0 | 6.0 | 37.0 |
22 | 01:33.786 | 00:30.885 | 00:23.715 | 00:39.186 | 0 | M | 39.0 | 29.0 | 6.0 | 37.0 |
23 | 03:34.789 | 02:32.842 | 00:23.490 | 00:38.457 | 0 | M | 39.0 | 29.0 | 6.0 | 37.0 |
24 | 04:00.269 | 02:58.710 | 00:23.624 | 00:37.935 | 0 | M | 39.0 | 29.0 | 6.0 | 37.0 |
25 | 01:31.515 | 00:30.216 | 00:23.620 |
00:37.679
S
S
|
0 | M | 39.0 | 29.0 | 6.0 | 37.0 |
26 | 01:31.512 | 00:30.249 | 00:23.570 | 00:37.693 | 0 | M | 39.0 | 29.0 | 6.0 | 37.0 |
27 |
01:43.572
C
|
00:41.296 | 00:24.691 | 00:37.585 | 1 | M | 39.0 | 29.0 | 6.0 | 37.0 |
28 |
01:31.241
L
L
|
00:30.095
S
|
00:23.360
S
S
|
00:37.786 | 0 | M | 39.0 | 29.0 | 6.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:54.591 | 08:49.691 | 00:24.994 | 00:39.906 | 3 | H | 39.0 | 29.0 | 6.0 | 37.0 |
2 | 01:33.802 | 00:30.698 | 00:24.134 | 00:38.970 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
3 | 01:32.319 | 00:30.318 | 00:23.759 | 00:38.242 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
4 | 01:31.930 | 00:30.159 | 00:23.643 | 00:38.128 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
5 | 01:32.454 | 00:30.272 | 00:23.815 | 00:38.367 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
6 | 01:33.028 | 00:30.429 | 00:24.070 | 00:38.529 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
7 | 04:44.185 | 03:41.073 | 00:24.471 | 00:38.641 | 1 | H | 39.0 | 29.0 | 6.0 | 37.0 |
8 | 01:32.904 | 00:30.093 | 00:23.894 | 00:38.917 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
9 | 01:34.509 | 00:30.266 | 00:24.030 | 00:40.213 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
10 | 01:32.349 | 00:30.320 | 00:23.621 | 00:38.408 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
11 | 01:31.817 | 00:30.415 |
00:23.576
S
|
00:37.826 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
12 | 01:32.297 | 00:30.134 | 00:24.111 | 00:38.052 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
13 | 01:35.169 | 00:30.108 | 00:24.066 | 00:40.995 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
14 | 01:33.239 | 00:30.401 | 00:24.575 | 00:38.263 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
15 |
01:31.271
L
|
00:29.779
S
S
|
00:23.715 |
00:37.777
S
|
0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
16 | 01:32.630 | 00:30.072 | 00:24.052 | 00:38.506 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
17 | 04:43.916 | 03:41.344 | 00:24.255 | 00:38.317 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
18 | 01:32.860 | 00:30.171 | 00:24.057 | 00:38.632 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
19 | 03:24.818 | 02:22.467 | 00:23.795 | 00:38.556 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
20 | 01:32.725 | 00:30.054 | 00:23.854 | 00:38.817 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
21 | 01:32.386 | 00:29.993 | 00:23.994 | 00:38.399 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
22 | 04:15.344 | 02:59.677 | 00:24.399 | 00:51.268 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
23 | 01:32.657 | 00:30.296 | 00:24.148 | 00:38.213 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
24 | 02:44.901 | 01:42.791 | 00:24.067 | 00:38.043 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.800 | 01:06.988 | 00:25.682 | 00:40.130 | 1 | H | 39.0 | 29.0 | 6.0 | 37.0 |
2 |
01:33.611
C
|
00:30.693 | 00:24.291 | 00:38.627 | 2 | H | 39.0 | 29.0 | 6.0 | 37.0 |
3 | 04:22.028 | 03:17.193 | 00:25.407 | 00:39.428 | 1 | H | 39.0 | 29.0 | 6.0 | 37.0 |
4 | 02:40.905 | 01:37.288 | 00:24.574 | 00:39.043 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
5 | 03:14.485 | 02:10.067 | 00:23.968 | 00:40.450 | 1 | H | 39.0 | 29.0 | 6.0 | 37.0 |
6 |
01:34.631
C
|
00:30.165 | 00:25.767 | 00:38.699 | 1 | H | 39.0 | 29.0 | 6.0 | 37.0 |
7 |
01:32.383
L
|
00:30.107
S
|
00:23.689
S
|
00:38.587
S
|
0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.096 | 01:44.689 | 00:24.979 | 00:41.428 | 1 | H | 39.0 | 29.0 | 6.0 | 37.0 |
2 | 01:35.301 | 00:31.270 | 00:24.647 | 00:39.384 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
3 | 01:32.852 | 00:30.766 | 00:23.711 | 00:38.375 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
4 | 01:33.143 | 00:31.025 | 00:24.040 | 00:38.078 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
5 | 01:33.729 | 00:31.030 | 00:23.756 | 00:38.943 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
6 | 01:32.871 |
00:30.446
S
|
00:24.246 | 00:38.179 | 0 | H | 39.0 | 29.0 | 6.0 | 37.0 |
7 |
01:32.681
L
|
00:31.085 |
00:23.563
S
|
00:38.033
S
|
0 | H | 39.0 | 29.0 | 6.0 | 37.0 |