Monza F1 2024

09 Oct 24 18:41 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ESR F1 SAISON 10 CSP 01:22.661
Tyre: C4
01:24.870 35 laps / 14 cuts 26 - 36
2 ESR F1 SAISON 10 CSP 01:23.669
Tyre: C3
01:24.717 61 laps / 15 cuts 38 - 81
3 ESR F1 SAISON 10 CSP 01:23.694
Tyre: C4
01:26.098 25 laps / 45 cuts 34 - 42
4 ESR F1 SAISON 10 CSP 01:23.945
Tyre: C2
01:24.763 39 laps / 9 cuts 43 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.7 X: 1.0 Y: -0.1 Z: -1.9 X: 104.5 Y: -5.0 Z: -129.8 12:28:41 (CEST)
2 Collision with environment 22.2 X: -1.0 Y: 0.4 Z: -1.9 X: -164.6 Y: -10.8 Z: 810.2 16:02:50 (CEST)
3 Collision with environment 3.9 X: -1.0 Y: -0.1 Z: 2.9 X: 264.6 Y: 0.3 Z: -1112.4 16:21:19 (CEST)
4 Collision with environment 91.7 X: 0.9 Y: -0.1 Z: 2.9 X: 117.1 Y: -6.6 Z: 28.6 16:23:50 (CEST)
5 Collision with environment 12.8 X: 1.0 Y: 0.4 Z: -1.9 X: 112.5 Y: -6.3 Z: 70.2 16:23:55 (CEST)
6 Collision with environment 0.3 X: 1.0 Y: -0.1 Z: 2.9 X: 106.5 Y: -7.1 Z: 109.0 16:24:00 (CEST)
7 Collision with environment 25.7 X: 1.0 Y: -0.1 Z: 2.9 X: 685.6 Y: 0.8 Z: -1211.2 16:25:05 (CEST)
8 Collision with environment 32.6 X: -0.9 Y: 0.1 Z: 2.8 X: 1020.9 Y: -2.0 Z: -1172.3 16:34:35 (CEST)
9 Collision with environment 17.8 X: 1.0 Y: -0.1 Z: 2.9 X: 177.2 Y: -5.4 Z: -161.3 16:36:20 (CEST)
10 Collision with environment 66.5 X: -1.0 Y: -0.1 Z: -1.9 X: -74.9 Y: -9.9 Z: 926.2 16:36:59 (CEST)
11 Collision with environment 45.5 X: -0.0 Y: -0.1 Z: 3.3 X: 114.8 Y: -5.2 Z: -155.5 16:40:40 (CEST)
12 Collision with environment 13.9 X: -1.0 Y: -0.1 Z: 2.9 X: 938.2 Y: -2.5 Z: -872.4 16:44:40 (CEST)
13 Collision with environment 59.5 X: -1.0 Y: 0.4 Z: -1.8 X: -164.3 Y: -10.8 Z: 810.8 16:46:30 (CEST)
14 Collision with environment 2.8 X: -1.0 Y: 0.4 Z: -1.9 X: -195.5 Y: -10.0 Z: 698.5 16:46:35 (CEST)
15 Collision with environment 70.0 X: 1.0 Y: -0.1 Z: 2.9 X: 105.5 Y: -4.9 Z: -141.0 16:49:35 (CEST)
16 Collision with environment 25.9 X: -1.0 Y: -0.1 Z: 2.9 X: -211.1 Y: -9.7 Z: 799.1 16:51:30 (CEST)
17 Collision with environment 85.6 X: 0.9 Y: -0.1 Z: -1.3 X: 200.1 Y: -4.7 Z: -239.0 16:52:21 (CEST)
18 Collision with environment 33.4 X: -1.0 Y: 0.4 Z: -1.9 X: 197.8 Y: -4.4 Z: -210.9 16:59:10 (CEST)
19 Collision with environment 134.4 X: -0.0 Y: -0.1 Z: 3.3 X: 114.9 Y: -5.2 Z: -155.7 17:02:30 (CEST)
20 Collision with environment 37.9 X: 1.0 Y: -0.1 Z: 2.9 X: 104.0 Y: -5.1 Z: -124.7 17:04:01 (CEST)
21 Collision with environment 17.7 X: -0.0 Y: -0.1 Z: 3.3 X: 961.9 Y: -2.9 Z: -915.3 17:04:20 (CEST)
22 Collision with environment 38.4 X: 0.6 Y: 0.6 Z: -2.3 X: 103.6 Y: -4.3 Z: -121.0 17:08:25 (CEST)
23 Collision with environment 63.7 X: 1.0 Y: -0.1 Z: 2.9 X: 201.1 Y: -4.7 Z: -246.6 17:16:06 (CEST)
24 Collision with environment 32.7 X: 0.0 Y: -0.1 Z: 3.3 X: 200.5 Y: -4.7 Z: -242.4 17:18:41 (CEST)
25 Collision with environment 13.7 X: -1.0 Y: 0.4 Z: -1.3 X: 935.6 Y: -2.4 Z: -900.2 17:19:51 (CEST)
26 Collision with environment 18.2 X: -1.0 Y: -0.1 Z: 2.9 X: 721.0 Y: 0.5 Z: -1188.6 17:32:15 (CEST)
27 Collision with environment 80.6 X: 0.0 Y: -0.1 Z: 3.3 X: 1020.9 Y: -2.1 Z: -1171.6 17:40:22 (CEST)
28 Collision with environment 4.5 X: -1.0 Y: -0.1 Z: 2.9 X: -140.3 Y: -5.5 Z: -153.5 18:12:35 (CEST)
29 Collision with environment 0.2 X: -1.0 Y: -0.1 Z: 2.9 X: -140.2 Y: -5.5 Z: -155.2 18:13:05 (CEST)
30 Collision with environment 108.4 X: -0.7 Y: -0.1 Z: 3.0 X: 1019.5 Y: -2.1 Z: -1183.7 18:15:00 (CEST)
31 Collision with environment 24.7 X: -1.0 Y: 0.4 Z: -1.9 X: 927.2 Y: -2.3 Z: -895.3 18:15:31 (CEST)
32 Collision with environment 49.1 X: 1.0 Y: -0.1 Z: -1.9 X: 100.9 Y: -7.3 Z: 164.9 18:29:09 (CEST)
Car Env Rel
Monza F1 2024 Monza F1 2024 collisions

There were no penalties in this session.

1st Bonsai in ESR F1 SAISON 10 CSP
Best: 01:22.661, Potential: 01:22.470
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:54.198 09:56.264 00:29.845 00:28.089 1 C3 37.0 27.0 11.0 18.0
2 01:28.663 00:31.877 00:29.048 00:27.738 0 C3 37.0 27.0 11.0 18.0
3 01:27.323 00:31.470 00:28.705 00:27.148 0 C3 37.0 27.0 11.0 18.0
4 01:26.870 00:31.390 00:28.260 00:27.220 0 C3 37.0 27.0 11.0 18.0
5 01:26.384 00:31.259 00:28.229 00:26.896 0 C3 37.0 27.0 11.0 18.0
6 01:26.416 00:31.124 00:28.477 00:26.815 0 C3 37.0 27.0 11.0 18.0
7 01:25.613 00:31.271 00:28.053 00:26.289 0 C3 37.0 27.0 11.0 18.0
8 01:25.845 00:31.016 00:28.297 00:26.532 0 C3 37.0 27.0 11.0 18.0
9 01:25.747 00:31.032 00:28.142 00:26.573 0 C3 37.0 27.0 11.0 18.0
10 01:26.063 00:31.289 00:28.008 00:26.766 0 C3 37.0 27.0 11.0 18.0
11 01:26.690 00:31.750 00:28.382 00:26.558 0 C3 37.0 27.0 11.0 18.0
12 10:10.950 09:13.061 00:30.583 00:27.306 2 C3 37.0 27.0 11.0 18.0
13 01:26.265 00:31.671 00:28.044 00:26.550 0 C3 37.0 27.0 11.0 18.0
14 03:34.357 02:39.214 00:28.534 00:26.609 1 C3 37.0 27.0 11.0 18.0
15 01:25.289 00:31.155 00:27.742 00:26.392 0 C3 37.0 27.0 11.0 18.0
16 01:25.547 00:30.967 00:27.841 00:26.739 0 C3 37.0 27.0 11.0 18.0
17 01:28.882 00:34.360 00:28.273 00:26.249 1 C3 37.0 27.0 11.0 18.0
18 06:52.763 05:59.641 00:27.085 00:26.037 1 C4 37.0 27.0 11.0 18.0
19 05:32.814 04:38.976 00:27.508 00:26.330 2 C4 37.0 27.0 11.0 18.0
20 01:24.545 00:30.672 00:28.070 00:25.803 0 C4 37.0 27.0 11.0 18.0
21 01:23.630 00:30.557 00:27.320 00:25.753 0 C4 37.0 27.0 11.0 18.0
22 01:23.761 00:30.980 00:27.315 00:25.466 0 C4 37.0 27.0 11.0 18.0
23 01:23.273 00:30.614 00:27.072 00:25.587 0 C4 37.0 27.0 11.0 18.0
24 01:26.506 00:30.719 00:29.926 00:25.861 1 C4 37.0 27.0 11.0 18.0
25 03:52.458 02:58.620 00:27.459 00:26.379 3 C4 37.0 27.0 11.0 18.0
26 01:23.618 00:30.577 00:27.252 00:25.789 0 C4 37.0 27.0 11.0 18.0
27 01:22.919 00:30.544 00:26.820 00:25.555 0 C4 37.0 27.0 11.0 18.0
28 01:22.933 00:30.405
S
00:27.085 00:25.443 0 C4 37.0 27.0 11.0 18.0
29 01:23.161 00:30.655 00:27.126 00:25.380 0 C4 37.0 27.0 11.0 18.0
30 04:57.401 03:54.802 00:28.107 00:34.492 2 C4 37.0 27.0 11.0 18.0
31 01:23.657 00:30.850 00:27.076 00:25.731 0 C4 37.0 27.0 11.0 18.0
32 01:22.699 00:30.504 00:26.712
S
00:25.483 0 C4 37.0 27.0 11.0 18.0
33 01:22.661
L
L
00:30.516 00:26.792 00:25.353
S
S
0 C4 37.0 27.0 11.0 18.0
34 01:23.288 00:30.454 00:27.319 00:25.515 0 C4 37.0 27.0 11.0 18.0
35 01:23.766 00:30.873 00:27.243 00:25.650 0 C4 37.0 27.0 11.0 18.0
2nd domi in ESR F1 SAISON 10 CSP
Best: 01:23.669, Potential: 01:23.386
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.457 01:26.878 00:28.490 00:27.089 1 C3 37.0 27.0 11.0 18.0
2 01:25.808 00:31.156 00:28.031 00:26.621 0 C3 37.0 27.0 11.0 18.0
3 01:25.457 00:30.886 00:28.049 00:26.522 0 C3 37.0 27.0 11.0 18.0
4 01:25.170 00:31.035 00:27.566 00:26.569 0 C3 37.0 27.0 11.0 18.0
5 01:24.735 00:31.009 00:27.292 00:26.434 0 C3 37.0 27.0 11.0 18.0
6 01:24.554 00:30.802 00:27.423 00:26.329 0 C3 37.0 27.0 11.0 18.0
7 02:06.583 01:11.841 00:27.999 00:26.743 0 C3 37.0 27.0 11.0 18.0
8 01:24.574 00:31.046 00:27.279 00:26.249 0 C3 37.0 27.0 11.0 18.0
9 01:24.565 00:31.001 00:27.378 00:26.186 0 C3 37.0 27.0 11.0 18.0
10 01:24.687 00:30.939 00:27.562 00:26.186 0 C3 37.0 27.0 11.0 18.0
11 01:24.694 00:30.698 00:27.369 00:26.627 0 C3 37.0 27.0 11.0 18.0
12 01:24.880 00:30.965 00:27.730 00:26.185 0 C3 37.0 27.0 11.0 18.0
13 01:25.042 00:31.209 00:27.580 00:26.253 0 C3 37.0 27.0 11.0 18.0
14 01:24.677 00:31.037 00:27.387 00:26.253 0 C3 37.0 27.0 11.0 18.0
15 01:24.625 00:30.963 00:27.306 00:26.356 0 C3 37.0 27.0 11.0 18.0
16 01:24.632 00:30.875 00:27.401 00:26.356 0 C3 37.0 27.0 11.0 18.0
17 01:42.504 00:30.837 00:27.350 00:44.317 1 C3 37.0 27.0 11.0 18.0
18 02:08.609 01:14.771 00:27.468 00:26.370 1 C3 37.0 27.0 11.0 18.0
19 01:31.190 00:37.146 00:27.468 00:26.576 1 C3 37.0 27.0 11.0 18.0
20 01:24.134 00:30.908 00:27.041 00:26.185 0 C3 37.0 27.0 11.0 18.0
21 01:24.143 00:30.612 00:27.098 00:26.433 0 C3 37.0 27.0 11.0 18.0
22 01:26.691 00:30.845 00:27.487 00:28.359 0 C3 37.0 27.0 11.0 18.0
23 01:24.271 00:30.941 00:27.208 00:26.122 0 C3 37.0 27.0 11.0 18.0
24 01:24.155 00:30.776 00:27.486 00:25.893
S
0 C3 37.0 27.0 11.0 18.0
25 01:23.824 00:30.494 00:27.127 00:26.203 0 C3 37.0 27.0 11.0 18.0
26 01:25.348 00:31.667 00:27.297 00:26.384 0 C3 37.0 27.0 11.0 18.0
27 01:23.669
L
00:30.493
S
00:27.077 00:26.099 0 C3 37.0 27.0 11.0 18.0
28 01:24.044
C
00:30.710 00:27.086 00:26.248 1 C3 37.0 27.0 11.0 18.0
29 01:23.676 00:30.589 00:27.000
S
00:26.087 0 C3 37.0 27.0 11.0 18.0
30 01:23.906 00:30.735 00:27.072 00:26.099 0 C3 37.0 27.0 11.0 18.0
31 01:24.319 00:30.728 00:27.149 00:26.442 0 C3 37.0 27.0 11.0 18.0
32 01:23.715 00:30.695 00:27.014 00:26.006 0 C3 37.0 27.0 11.0 18.0
33 01:23.943 00:30.613 00:27.149 00:26.181 0 C3 37.0 27.0 11.0 18.0
34 01:24.725 00:31.347 00:27.315 00:26.063 1 C3 37.0 27.0 11.0 18.0
35 01:25.507 00:30.967 00:27.234 00:27.306 0 C3 37.0 27.0 11.0 18.0
36 05:28.996 04:33.471 00:28.867 00:26.658 1 C3 37.0 27.0 11.0 18.0
37 01:26.185 00:31.236 00:28.403 00:26.546 1 C3 37.0 27.0 11.0 18.0
38 01:25.335 00:31.240 00:27.495 00:26.600 0 C3 37.0 27.0 11.0 18.0
39 01:25.369 00:31.477 00:27.531 00:26.361 0 C3 37.0 27.0 11.0 18.0
40 01:24.597 00:31.011 00:27.341 00:26.245 0 C3 37.0 27.0 11.0 18.0
41 01:24.788 00:30.933 00:27.494 00:26.361 0 C3 37.0 27.0 11.0 18.0
42 01:24.558 00:30.908 00:27.320 00:26.330 0 C3 37.0 27.0 11.0 18.0
43 01:24.676 00:31.099 00:27.364 00:26.213 0 C3 37.0 27.0 11.0 18.0
44 01:24.830 00:31.209 00:27.445 00:26.176 0 C3 37.0 27.0 11.0 18.0
45 01:24.445 00:31.030 00:27.211 00:26.204 0 C3 37.0 27.0 11.0 18.0
46 01:24.525 00:31.015 00:27.248 00:26.262 0 C3 37.0 27.0 11.0 18.0
47 01:24.275 00:30.991 00:27.175 00:26.109 0 C3 37.0 27.0 11.0 18.0
48 01:24.386 00:31.012 00:27.351 00:26.023 0 C3 37.0 27.0 11.0 18.0
49 01:24.378 00:30.854 00:27.293 00:26.231 0 C3 37.0 27.0 11.0 18.0
50 01:24.613 00:30.842 00:27.657 00:26.114 0 C3 37.0 27.0 11.0 18.0
51 01:24.606 00:30.889 00:27.495 00:26.222 0 C3 37.0 27.0 11.0 18.0
52 01:24.505 00:30.730 00:27.509 00:26.266 0 C3 37.0 27.0 11.0 18.0
53 08:09.210 07:14.058 00:28.327 00:26.825 3 C3 37.0 27.0 11.0 18.0
54 01:25.418 00:31.203 00:27.863 00:26.352 1 C3 37.0 27.0 11.0 18.0
55 01:24.661 00:31.044 00:27.504 00:26.113 0 C3 37.0 27.0 11.0 18.0
56 01:24.763 00:30.889 00:27.679 00:26.195 0 C3 37.0 27.0 11.0 18.0
57 01:25.244 00:30.858 00:28.295 00:26.091 0 C3 37.0 27.0 11.0 18.0
58 01:26.187 00:31.125 00:27.521 00:27.541 0 C3 37.0 27.0 11.0 18.0
59 01:26.305 00:32.193 00:27.729 00:26.383 0 C3 37.0 27.0 11.0 18.0
60 01:29.389 00:31.335 00:27.503 00:30.551 1 C3 37.0 27.0 11.0 18.0
61 07:16.641 05:38.779 01:10.601 00:27.261 2 C3 37.0 27.0 11.0 18.0
3rd zeita in ESR F1 SAISON 10 CSP
Best: 01:23.694, Potential: 01:23.694
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.933 01:22.468 00:29.741 00:41.724 2 C2 37.0 27.0 11.0 18.0
2 02:01.752 01:05.951 00:28.548 00:27.253 1 C2 37.0 27.0 11.0 18.0
3 01:27.092 00:31.252 00:28.998 00:26.842 0 C2 37.0 27.0 11.0 18.0
4 01:31.519 00:30.620 00:33.958 00:26.941 2 C2 37.0 27.0 11.0 18.0
5 01:26.576 00:31.186 00:28.715 00:26.675 0 C2 37.0 27.0 11.0 18.0
6 02:12.865 00:31.246 00:40.131 01:01.488 2 C2 37.0 27.0 11.0 18.0
7 05:27.079 04:28.278 00:31.527 00:27.274 2 C3 37.0 27.0 11.0 18.0
8 01:26.851 00:32.028 00:28.349 00:26.474 0 C3 37.0 27.0 11.0 18.0
9 01:39.397 00:31.082 00:34.776 00:33.539 1 C3 37.0 27.0 11.0 18.0
10 02:25.594 01:29.470 00:29.583 00:26.541 2 C2 37.0 27.0 11.0 18.0
11 09:34.151 08:33.388 00:33.934 00:26.829 6 C2 37.0 27.0 11.0 18.0
12 01:35.146 00:30.981 00:29.317 00:34.848 2 C2 37.0 27.0 11.0 18.0
13 04:14.435 03:18.734 00:28.697 00:27.004 3 C2 37.0 27.0 11.0 18.0
14 01:26.277 00:31.241 00:28.215 00:26.821 0 C2 37.0 27.0 11.0 18.0
15 01:49.097 00:31.302 00:27.819 00:49.976 1 C2 37.0 27.0 11.0 18.0
16 07:03.538 06:08.643 00:28.341 00:26.554 5 C2 37.0 27.0 11.0 18.0
17 05:17.921 04:07.227 00:43.253 00:27.441 5 C2 37.0 27.0 11.0 18.0
18 01:27.015 00:30.972 00:27.454 00:28.589 2 C2 37.0 27.0 11.0 18.0
19 01:26.751 00:31.356 00:28.287 00:27.108 2 C2 37.0 27.0 11.0 18.0
20 01:26.814 00:31.176 00:28.183 00:27.455 1 C2 37.0 27.0 11.0 18.0
21 03:22.499 02:25.894 00:28.516 00:28.089 1 C4 37.0 27.0 11.0 18.0
22 04:09.631 02:57.635 00:27.163 00:44.833 3 C4 37.0 27.0 11.0 18.0
23 01:41.350 00:30.588 00:44.414 00:26.348 1 C4 37.0 27.0 11.0 18.0
24 03:11.930 02:17.917 00:27.891 00:26.122 1 C4 37.0 27.0 11.0 18.0
25 01:23.694
L
00:30.405
S
00:27.449
S
00:25.840
S
0 C4 37.0 27.0 11.0 18.0
4th yoyo-warthoxkid in ESR F1 SAISON 10 CSP
Best: 01:23.945, Potential: 01:22.566
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.374 01:44.253 00:27.819 00:26.302 1 C2 37.0 27.0 11.0 18.0
2 01:24.714 00:30.948 00:27.701 00:26.065 0 C2 37.0 27.0 11.0 18.0
3 03:23.260 02:29.211 00:27.643 00:26.406 1 C2 37.0 27.0 11.0 18.0
4 01:24.804 00:31.109 00:27.577 00:26.118 0 C2 37.0 27.0 11.0 18.0
5 01:25.391 00:31.247 00:27.626 00:26.518 0 C2 37.0 27.0 11.0 18.0
6 01:25.134 00:31.179 00:27.485 00:26.470 0 C2 37.0 27.0 11.0 18.0
7 01:24.564 00:30.870 00:27.467 00:26.227 0 C2 37.0 27.0 11.0 18.0
8 01:24.411 00:30.654 00:27.395 00:26.362 0 C2 37.0 27.0 11.0 18.0
9 01:24.501 00:30.879 00:27.449 00:26.173 0 C2 37.0 27.0 11.0 18.0
10 01:24.275 00:30.815 00:27.361 00:26.099 0 C2 37.0 27.0 11.0 18.0
11 01:24.090 00:30.765 00:27.274 00:26.051 0 C2 37.0 27.0 11.0 18.0
12 01:24.581 00:30.861 00:27.526 00:26.194 0 C2 37.0 27.0 11.0 18.0
13 01:24.701 00:31.210 00:27.220 00:26.271 0 C2 37.0 27.0 11.0 18.0
14 01:24.306 00:30.652 00:27.590 00:26.064 0 C2 37.0 27.0 11.0 18.0
15 02:34.932 01:31.941 00:29.353 00:33.638 1 C4 37.0 27.0 11.0 18.0
16 01:26.067 00:30.312
S
S
00:26.320
S
S
00:29.435 0 C4 37.0 27.0 11.0 18.0
17 02:41.316 01:38.540 00:29.808 00:32.968 1 C4 37.0 27.0 11.0 18.0
18 03:50.086 02:55.326 00:28.336 00:26.424 1 C2 37.0 27.0 11.0 18.0
19 01:25.173 00:31.380 00:27.526 00:26.267 0 C2 37.0 27.0 11.0 18.0
20 01:24.694 00:30.622 00:27.778 00:26.294 0 C2 37.0 27.0 11.0 18.0
21 01:24.264 00:30.750 00:27.323 00:26.191 0 C2 37.0 27.0 11.0 18.0
22 01:24.096 00:30.730 00:27.203 00:26.163 0 C2 37.0 27.0 11.0 18.0
23 01:24.734 00:30.626 00:27.945 00:26.163 0 C2 37.0 27.0 11.0 18.0
24 01:23.945
L
00:30.575 00:27.361 00:26.009 0 C2 37.0 27.0 11.0 18.0
25 01:24.243 00:30.792 00:27.404 00:26.047 0 C2 37.0 27.0 11.0 18.0
26 01:23.965 00:30.590 00:27.338 00:26.037 0 C2 37.0 27.0 11.0 18.0
27 01:23.971 00:30.731 00:27.230 00:26.010 0 C2 37.0 27.0 11.0 18.0
28 01:24.300 00:31.073 00:27.293 00:25.934
S
0 C2 37.0 27.0 11.0 18.0
29 06:49.661 05:55.675 00:27.518 00:26.468 1 C2 37.0 27.0 11.0 18.0
30 01:24.648 00:31.003 00:27.410 00:26.235 0 C2 37.0 27.0 11.0 18.0
31 02:40.757 01:46.506 00:27.999 00:26.252 1 C2 37.0 27.0 11.0 18.0
32 01:24.620 00:31.097 00:27.460 00:26.063 0 C2 37.0 27.0 11.0 18.0
33 01:24.476 00:30.890 00:27.514 00:26.072 0 C2 37.0 27.0 11.0 18.0
34 01:25.466 00:30.612 00:27.391 00:27.463 0 C2 37.0 27.0 11.0 18.0
35 01:24.503 00:31.057 00:27.225 00:26.221 0 C2 37.0 27.0 11.0 18.0
36 01:28.733 00:30.818 00:29.313 00:28.602 0 C2 37.0 27.0 11.0 18.0
37 01:25.534 00:31.687 00:27.472 00:26.375 0 C2 37.0 27.0 11.0 18.0
38 01:27.998 00:30.943 00:27.437 00:29.618 1 C2 37.0 27.0 11.0 18.0
39 13:31.040 12:36.343 00:28.440 00:26.257 1 C3 37.0 27.0 11.0 18.0