# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jean Bonbeur | ESR F1 SAISON 10 CSP |
01:34.496 Tyre: C3 |
02:11.761 | 4 laps / 3 cuts | 23 - 43 |
2 | Theseven13 | ESR F1 SAISON 10 CSP |
01:36.302 Tyre: C3 |
01:37.561 | 6 laps / 2 cuts | 31 - 37 |
3 | Robin Sawicz | ESR F1 SAISON 10 CSP |
01:37.623 Tyre: C3 |
01:37.623 | 2 laps / 4 cuts | 21 - 48 |
4 | Nimiflip | ESR F1 SAISON 10 CSP |
01:38.413 Tyre: C2 |
01:38.808 | 12 laps / 11 cuts | 37 - 230 |
5 | lucifer morning star | ESR F1 SAISON 10 CSP |
01:44.062 Tyre: C2 |
01:44.062 | 2 laps / 1 cuts | 26 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:48.793
C
|
00:55.612 | 00:21.726 | 00:31.455 | 1 | C3 | 38.0 | 27.0 | 9.0 | 23.0 |
2 |
01:34.496
L
L
|
00:41.316
S
S
|
00:21.424
S
S
|
00:31.756 | 0 | C3 | 38.0 | 27.0 | 9.0 | 23.0 |
3 | 02:49.027 | 01:56.107 | 00:21.451 |
00:31.469
S
S
|
0 | C3 | 38.0 | 27.0 | 9.0 | 23.0 |
4 |
01:34.942
C
|
00:41.946 | 00:21.501 | 00:31.495 | 2 | C3 | 38.0 | 27.0 | 9.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.511 | 02:12.589 | 00:22.239 | 00:32.683 | 2 | C3 | 38.0 | 27.0 | 9.0 | 23.0 |
2 | 01:39.156 | 00:43.644 | 00:22.094 | 00:33.418 | 0 | C3 | 38.0 | 27.0 | 9.0 | 23.0 |
3 | 01:37.794 | 00:43.231 | 00:21.811 | 00:32.752 | 0 | C3 | 38.0 | 27.0 | 9.0 | 23.0 |
4 | 01:36.993 | 00:43.231 | 00:21.888 | 00:31.874 | 0 | C3 | 38.0 | 27.0 | 9.0 | 23.0 |
5 | 03:02.285 | 02:08.128 | 00:21.888 | 00:32.269 | 0 | C3 | 38.0 | 27.0 | 9.0 | 23.0 |
6 |
01:36.302
L
|
00:42.807
S
|
00:21.663
S
|
00:31.832
S
|
0 | C3 | 38.0 | 27.0 | 9.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.771 | 01:21.145 | 00:29.768 | 00:33.858 | 4 | C3 | 38.0 | 27.0 | 9.0 | 23.0 |
2 |
01:37.623
L
|
00:42.777
S
|
00:21.789
S
|
00:33.057
S
|
0 | C3 | 38.0 | 27.0 | 9.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.725 | 02:09.461 | 00:22.519 | 00:33.745 | 1 | C2 | 38.0 | 27.0 | 9.0 | 23.0 |
2 | 01:39.392 | 00:44.195 | 00:22.253 | 00:32.944 | 0 | C2 | 38.0 | 27.0 | 9.0 | 23.0 |
3 |
01:38.413
L
|
00:43.567 |
00:22.108
S
|
00:32.738
S
|
0 | C2 | 38.0 | 27.0 | 9.0 | 23.0 |
4 | 03:54.887 | 02:59.411 | 00:22.352 | 00:33.124 | 0 | C2 | 38.0 | 27.0 | 9.0 | 23.0 |
5 | 01:40.438 | 00:44.260 | 00:22.446 | 00:33.732 | 2 | C2 | 38.0 | 27.0 | 9.0 | 23.0 |
6 | 01:50.211 | 00:54.640 | 00:22.576 | 00:32.995 | 1 | C2 | 38.0 | 27.0 | 9.0 | 23.0 |
7 | 01:42.784 | 00:47.137 | 00:22.550 | 00:33.097 | 3 | C2 | 38.0 | 27.0 | 9.0 | 23.0 |
8 | 01:48.050 | 00:51.324 | 00:22.594 | 00:34.132 | 3 | C2 | 38.0 | 27.0 | 9.0 | 23.0 |
9 | 01:39.228 | 00:43.706 | 00:22.212 | 00:33.310 | 0 | C2 | 38.0 | 27.0 | 9.0 | 23.0 |
10 | 01:38.451 |
00:43.109
S
|
00:22.168 | 00:33.174 | 0 | C2 | 38.0 | 27.0 | 9.0 | 23.0 |
11 | 02:10.117 | 01:14.196 | 00:22.779 | 00:33.142 | 1 | C2 | 38.0 | 27.0 | 9.0 | 23.0 |
12 | 01:38.556 | 00:43.458 | 00:22.175 | 00:32.923 | 0 | C2 | 38.0 | 27.0 | 9.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.306 | 01:15.056 | 00:23.634 | 00:33.616 | 1 | C2 | 38.0 | 27.0 | 9.0 | 23.0 |
2 |
01:44.062
L
|
00:46.799
S
|
00:23.112
S
|
00:34.151
S
|
0 | C2 | 38.0 | 27.0 | 9.0 | 23.0 |