# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Simax | F12023 ESR V10 |
01:31.675 Tyre: H |
01:32.689 | 10 laps / 9 cuts | 21 - 23 | |
2 | Axel Benot | FERRARI | F12023 ESR V10 |
01:33.180 Tyre: M |
01:33.684 | 7 laps / 5 cuts | 37 - 104 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.462 | 01:16.775 | 00:39.609 | 00:26.078 | 2 | H |
2 | 01:34.092 | 00:33.342 | 00:38.763 | 00:21.987 | 0 | H |
3 | 01:33.312 | 00:32.832 | 00:38.690 | 00:21.790 | 0 | H |
4 | 01:32.853 | 00:32.607 | 00:38.312 | 00:21.934 | 0 | H |
5 | 01:32.407 | 00:32.341 | 00:38.205 | 00:21.861 | 0 | H |
6 | 01:32.287 | 00:32.208 | 00:38.277 | 00:21.802 | 0 | H |
7 | 03:06.216 | 01:44.824 | 00:38.430 | 00:42.962 | 6 | H |
8 | 01:49.889 | 00:49.041 | 00:39.005 | 00:21.843 | 1 | H |
9 | 01:32.203 | 00:32.173 | 00:38.322 | 00:21.708 | 0 | H |
10 |
01:31.675
L
L
|
00:32.167
S
S
|
00:37.984
S
S
|
00:21.524
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.233 | 02:27.655 | 00:39.497 | 00:22.081 | 1 | M |
2 | 01:34.253 | 00:33.778 | 00:39.141 |
00:21.334
S
S
|
0 | M |
3 | 01:33.621 |
00:33.185
S
|
00:38.647 | 00:21.789 | 0 | M |
4 | 01:51.084 | 00:50.387 | 00:39.218 | 00:21.479 | 1 | M |
5 | 01:35.138 | 00:34.366 | 00:39.173 | 00:21.599 | 2 | M |
6 | 02:56.096 | 01:55.805 | 00:38.899 | 00:21.392 | 1 | M |
7 |
01:33.180
L
|
00:33.185
S
|
00:38.521
S
|
00:21.474 | 0 | M |