# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | domi-8 | REDBULL | F12023 ESR V10 |
01:17.861 Tyre: H |
01:19.929 | 22 laps / 21 cuts | 35 - 117 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.746 | 03:31.492 | 00:32.688 | 00:41.566 | 3 | H |
2 | 01:30.929 | 00:31.602 | 00:31.941 | 00:27.386 | 0 | H |
3 | 01:19.824 | 00:20.126 | 00:32.153 | 00:27.545 | 0 | H |
4 | 05:08.510 | 04:04.795 | 00:31.860 | 00:31.855 | 2 | H |
5 | 01:18.717 | 00:19.969 | 00:31.648 | 00:27.100 | 0 | H |
6 | 03:10.223 | 02:09.892 | 00:32.350 | 00:27.981 | 3 | H |
7 | 01:21.358 | 00:20.068 | 00:33.593 | 00:27.697 | 0 | H |
8 | 01:19.336 | 00:19.922 | 00:31.910 | 00:27.504 | 0 | H |
9 | 05:21.238 | 04:15.975 | 00:31.976 | 00:33.287 | 3 | H |
10 | 01:18.855 | 00:19.571 | 00:31.933 | 00:27.351 | 0 | H |
11 | 01:18.651 |
00:19.305
S
S
|
00:31.958 | 00:27.388 | 0 | H |
12 | 02:09.554 | 00:54.513 | 00:31.859 | 00:43.182 | 2 | H |
13 | 01:18.105 | 00:19.699 | 00:31.626 |
00:26.780
S
S
|
0 | H |
14 | 02:34.205 | 01:31.548 | 00:34.861 | 00:27.796 | 2 | H |
15 | 01:18.429 | 00:19.802 | 00:31.577 | 00:27.050 | 0 | H |
16 | 02:01.792 | 01:00.655 | 00:33.628 | 00:27.509 | 1 | H |
17 | 01:18.436 | 00:19.599 | 00:31.850 | 00:26.987 | 0 | H |
18 | 01:18.647 | 00:19.707 | 00:31.671 | 00:27.269 | 0 | H |
19 |
01:17.861
L
L
|
00:19.550 |
00:31.464
S
S
|
00:26.847 | 0 | H |
20 | 02:23.076 | 01:23.896 | 00:32.225 | 00:26.955 | 1 | H |
21 | 07:16.684 | 06:08.334 | 00:31.526 | 00:36.824 | 2 | H |
22 | 01:23.022 | 00:20.044 | 00:31.900 | 00:31.078 | 2 | H |