# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Simax | F12023 ESR V10 |
01:07.270 Tyre: M |
01:07.683 | 14 laps / 11 cuts | 21 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.771 | 02:37.334 | 00:30.547 | 00:23.890 | 1 | M |
2 | 01:29.857 | 00:15.652 | 00:49.405 | 00:24.800 | 1 | M |
3 | 01:12.051 | 00:15.647 | 00:28.702 | 00:27.702 | 2 | M |
4 | 01:08.760 | 00:16.155 | 00:28.997 | 00:23.608 | 2 | M |
5 | 01:07.895 | 00:15.704 | 00:28.976 | 00:23.215 | 0 | M |
6 | 01:07.790 | 00:15.730 | 00:28.913 | 00:23.147 | 0 | M |
7 | 02:12.608 | 01:20.350 | 00:29.075 | 00:23.183 | 1 | M |
8 | 01:07.624 | 00:15.735 | 00:28.795 |
00:23.094
S
S
|
0 | M |
9 | 01:13.436 | 00:15.630 | 00:34.326 | 00:23.480 | 1 | M |
10 | 01:07.840 | 00:15.690 | 00:28.903 | 00:23.247 | 0 | M |
11 | 01:35.523 | 00:42.900 | 00:29.285 | 00:23.338 | 1 | M |
12 |
01:07.270
L
L
|
00:15.606
S
S
|
00:28.476
S
S
|
00:23.188 | 0 | M |
13 |
01:07.267
C
|
00:15.580 | 00:28.597 | 00:23.090 | 1 | M |
14 | 01:24.034 | 00:15.661 | 00:28.589 | 00:39.784 | 1 | M |