# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | lucifer morning star | ALFA ROMEO | F12023 ESR V10 |
01:33.156 Tyre: M |
01:36.090 | 23 laps / 8 cuts | 29 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.126 | 01:25.866 | 00:34.177 | 00:39.083 | 1 | H |
2 | 01:37.483 | 00:25.074 | 00:33.291 | 00:39.118 | 0 | H |
3 | 01:40.806 | 00:25.107 | 00:33.853 | 00:41.846 | 0 | H |
4 | 01:36.687 | 00:25.074 | 00:33.475 | 00:38.138 | 0 | H |
5 | 01:36.633 | 00:25.132 | 00:33.323 | 00:38.178 | 0 | H |
6 | 01:36.083 | 00:25.038 | 00:33.119 | 00:37.926 | 0 | H |
7 | 01:37.418 | 00:25.040 | 00:33.818 | 00:38.560 | 0 | H |
8 | 01:36.761 | 00:25.211 | 00:33.188 | 00:38.362 | 0 | H |
9 | 01:36.455 | 00:25.022 | 00:32.850 | 00:38.583 | 0 | H |
10 | 03:53.156 | 02:41.602 | 00:33.367 | 00:38.187 | 2 | S |
11 | 01:36.276 | 00:24.892 | 00:33.277 | 00:38.107 | 0 | S |
12 | 01:36.646 | 00:25.006 | 00:33.219 | 00:38.421 | 0 | S |
13 | 01:36.634 | 00:24.926 | 00:33.692 | 00:38.016 | 0 | S |
14 | 01:36.504 | 00:24.967 | 00:33.358 | 00:38.179 | 0 | S |
15 | 01:36.457 | 00:24.876 | 00:33.227 | 00:38.354 | 0 | S |
16 | 03:58.100 | 02:35.611 | 00:38.646 | 00:43.843 | 2 | M |
17 | 01:34.309 | 00:24.267 | 00:32.193 | 00:37.849 | 0 | M |
18 | 01:33.777 | 00:24.279 | 00:32.215 | 00:37.283 | 0 | M |
19 | 01:33.883 | 00:24.245 | 00:32.382 | 00:37.256 | 0 | M |
20 | 03:14.270 | 01:52.460 | 00:38.836 | 00:42.974 | 2 | M |
21 | 01:33.665 | 00:24.307 | 00:32.323 | 00:37.035 | 0 | M |
22 | 03:24.478 | 02:00.143 | 00:38.611 | 00:45.724 | 1 | M |
23 |
01:33.156
L
L
|
00:24.090
S
S
|
00:32.067
S
S
|
00:36.999
S
S
|
0 | M |