# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | domi-8 | REDBULL | F12023 ESR V10 |
01:33.457 Tyre: M |
01:34.912 | 12 laps / 11 cuts | 36 - 39 |
2 | Julien988 | Julien | F12023 ESR V10 |
01:34.590 Tyre: M |
01:36.813 | 25 laps / 16 cuts | 28 - 71 |
3 | Thierry Degeilh | F12023 ESR V10 |
01:41.364 Tyre: M |
01:41.420 | 3 laps / 3 cuts | 28 - 146 | |
4 | Romain Buenotti | ALPHA TAURI | F12023 ESR V10 |
01:41.987 Tyre: H |
01:43.229 | 10 laps / 12 cuts | 24 - 163 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.544 | 02:23.736 | 00:35.608 | 00:39.200 | 1 | H |
2 | 01:40.044 | 00:25.006 | 00:34.079 | 00:40.959 | 3 | H |
3 | 01:38.378 | 00:24.857 | 00:34.700 | 00:38.821 | 0 | H |
4 | 04:07.417 | 02:54.855 | 00:34.263 | 00:38.299 | 2 | M |
5 | 01:34.213 | 00:24.391 | 00:32.476 | 00:37.346 | 0 | M |
6 | 01:34.600 | 00:24.629 | 00:32.490 | 00:37.481 | 0 | M |
7 |
01:33.457
L
L
|
00:24.063 |
00:32.467
S
S
|
00:36.927
S
S
|
0 | M |
8 | 02:40.327 | 01:19.610 | 00:33.175 | 00:47.542 | 1 | S |
9 | 01:34.397 |
00:24.044
S
S
|
00:32.905 | 00:37.448 | 0 | S |
10 | 01:50.919 | 00:24.618 | 00:32.728 | 00:53.573 | 2 | S |
11 | 01:34.432 | 00:24.421 | 00:32.566 | 00:37.445 | 0 | S |
12 | 01:40.571 | 00:24.035 | 00:33.067 | 00:43.469 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:17.370 | 02:08.633 | 01:10.174 | 00:58.563 | 3 | M |
2 | 01:37.348 | 00:25.424 | 00:34.061 | 00:37.863 | 0 | M |
3 | 01:38.771 | 00:24.927 | 00:35.073 | 00:38.771 | 2 | M |
4 |
01:36.244
C
|
00:24.730 | 00:33.350 | 00:38.164 | 2 | M |
5 | 01:35.334 | 00:24.625 | 00:33.377 | 00:37.332 | 0 | M |
6 |
01:34.590
L
|
00:24.394 | 00:32.913 |
00:37.283
S
|
0 | M |
7 | 01:37.758 | 00:24.556 | 00:34.623 | 00:38.579 | 0 | M |
8 | 01:34.846 | 00:24.570 | 00:32.611 | 00:37.665 | 0 | M |
9 | 01:37.736 | 00:24.287 | 00:32.734 | 00:40.715 | 0 | M |
10 | 01:37.077 | 00:24.482 | 00:33.634 | 00:38.961 | 0 | M |
11 | 01:46.154 | 00:24.511 | 00:43.488 | 00:38.155 | 0 | M |
12 | 01:46.248 | 00:24.446 | 00:33.679 | 00:48.123 | 3 | M |
13 | 01:36.812 | 00:24.498 | 00:34.200 | 00:38.114 | 0 | M |
14 | 01:36.015 | 00:24.352 | 00:33.354 | 00:38.309 | 0 | M |
15 | 01:37.055 | 00:24.407 | 00:34.628 | 00:38.020 | 0 | M |
16 | 03:09.856 | 01:57.455 | 00:33.723 | 00:38.678 | 1 | M |
17 | 01:45.423 | 00:24.373 | 00:32.800 | 00:48.250 | 1 | M |
18 | 01:36.772 | 00:26.221 | 00:32.972 | 00:37.579 | 0 | M |
19 | 01:34.613 | 00:24.647 |
00:32.518
S
|
00:37.448 | 0 | M |
20 | 01:36.559 | 00:24.546 | 00:34.321 | 00:37.692 | 0 | M |
21 | 01:55.494 | 00:24.134 | 00:32.783 | 00:58.577 | 1 | M |
22 | 01:34.963 |
00:24.201
S
|
00:32.701 | 00:38.061 | 0 | M |
23 | 03:25.192 | 02:12.823 | 00:34.551 | 00:37.818 | 2 | M |
24 | 01:35.378 | 00:24.251 | 00:32.833 | 00:38.294 | 0 | M |
25 | 01:47.080 | 00:24.379 | 00:32.494 | 00:50.207 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.553 | 01:39.362 | 00:35.258 | 00:39.933 | 3 | M |
2 | 01:41.476 | 00:26.105 | 00:35.460 |
00:39.911
S
|
0 | M |
3 |
01:41.364
L
|
00:25.831
S
|
00:34.929
S
|
00:40.604 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.661 | 00:55.886 | 00:40.298 | 00:54.477 | 3 | H |
2 | 01:44.707 | 00:26.637 | 00:36.791 | 00:41.279 | 0 | H |
3 | 01:42.993 |
00:25.871
S
|
00:37.022 |
00:40.100
S
|
0 | H |
4 |
01:41.987
L
|
00:25.956 |
00:35.824
S
|
00:40.207 | 0 | H |
5 | 01:44.924 | 00:26.084 | 00:37.522 | 00:41.318 | 2 | H |
6 | 01:58.411 | 00:28.532 | 00:49.023 | 00:40.856 | 1 | H |
7 | 01:50.265 | 00:26.277 | 00:36.382 | 00:47.606 | 1 | H |
8 | 06:50.490 | 04:13.489 | 00:37.926 | 01:59.075 | 1 | H |
9 | 03:32.670 | 01:56.905 | 00:44.433 | 00:51.332 | 2 | S |
10 | 01:56.001 | 00:25.596 | 00:36.643 | 00:53.762 | 2 | S |