# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Six | F12023 ESR V10 |
01:12.013 Tyre: S |
01:13.029 | 6 laps / 3 cuts | 33 - 39 |
2 | iouGOAT | F12023 ESR V10 |
01:18.122 Tyre: H |
01:21.475 | 15 laps / 65 cuts | 28 - 242 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.320 | 00:39.344 | 00:33.103 | 00:26.873 | 1 | H |
2 | 01:12.813 | 00:16.522 | 00:30.749 | 00:25.542 | 0 | H |
3 | 01:13.377 | 00:16.537 | 00:30.775 | 00:26.065 | 0 | H |
4 | 01:13.916 | 00:16.636 | 00:31.604 | 00:25.676 | 0 | H |
5 | 03:12.243 | 02:15.687 | 00:31.234 | 00:25.322 | 2 | S |
6 |
01:12.013
L
L
|
00:16.227
S
S
|
00:30.649
S
S
|
00:25.137
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.631 | 01:25.811 | 00:43.187 | 00:38.633 | 1 | H |
2 | 01:36.201 | 00:24.488 | 00:38.709 | 00:33.004 | 4 | H |
3 | 01:24.829 | 00:18.539 | 00:38.741 | 00:27.549 | 0 | H |
4 | 05:14.052 | 02:56.959 | 00:58.397 | 01:18.696 | 9 | S |
5 | 02:04.821 | 00:32.129 | 01:02.514 | 00:30.178 | 5 | S |
6 | 01:49.350 | 00:34.172 | 00:47.259 | 00:27.919 | 3 | S |
7 | 02:45.060 | 00:26.995 | 00:34.268 | 01:43.797 | 11 | S |
8 | 01:48.117 | 00:35.896 | 00:44.051 | 00:28.170 | 3 | S |
9 | 01:55.863 | 00:49.595 | 00:36.666 | 00:29.602 | 3 | H |
10 | 02:07.592 | 00:18.310 | 01:06.528 | 00:42.754 | 8 | H |
11 | 02:25.154 | 00:28.523 | 01:28.984 | 00:27.647 | 7 | H |
12 | 01:38.085 | 00:18.623 | 00:43.795 | 00:35.667 | 3 | H |
13 | 03:02.708 | 01:57.351 | 00:36.099 | 00:29.258 | 4 | H |
14 |
01:18.122
L
|
00:16.914
S
|
00:34.024
S
|
00:27.184
S
|
0 | H |
15 | 02:25.478 | 01:23.455 | 00:35.788 | 00:26.235 | 4 | H |