# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Simax | MERCEDES | F12023 ESR V10 |
01:34.490 Tyre: H |
01:35.824 | 12 laps / 11 cuts | 22 - 38 |
2 | Julien988 | Julien | F12023 ESR V10 |
01:36.664 Tyre: H |
01:38.804 | 18 laps / 12 cuts | 27 - 54 |
3 | domi-8 | REDBULL | F12023 ESR V10 |
01:37.702 Tyre: H |
01:38.716 | 14 laps / 10 cuts | 36 - 46 |
4 | Thierry Degeilh | F12023 ESR V10 |
01:43.080 Tyre: M |
01:45.314 | 5 laps / 4 cuts | 27 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.076 | 03:52.206 | 00:36.782 | 00:39.088 | 1 | H |
2 | 01:36.740 | 00:24.443 | 00:34.142 | 00:38.155 | 0 | H |
3 | 01:36.158 | 00:24.451 | 00:33.948 | 00:37.759 | 0 | H |
4 | 01:36.671 | 00:24.419 | 00:34.471 | 00:37.781 | 0 | H |
5 | 03:43.077 | 02:19.889 | 00:33.885 | 00:49.303 | 4 | H |
6 | 01:35.850 | 00:24.277 | 00:33.287 | 00:38.286 | 0 | H |
7 | 01:34.693 |
00:24.241
S
S
|
00:33.224 |
00:37.228
S
S
|
0 | H |
8 | 03:57.308 | 02:45.295 | 00:33.858 | 00:38.155 | 1 | H |
9 | 01:36.564 | 00:24.321 | 00:33.957 | 00:38.286 | 2 | H |
10 | 01:36.169 | 00:24.291 | 00:33.556 | 00:38.322 | 0 | H |
11 | 03:56.139 | 02:45.191 | 00:33.832 | 00:37.116 | 3 | H |
12 |
01:34.490
L
L
|
00:24.313 |
00:32.908
S
S
|
00:37.269 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.558 | 03:06.315 | 00:39.968 | 00:45.275 | 1 | H |
2 | 01:44.405 | 00:26.245 | 00:36.711 | 00:41.449 | 0 | H |
3 | 01:43.282 | 00:25.572 | 00:37.417 | 00:40.293 | 0 | H |
4 | 03:22.317 | 02:07.369 | 00:35.559 | 00:39.389 | 2 | H |
5 | 04:45.858 | 03:31.301 | 00:35.073 | 00:39.484 | 3 | H |
6 | 01:39.436 | 00:25.442 | 00:34.907 | 00:39.087 | 0 | H |
7 | 01:38.596 | 00:25.305 | 00:33.835 | 00:39.456 | 0 | H |
8 | 01:37.493 | 00:25.021 | 00:33.872 | 00:38.600 | 0 | H |
9 | 01:38.854 | 00:25.356 | 00:34.002 | 00:39.496 | 0 | H |
10 | 01:37.372 | 00:24.944 | 00:33.732 | 00:38.696 | 0 | H |
11 | 01:37.503 | 00:25.242 |
00:33.475
S
|
00:38.786 | 0 | H |
12 | 01:37.452 | 00:25.069 | 00:33.727 | 00:38.656 | 0 | H |
13 | 05:05.898 | 03:43.412 | 00:43.047 | 00:39.439 | 2 | H |
14 | 01:37.785 | 00:25.154 | 00:34.488 | 00:38.143 | 0 | H |
15 |
01:36.664
L
|
00:24.920 | 00:33.561 | 00:38.183 | 0 | H |
16 | 03:25.206 | 01:57.824 | 00:48.016 | 00:39.366 | 2 | H |
17 | 01:36.817 |
00:24.759
S
|
00:34.101 |
00:37.957
S
|
0 | H |
18 |
01:36.782
C
|
00:24.706 | 00:34.204 | 00:37.872 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:11.793 | 03:57.758 | 00:34.754 | 00:39.281 | 2 | H |
2 | 01:40.268 | 00:25.060 | 00:35.689 | 00:39.519 | 0 | H |
3 | 01:39.731 | 00:25.450 | 00:34.668 | 00:39.613 | 0 | H |
4 | 06:29.811 | 05:16.344 | 00:34.708 | 00:38.759 | 2 | H |
5 | 01:56.694 | 00:25.177 | 00:34.551 | 00:56.966 | 2 | H |
6 | 01:38.658 | 00:25.119 | 00:34.767 | 00:38.772 | 0 | H |
7 | 08:14.527 | 06:59.949 | 00:34.722 | 00:39.856 | 2 | H |
8 | 01:39.392 | 00:25.107 | 00:34.645 | 00:39.640 | 0 | H |
9 | 01:38.111 | 00:25.058 | 00:34.057 | 00:38.996 | 0 | H |
10 | 02:11.574 | 00:58.224 | 00:34.244 | 00:39.106 | 1 | H |
11 | 01:37.929 | 00:25.046 | 00:34.119 |
00:38.764
S
|
0 | H |
12 | 02:09.491 | 00:52.420 | 00:36.900 | 00:40.171 | 1 | H |
13 | 01:37.940 |
00:24.941
S
|
00:34.110 | 00:38.889 | 0 | H |
14 |
01:37.702
L
|
00:24.995 |
00:33.868
S
|
00:38.839 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.519 | 01:47.245 | 00:42.241 | 00:49.033 | 4 | M |
2 | 01:46.164 | 00:26.829 | 00:37.876 |
00:41.459
S
|
0 | M |
3 | 01:44.805 | 00:26.342 | 00:36.333 | 00:42.130 | 0 | M |
4 | 01:47.207 | 00:26.230 | 00:38.228 | 00:42.749 | 0 | M |
5 |
01:43.080
L
|
00:25.805
S
|
00:35.587
S
|
00:41.688 | 0 | M |