# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | lucifer morning star | ALFA ROMEO | RSS Formula Hybrid 2022 S |
01:18.223 Tyre: C4 |
01:28.624 | 19 laps / 7 cuts | 41 - 636 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:20.022 | 07:21.773 | 00:33.012 | 00:25.237 | 3 | C2 |
2 | 01:21.247 | 00:24.579 | 00:32.296 | 00:24.372 | 0 | C2 |
3 | 01:21.510 | 00:24.427 | 00:32.549 | 00:24.534 | 0 | C2 |
4 | 02:21.498 | 01:19.730 | 00:34.106 | 00:27.662 | 1 | C2 |
5 | 01:21.422 | 00:24.083 | 00:32.387 | 00:24.952 | 0 | C2 |
6 | 01:20.994 | 00:24.401 | 00:32.153 | 00:24.440 | 0 | C2 |
7 | 01:21.476 | 00:24.309 | 00:32.526 | 00:24.641 | 0 | C2 |
8 | 01:21.191 | 00:24.095 | 00:32.238 | 00:24.858 | 0 | C2 |
9 | 01:21.146 | 00:24.401 | 00:32.131 | 00:24.614 | 0 | C2 |
10 | 13:31.847 | 12:23.529 | 00:39.789 | 00:28.529 | 1 | C4 |
11 | 01:49.101 | 00:23.187 | 00:46.840 | 00:39.074 | 0 | C4 |
12 | 01:18.389 | 00:23.296 | 00:31.446 |
00:23.647
S
S
|
0 | C4 |
13 | 02:03.640 | 00:44.067 | 00:48.577 | 00:30.996 | 0 | C4 |
14 | 01:18.620 | 00:23.252 | 00:31.572 | 00:23.796 | 0 | C4 |
15 | 02:19.341 | 01:10.410 | 00:39.078 | 00:29.853 | 1 | C4 |
16 |
01:18.223
L
L
|
00:23.179
S
S
|
00:31.226 | 00:23.818 | 0 | C4 |
17 | 04:22.841 | 03:12.984 | 00:38.853 | 00:31.004 | 1 | C4 |
18 | 01:19.243 | 00:23.654 |
00:31.114
S
S
|
00:24.475 | 0 | C4 |
19 | 02:04.539 | 00:44.425 | 00:47.286 | 00:32.828 | 0 | C4 |