# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Julien988 | ALPINE | RSS Formula Hybrid 2022 S |
01:15.793 Tyre: C4 |
01:36.271 | 26 laps / 2 cuts | 35 - 165 |
2 | Jean Bonbeur | HAAS | RSS Formula Hybrid 2022 S |
01:19.002 Tyre: C4 |
01:19.002 | 2 laps / 1 cuts | 18 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.088 | 03:27.933 | 00:33.318 | 00:27.837 | 1 | C4 |
2 | 04:11.563 | 03:01.777 | 00:42.115 | 00:27.671 | 0 | C4 |
3 | 01:29.083 | 00:20.858 | 00:41.990 | 00:26.235 | 0 | C4 |
4 | 01:19.925 | 00:22.361 | 00:32.351 | 00:25.213 | 0 | C4 |
5 | 02:04.140 | 01:06.080 | 00:32.491 | 00:25.569 | 0 | C4 |
6 | 01:18.336 | 00:21.428 | 00:32.031 | 00:24.877 | 0 | C4 |
7 | 03:11.132 | 02:12.151 | 00:32.152 | 00:26.829 | 0 | C4 |
8 | 01:30.542 | 00:31.593 | 00:34.407 | 00:24.542 | 0 | C4 |
9 | 12:53.669 | 11:56.888 | 00:32.130 | 00:24.651 | 1 | C4 |
10 | 01:17.191 | 00:20.109 | 00:32.570 | 00:24.512 | 0 | C4 |
11 | 01:17.293 | 00:20.260 | 00:32.499 | 00:24.534 | 0 | C4 |
12 | 01:51.574 | 00:53.452 | 00:32.742 | 00:25.380 | 0 | C4 |
13 | 01:15.939 | 00:19.896 |
00:31.976
S
S
|
00:24.067 | 0 | C4 |
14 | 01:17.544 | 00:20.425 | 00:32.436 | 00:24.683 | 0 | C4 |
15 | 01:16.230 | 00:19.665 | 00:32.035 | 00:24.530 | 0 | C4 |
16 | 01:56.828 | 00:59.462 | 00:32.729 | 00:24.637 | 0 | C4 |
17 | 01:27.744 | 00:29.432 | 00:32.986 | 00:25.326 | 0 | C4 |
18 | 01:17.993 | 00:20.960 | 00:32.693 | 00:24.340 | 0 | C4 |
19 | 01:16.592 | 00:19.767 | 00:32.102 | 00:24.723 | 0 | C4 |
20 | 01:47.453 | 00:49.543 | 00:33.030 | 00:24.880 | 0 | C4 |
21 | 01:18.699 | 00:20.325 | 00:32.642 | 00:25.732 | 0 | C4 |
22 |
01:15.793
L
L
|
00:19.593
S
S
|
00:32.246 |
00:23.954
S
S
|
0 | C4 |
23 | 02:04.561 | 01:05.868 | 00:33.902 | 00:24.791 | 0 | C4 |
24 | 01:18.432 | 00:20.224 | 00:33.016 | 00:25.192 | 0 | C4 |
25 | 01:17.355 | 00:20.114 | 00:32.697 | 00:24.544 | 0 | C4 |
26 | 01:43.432 | 00:45.872 | 00:32.927 | 00:24.633 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.110 | 01:11.677 | 00:32.846 | 00:25.587 | 1 | C4 |
2 |
01:19.002
L
|
00:20.114
S
|
00:32.270
S
|
00:26.618
S
|
0 | C4 |