# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jeebay | RED BULL | RSS Formula Hybrid 2022 S |
01:17.289 Tyre: C4 |
01:23.826 | 26 laps / 4 cuts | 25 - 34 |
2 | BaptLev | RSS Formula Hybrid 2022 S |
01:45.026 Tyre: C4 |
02:25.539 | 9 laps / 7 cuts | 27 - 216 | |
3 | Rafawel | RSS Formula Hybrid 2022 S |
01:49.105 Tyre: C3 |
01:49.105 | 6 laps / 7 cuts | 16 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.536 | 02:30.197 | 00:36.338 | 00:31.001 | 1 | C4 |
2 | 01:22.368 | 00:21.316 | 00:35.150 | 00:25.902 | 0 | C4 |
3 | 01:26.080 | 00:22.383 | 00:36.242 | 00:27.455 | 0 | C4 |
4 | 01:18.553 | 00:20.634 | 00:33.110 | 00:24.809 | 0 | C4 |
5 | 01:20.583 | 00:20.777 | 00:33.696 | 00:26.110 | 0 | C4 |
6 | 01:17.526 | 00:20.016 | 00:32.795 | 00:24.715 | 0 | C4 |
7 | 01:24.788 | 00:20.357 | 00:38.381 | 00:26.050 | 0 | C4 |
8 | 01:17.664 | 00:19.960 | 00:32.809 | 00:24.895 | 0 | C4 |
9 | 01:37.703 | 00:22.104 | 00:42.241 | 00:33.358 | 0 | C4 |
10 | 03:51.676 | 02:45.432 | 00:34.091 | 00:32.153 | 1 | C4 |
11 | 01:24.803 | 00:22.357 | 00:37.012 | 00:25.434 | 0 | C4 |
12 | 01:20.107 | 00:20.154 | 00:33.192 | 00:26.761 | 0 | C4 |
13 |
01:17.289
L
L
|
00:19.837
S
S
|
00:32.773 |
00:24.679
S
S
|
0 | C4 |
14 | 01:17.471 | 00:20.173 |
00:32.584
S
S
|
00:24.714 | 0 | C4 |
15 | 01:24.918 | 00:20.167 | 00:36.346 | 00:28.405 | 0 | C4 |
16 | 01:20.459 | 00:20.295 | 00:33.344 | 00:26.820 | 0 | C4 |
17 | 01:18.905 | 00:19.879 | 00:33.359 | 00:25.667 | 0 | C4 |
18 | 01:45.712 | 00:40.831 | 00:36.940 | 00:27.941 | 0 | C4 |
19 | 04:22.594 | 03:22.560 | 00:34.668 | 00:25.366 | 0 | C3 |
20 | 01:18.405 | 00:20.134 | 00:33.377 | 00:24.894 | 0 | C3 |
21 | 01:20.946 | 00:20.835 | 00:34.695 | 00:25.416 | 0 | C3 |
22 | 01:22.435 | 00:23.278 | 00:33.822 | 00:25.335 | 0 | C3 |
23 |
01:18.913
C
|
00:20.733 | 00:32.796 | 00:25.384 | 2 | C3 |
24 | 01:19.566 | 00:20.615 | 00:33.751 | 00:25.200 | 0 | C3 |
25 | 01:46.627 | 00:20.434 | 00:59.625 | 00:26.568 | 0 | C3 |
26 | 01:21.275 | 00:20.714 | 00:33.845 | 00:26.716 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.995 | 01:42.642 | 00:41.534 | 00:50.819 | 1 | C4 |
2 |
01:45.026
L
|
00:23.387
S
|
00:38.651 | 00:42.988 | 0 | C4 |
3 | 02:42.965 | 01:39.173 | 00:35.825 |
00:27.967
S
|
0 | C4 |
4 |
01:52.417
C
|
00:29.838 | 00:44.090 | 00:38.489 | 1 | C4 |
5 |
02:12.324
C
|
00:34.566 | 00:37.736 | 01:00.022 | 1 | C4 |
6 |
01:33.312
C
|
00:27.823 | 00:36.355 | 00:29.134 | 1 | C4 |
7 | 03:25.731 | 02:14.973 | 00:37.080 | 00:33.678 | 0 | C4 |
8 | 01:48.436 | 00:35.793 |
00:35.405
S
|
00:37.238 | 0 | C4 |
9 |
01:25.272
C
|
00:22.429 | 00:34.551 | 00:28.292 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.527 | 01:19.953 | 00:34.173 | 00:30.401 | 2 | C3 |
2 |
01:49.105
L
|
00:24.136
S
|
00:46.354
S
|
00:38.615
S
|
0 | C3 |
3 | 02:05.646 | 00:33.701 | 00:38.480 | 00:53.465 | 1 | C4 |
4 |
01:40.152
C
|
00:33.002 | 00:38.160 | 00:28.990 | 1 | C4 |
5 | 03:25.380 | 02:14.716 | 00:38.520 | 00:32.144 | 2 | C4 |
6 | 01:52.742 | 00:26.743 | 00:42.683 | 00:43.316 | 1 | C4 |