# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | fuzzbox | RSS Formula Hybrid 2022 S |
01:16.953 Tyre: C2 |
01:23.952 | 23 laps / 2 cuts | 50 - 59 | |
2 | domi-8 | ALPINE | RSS Formula Hybrid 2022 S |
01:17.163 Tyre: C2 |
01:37.445 | 28 laps / 6 cuts | 37 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.095 | 01:12.537 | 00:35.176 | 00:27.382 | 1 | C2 |
2 | 01:18.977 | 00:20.487 | 00:33.354 | 00:25.136 | 0 | C2 |
3 | 01:18.150 | 00:20.199 | 00:33.034 | 00:24.917 | 0 | C2 |
4 | 01:17.962 | 00:19.953 | 00:32.687 | 00:25.322 | 0 | C2 |
5 | 01:17.856 | 00:20.112 | 00:32.984 | 00:24.760 | 0 | C2 |
6 | 03:36.324 | 02:37.895 | 00:33.548 | 00:24.881 | 0 | C2 |
7 | 04:51.136 | 03:52.524 | 00:33.417 | 00:25.195 | 0 | C2 |
8 | 01:17.235 | 00:20.098 | 00:32.477 | 00:24.660 | 0 | C2 |
9 | 01:17.714 | 00:19.989 | 00:32.813 | 00:24.912 | 0 | C2 |
10 | 02:58.795 | 02:00.259 | 00:33.111 | 00:25.425 | 1 | C2 |
11 | 01:17.486 | 00:19.981 | 00:32.418 | 00:25.087 | 0 | C2 |
12 | 01:17.938 | 00:20.360 | 00:32.796 | 00:24.782 | 0 | C2 |
13 | 01:18.278 | 00:20.147 | 00:32.986 | 00:25.145 | 0 | C2 |
14 | 04:02.431 | 03:04.602 | 00:33.002 | 00:24.827 | 0 | C2 |
15 | 01:17.963 | 00:20.301 | 00:32.777 | 00:24.885 | 0 | C2 |
16 | 02:41.706 | 01:44.007 | 00:32.984 | 00:24.715 | 0 | C2 |
17 | 01:17.066 | 00:19.925 |
00:32.346
S
S
|
00:24.795 | 0 | C2 |
18 |
01:16.953
L
L
|
00:20.064 | 00:32.409 | 00:24.480 | 0 | C2 |
19 | 01:17.507 | 00:20.155 | 00:32.549 | 00:24.803 | 0 | C2 |
20 | 03:17.858 | 02:19.871 | 00:33.143 | 00:24.844 | 0 | C2 |
21 | 01:17.178 | 00:20.064 | 00:32.557 | 00:24.557 | 0 | C2 |
22 | 01:40.187 | 00:42.543 | 00:32.859 | 00:24.785 | 0 | C2 |
23 | 01:17.038 |
00:19.883
S
|
00:32.680 |
00:24.475
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:11.554 | 08:11.592 | 00:34.343 | 00:25.619 | 1 | C2 |
2 | 01:18.706 | 00:20.417 | 00:33.364 | 00:24.925 | 0 | C2 |
3 | 01:22.112 | 00:21.862 | 00:34.965 | 00:25.285 | 0 | C2 |
4 | 01:17.816 | 00:20.000 | 00:33.211 | 00:24.605 | 0 | C2 |
5 | 01:20.971 | 00:19.946 | 00:33.355 | 00:27.670 | 0 | C2 |
6 | 03:49.163 | 02:48.949 | 00:35.204 | 00:25.010 | 0 | C2 |
7 | 01:18.361 | 00:19.888 | 00:32.647 | 00:25.826 | 0 | C2 |
8 | 01:17.833 | 00:20.211 | 00:32.858 | 00:24.764 | 0 | C2 |
9 |
01:18.378
C
|
00:20.039 | 00:33.273 | 00:25.066 | 1 | C2 |
10 | 01:19.271 | 00:20.556 | 00:33.934 | 00:24.781 | 0 | C2 |
11 | 02:16.591 | 01:17.938 | 00:33.669 | 00:24.984 | 0 | C2 |
12 |
01:17.163
L
|
00:19.986 |
00:32.539
S
|
00:24.638 | 0 | C2 |
13 | 02:24.422 | 01:25.616 | 00:33.949 | 00:24.857 | 0 | C2 |
14 | 02:55.440 | 01:56.156 | 00:34.138 | 00:25.146 | 0 | C2 |
15 |
01:19.181
C
|
00:20.124 | 00:32.683 | 00:26.374 | 1 | C2 |
16 | 01:17.807 | 00:20.050 | 00:32.863 | 00:24.894 | 0 | C2 |
17 | 01:20.444 | 00:20.126 | 00:35.042 | 00:25.276 | 0 | C2 |
18 | 01:18.658 |
00:19.820
S
S
|
00:32.887 | 00:25.951 | 0 | C2 |
19 | 01:17.833 | 00:20.084 | 00:33.075 | 00:24.674 | 0 | C2 |
20 | 03:10.482 | 02:12.639 | 00:33.002 | 00:24.841 | 0 | C2 |
21 | 02:59.059 | 01:59.641 | 00:33.457 | 00:25.961 | 0 | C2 |
22 | 01:18.153 | 00:20.017 | 00:32.913 | 00:25.223 | 0 | C2 |
23 | 01:18.493 | 00:20.105 | 00:33.084 | 00:25.304 | 0 | C2 |
24 | 01:17.298 | 00:20.030 | 00:32.922 |
00:24.346
S
S
|
0 | C2 |
25 | 04:10.015 | 03:10.907 | 00:33.813 | 00:25.295 | 0 | C2 |
26 | 01:18.755 | 00:19.904 | 00:33.386 | 00:25.465 | 0 | C2 |
27 |
01:19.877
C
|
00:19.955 | 00:32.747 | 00:27.175 | 2 | C2 |
28 | 03:29.082 | 02:30.109 | 00:33.260 | 00:25.713 | 1 | C2 |