# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | domi-8 | ALPINE | RSS Formula Hybrid 2022 S |
01:31.519 Tyre: C2 |
01:38.586 | 34 laps / 2 cuts | 37 - 73 |
2 | fuzzbox | RSS Formula Hybrid 2022 S |
01:32.381 Tyre: C2 |
01:32.766 | 20 laps / 17 cuts | 52 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.044 | 03:17.851 | 00:34.303 | 00:28.890 | 1 | C2 |
2 | 01:32.239 | 00:29.536 | 00:33.854 | 00:28.849 | 0 | C2 |
3 | 02:34.751 | 01:32.021 | 00:34.070 | 00:28.660 | 0 | C2 |
4 | 01:32.181 | 00:29.540 | 00:33.854 | 00:28.787 | 0 | C2 |
5 | 01:32.254 | 00:29.330 | 00:34.043 | 00:28.881 | 0 | C2 |
6 | 01:32.192 | 00:29.809 | 00:33.799 | 00:28.584 | 0 | C2 |
7 | 02:52.911 | 01:49.667 | 00:34.533 | 00:28.711 | 0 | C2 |
8 | 01:32.439 | 00:29.816 | 00:33.931 | 00:28.692 | 0 | C2 |
9 | 01:32.420 | 00:29.519 | 00:34.124 | 00:28.777 | 0 | C2 |
10 | 02:33.889 | 01:30.695 | 00:34.371 | 00:28.823 | 0 | C2 |
11 | 01:32.413 | 00:29.782 | 00:33.881 | 00:28.750 | 0 | C2 |
12 | 01:32.197 | 00:29.719 | 00:33.808 | 00:28.670 | 0 | C2 |
13 | 02:16.895 | 01:14.134 | 00:34.042 | 00:28.719 | 0 | C2 |
14 | 01:31.749 | 00:29.572 |
00:33.399
S
S
|
00:28.778 | 0 | C2 |
15 | 02:51.130 | 01:47.680 | 00:34.637 | 00:28.813 | 0 | C2 |
16 | 02:49.885 | 01:47.520 | 00:33.592 | 00:28.773 | 0 | C2 |
17 | 01:31.846 | 00:29.593 | 00:33.786 |
00:28.467
S
S
|
0 | C2 |
18 | 02:07.567 | 01:04.531 | 00:34.380 | 00:28.656 | 1 | C2 |
19 | 01:31.634 | 00:29.413 | 00:33.448 | 00:28.773 | 0 | C2 |
20 | 01:32.351 | 00:29.658 | 00:33.974 | 00:28.719 | 0 | C2 |
21 | 01:33.189 |
00:29.279
S
S
|
00:33.827 | 00:30.083 | 0 | C2 |
22 | 03:10.323 | 02:06.643 | 00:34.875 | 00:28.805 | 0 | C2 |
23 | 01:32.506 | 00:29.497 | 00:34.177 | 00:28.832 | 0 | C2 |
24 | 01:31.634 | 00:29.381 | 00:33.625 | 00:28.628 | 0 | C2 |
25 | 03:14.438 | 02:11.429 | 00:34.088 | 00:28.921 | 0 | C2 |
26 |
01:31.519
L
L
|
00:29.352 | 00:33.646 | 00:28.521 | 0 | C2 |
27 | 01:32.057 | 00:29.287 | 00:33.880 | 00:28.890 | 0 | C2 |
28 | 01:31.820 | 00:29.297 | 00:34.056 |
00:28.467
S
S
|
0 | C2 |
29 | 01:31.677 | 00:29.410 | 00:33.682 | 00:28.585 | 0 | C2 |
30 | 01:31.529 | 00:29.335 | 00:33.457 | 00:28.737 | 0 | C2 |
31 | 01:31.533 | 00:29.401 | 00:33.516 | 00:28.616 | 0 | C2 |
32 | 04:19.802 | 03:17.095 | 00:34.105 | 00:28.602 | 0 | C2 |
33 | 01:32.405 | 00:29.793 | 00:33.943 | 00:28.669 | 0 | C2 |
34 | 01:31.933 | 00:29.666 | 00:33.737 | 00:28.530 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.100 | 01:45.868 | 00:41.112 | 00:29.120 | 2 | C2 |
2 | 01:32.970 | 00:29.942 | 00:34.290 | 00:28.738 | 0 | C2 |
3 | 01:32.893 | 00:30.249 | 00:33.911 | 00:28.733 | 1 | C2 |
4 |
01:32.381
L
|
00:29.895 | 00:33.785 |
00:28.701
S
|
0 | C2 |
5 | 06:12.171 | 05:09.206 | 00:34.102 | 00:28.863 | 1 | C2 |
6 | 01:32.708 | 00:30.208 |
00:33.664
S
|
00:28.836 | 0 | C2 |
7 | 02:56.349 | 01:53.236 | 00:34.128 | 00:28.985 | 1 | C2 |
8 | 03:01.628 | 01:57.157 | 00:34.186 | 00:30.285 | 2 | C2 |
9 | 01:32.977 |
00:29.549
S
|
00:34.570 | 00:28.858 | 0 | C2 |
10 | 03:18.717 | 02:15.617 | 00:34.237 | 00:28.863 | 1 | C2 |
11 | 01:32.839 | 00:30.123 | 00:33.939 | 00:28.777 | 0 | C2 |
12 | 01:33.299 | 00:29.552 | 00:34.826 | 00:28.921 | 0 | C2 |
13 | 01:32.397 | 00:29.567 | 00:33.921 | 00:28.909 | 0 | C2 |
14 | 03:51.119 | 02:48.245 | 00:34.079 | 00:28.795 | 3 | C2 |
15 | 04:09.132 | 03:05.461 | 00:34.718 | 00:28.953 | 2 | C2 |
16 | 01:32.421 | 00:29.843 | 00:33.872 | 00:28.706 | 0 | C2 |
17 | 03:42.678 | 02:38.985 | 00:34.339 | 00:29.354 | 2 | C2 |
18 | 02:49.262 | 01:46.532 | 00:33.921 | 00:28.809 | 1 | C2 |
19 | 03:57.450 | 02:54.319 | 00:34.259 | 00:28.872 | 1 | C2 |
20 | 01:32.902 | 00:30.208 | 00:33.953 | 00:28.741 | 0 | C2 |