# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | domi-8 | ALPINE | RSS Formula Hybrid 2022 S |
01:34.356 Tyre: C2 |
01:36.413 | 32 laps / 39 cuts | 35 - 42 |
2 | Axel Benot | FERRARI | RSS Formula Hybrid 2022 S |
01:34.771 Tyre: C3 |
01:35.237 | 14 laps / 3 cuts | 36 - 74 |
3 | Francois | MERCEDES | RSS Formula Hybrid 2022 S |
01:38.228 Tyre: C2 |
01:39.904 | 23 laps / 27 cuts | 46 - 50 |
4 | fuzzbox PT | RSS Formula Hybrid 2022 S |
01:38.901 Tyre: C2 |
01:39.387 | 10 laps / 15 cuts | 36 - 74 | |
5 | RJ | RSS Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 27 - 37 | |
6 | Vroom_pshh | RSS Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 169 - 173 | |
7 | HugoTheDugo | RSS Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 29 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.624 | 01:30.217 | 01:03.063 | 2 | C2 |
2 | 01:36.844 | 01:15.563 | 01:02.231 | 1 | C2 |
3 | 01:36.162 | 01:15.101 | 01:01.929 | 0 | C2 |
4 | 01:36.605 | 01:15.492 | 01:02.208 | 1 | C2 |
5 | 01:38.102 | 01:15.738 | 01:03.197 | 1 | C2 |
6 | 01:35.938 | 01:14.775 | 01:01.947 | 0 | C2 |
7 |
01:35.721
C
|
01:14.688 | 01:01.804 | 2 | C2 |
8 | 01:36.511 | 01:15.199 | 01:02.271 | 1 | C2 |
9 | 03:15.278 | 02:51.968 | 01:04.462 | 3 | C2 |
10 | 01:34.844 | 01:14.117 | 01:00.893 | 0 | C2 |
11 | 03:51.491 | 03:30.278 | 01:02.482 | 3 | C2 |
12 |
01:35.699
C
|
01:14.783 | 01:01.676 | 4 | C2 |
13 | 01:36.419 | 01:15.566 | 01:02.023 | 0 | C2 |
14 | 01:36.456 | 01:15.652 | 01:01.300 | 2 | C2 |
15 | 02:21.120 | 02:00.131 | 01:01.642 | 4 | C2 |
16 |
01:35.251
C
|
01:14.447 | 01:01.520 | 2 | C2 |
17 | 01:47.709 | 01:25.109 | 01:13.814 | 0 | C2 |
18 | 01:34.616 | 01:13.736 | 01:00.988 | 0 | C2 |
19 | 02:43.811 | 02:22.868 | 01:02.063 | 1 | C2 |
20 | 01:34.399 |
01:13.735
S
S
|
01:00.907 | 0 | C2 |
21 | 01:34.839 | 01:14.107 | 01:01.142 | 0 | C2 |
22 | 01:38.153 | 01:17.125 | 01:04.575 | 1 | C2 |
23 |
01:35.637
C
|
01:14.788 | 01:01.488 | 2 | C2 |
24 | 01:35.372 | 01:14.533 | 01:01.353 | 0 | C2 |
25 | 01:35.889 | 01:14.572 | 01:01.889 | 0 | C2 |
26 | 03:04.148 | 02:43.314 | 01:02.064 | 2 | C2 |
27 | 01:40.317 | 01:19.090 | 01:06.691 | 2 | C2 |
28 |
01:35.805
C
|
01:15.140 | 01:01.223 | 1 | C2 |
29 |
01:34.356
L
L
|
01:13.818 |
01:00.741
S
S
|
0 | C2 |
30 | 01:51.136 | 01:29.995 | 01:09.480 | 1 | C2 |
31 |
01:34.771
C
|
01:14.031 | 01:01.227 | 1 | C2 |
32 | 01:48.294 | 01:27.436 | 01:02.155 | 2 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.745 | 01:34.401 | 01:00.916 | 1 | C3 |
2 | 01:35.860 | 01:15.227 | 01:01.362 | 0 | C3 |
3 | 01:35.036 | 01:14.480 | 01:00.988 | 0 | C3 |
4 | 01:35.448 | 01:14.865 | 01:01.282 | 0 | C3 |
5 | 01:36.525 | 01:16.131 | 01:00.894 | 0 | C3 |
6 | 01:35.458 | 01:14.902 | 01:01.114 | 0 | C3 |
7 | 01:34.974 | 01:14.345 | 01:01.048 | 0 | C3 |
8 | 01:35.075 | 01:14.618 | 01:00.961 | 0 | C3 |
9 | 04:03.560 | 03:42.946 | 01:01.217 | 2 | C3 |
10 | 01:34.970 | 01:14.360 | 01:01.051 | 0 | C3 |
11 | 01:34.786 | 01:14.262 | 01:00.840 | 0 | C3 |
12 | 01:34.798 |
01:14.256
S
|
01:01.033 | 0 | C3 |
13 |
01:34.771
L
|
01:14.274 |
01:00.777
S
|
0 | C3 |
14 | 01:35.154 | 01:14.737 | 01:01.250 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:21.533 | 05:52.337 | 01:18.538 | 8 | C2 |
2 | 01:44.349 | 01:22.901 | 01:05.394 | 2 | C2 |
3 | 02:05.171 | 01:22.080 | 01:27.767 | 2 | C2 |
4 | 01:42.971 | 01:20.454 | 01:05.051 | 1 | C2 |
5 | 02:08.396 | 01:46.540 | 01:22.322 | 2 | C2 |
6 | 02:04.059 | 01:42.814 | 01:04.904 | 2 | C2 |
7 | 01:40.341 | 01:18.817 | 01:04.297 | 0 | C2 |
8 | 01:41.484 | 01:19.965 | 01:04.733 | 1 | C2 |
9 | 01:40.656 | 01:18.835 | 01:04.499 | 1 | C2 |
10 | 01:39.450 | 01:17.976 | 01:03.792 | 0 | C2 |
11 | 01:39.747 | 01:18.318 | 01:03.802 | 0 | C2 |
12 | 01:40.494 | 01:19.177 | 01:04.125 | 2 | C2 |
13 | 04:14.673 | 03:53.126 | 01:05.286 | 1 | C2 |
14 | 01:40.039 | 01:18.794 | 01:04.440 | 0 | C2 |
15 | 01:39.118 | 01:17.608 | 01:03.814 | 0 | C2 |
16 | 01:41.283 | 01:19.943 | 01:06.016 | 0 | C2 |
17 | 01:38.617 |
01:17.084
S
|
01:03.436 | 0 | C2 |
18 | 01:42.313 | 01:21.078 | 01:06.325 | 0 | C2 |
19 |
01:39.195
C
|
01:17.757 | 01:03.271 | 1 | C2 |
20 |
01:39.045
C
|
01:17.876 | 01:03.945 | 1 | C2 |
21 | 01:40.242 | 01:18.911 | 01:05.250 | 2 | C2 |
22 | 01:44.579 | 01:23.340 | 01:03.882 | 1 | C2 |
23 |
01:38.228
L
|
01:17.457 |
01:02.729
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:12.867 | 02:51.433 | 01:10.344 | 2 | C2 |
2 | 01:52.063 | 01:30.990 | 01:14.142 | 6 | C2 |
3 | 01:40.391 | 01:19.440 | 01:04.264 | 1 | C2 |
4 | 03:38.914 | 03:17.962 | 01:06.164 | 2 | C2 |
5 | 03:41.158 | 03:19.666 | 01:03.940 | 1 | C2 |
6 | 01:40.041 | 01:18.886 | 01:03.657 | 1 | C2 |
7 | 02:35.421 | 02:14.257 | 01:04.675 | 1 | C2 |
8 | 01:39.873 | 01:18.668 | 01:04.008 | 0 | C2 |
9 |
01:38.901
L
|
01:17.809
S
|
01:03.252
S
|
0 | C2 |
10 | 02:41.072 | 02:20.107 | 01:03.175 | 1 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.640 | 01:43.575 | 01:05.637 | 4 | C4 |
2 | 01:36.328 | 01:16.119 | 01:03.266 | 3 | C4 |
3 | 01:34.663 | 01:14.611 | 01:00.431 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.668 | 02:19.829 | 01:09.196 | 3 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:01.617 | 02:40.156 | 01:15.006 | 3 | C4 |
2 | 02:10.616 | 01:49.314 | 01:09.493 | 4 | C4 |
3 | 02:30.213 | 02:09.729 | 01:02.704 | 1 | C3 |