# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Axel Benot | FERRARI | RSS Formula Hybrid 2022 S |
01:31.197 Tyre: C4 |
01:31.197 | 5 laps / 5 cuts | 36 - 60 |
2 | domi-8 | ALPINE | RSS Formula Hybrid 2022 S |
01:34.821 Tyre: C2 |
01:35.992 | 31 laps / 33 cuts | 35 - 41 |
3 | RJ | RSS Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 27 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:35.482 | 04:13.234 | 01:03.923 | 1 | C4 |
2 | 01:41.080 | 01:19.935 | 01:03.310 | 2 | C4 |
3 | 02:35.759 | 02:14.096 | 01:08.273 | 1 | C4 |
4 | 02:38.079 | 02:17.014 | 01:03.577 | 1 | C4 |
5 |
01:31.197
L
L
|
01:11.558
S
S
|
00:58.739
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.939 | 01:31.009 | 01:02.595 | 1 | C2 |
2 | 01:37.055 | 01:16.050 | 01:02.172 | 2 | C2 |
3 | 01:38.561 | 01:17.560 | 01:02.113 | 0 | C2 |
4 | 01:37.675 | 01:16.444 | 01:02.541 | 0 | C2 |
5 | 01:53.955 | 01:33.084 | 01:01.893 | 2 | C2 |
6 | 01:36.601 | 01:15.743 | 01:01.992 | 0 | C2 |
7 | 01:36.247 | 01:15.363 | 01:01.888 | 1 | C2 |
8 | 01:36.197 | 01:15.255 | 01:01.865 | 0 | C2 |
9 | 01:36.766 | 01:15.792 | 01:02.465 | 0 | C2 |
10 | 01:39.847 | 01:18.774 | 01:02.532 | 1 | C2 |
11 | 02:39.715 | 02:18.732 | 01:02.149 | 1 | C2 |
12 | 02:00.160 | 01:38.978 | 01:15.370 | 2 | C2 |
13 | 01:36.544 | 01:15.831 | 01:01.556 | 1 | C2 |
14 | 01:45.166 | 01:24.075 | 01:05.911 | 3 | C2 |
15 | 01:36.045 | 01:15.178 | 01:01.434 | 1 | C2 |
16 | 02:23.108 | 02:02.129 | 01:02.329 | 4 | C2 |
17 | 01:35.452 | 01:14.734 | 01:01.443 | 0 | C2 |
18 |
01:35.770
C
|
01:14.985 | 01:01.299 | 2 | C2 |
19 |
01:34.821
L
|
01:13.990
S
|
01:01.057 | 0 | C2 |
20 | 01:34.994 | 01:14.150 | 01:01.272 | 0 | C2 |
21 | 02:21.248 | 02:00.544 | 01:01.631 | 1 | C2 |
22 | 01:39.232 | 01:18.429 | 01:05.385 | 1 | C2 |
23 | 01:34.839 | 01:14.305 |
01:00.886
S
|
0 | C2 |
24 | 03:11.430 | 02:50.743 | 01:01.623 | 3 | C2 |
25 | 01:36.016 | 01:15.028 | 01:02.235 | 1 | C2 |
26 | 06:32.005 | 06:11.201 | 01:01.389 | 2 | C2 |
27 | 01:34.991 | 01:14.291 | 01:01.091 | 0 | C2 |
28 |
01:35.974
C
|
01:15.036 | 01:02.195 | 1 | C2 |
29 | 01:36.652 | 01:15.619 | 01:02.410 | 2 | C2 |
30 | 01:35.023 | 01:14.296 | 01:01.187 | 0 | C2 |
31 | 01:37.251 | 01:16.042 | 01:02.551 | 1 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:43.522 | 08:21.692 | 01:02.051 | 6 | C4 |