# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | domi-8 | RSS Formula Hybrid 2022 S |
01:10.885 Tyre: C4 |
01:28.473 | 27 laps / 6 cuts | 35 - 85 | |
2 | Domenico Perrupato | FERRARI | RSS Formula Hybrid 2022 S |
01:13.157 Tyre: C3 |
01:26.109 | 43 laps / 8 cuts | 39 - 45 |
3 | Paul P | ALPHA TAURI | RSS Formula Hybrid 2022 S |
01:13.988 Tyre: C4 |
01:15.058 | 6 laps / 2 cuts | 109 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.619 | 01:10.441 | 00:42.034 | 00:19.144 | 1 | C2 |
2 | 03:16.852 | 02:18.442 | 00:40.243 | 00:18.167 | 0 | C4 |
3 | 01:12.523 | 00:15.188 | 00:39.110 | 00:18.225 | 0 | C4 |
4 | 01:41.643 | 00:18.869 | 01:04.589 | 00:18.185 | 0 | C4 |
5 |
01:15.896
C
|
00:15.183 | 00:38.115 | 00:22.598 | 1 | C4 |
6 | 01:40.375 | 00:19.721 | 01:02.263 | 00:18.391 | 0 | C4 |
7 | 01:11.745 |
00:14.856
S
S
|
00:38.348 | 00:18.541 | 0 | C4 |
8 | 01:33.271 | 00:34.902 | 00:39.964 | 00:18.405 | 0 | C4 |
9 |
01:10.885
L
L
|
00:14.896 |
00:38.048
S
S
|
00:17.941
S
S
|
0 | C4 |
10 | 01:20.618 | 00:17.771 | 00:43.840 | 00:19.007 | 0 | C4 |
11 | 01:17.398 | 00:15.613 | 00:41.355 | 00:20.430 | 0 | C4 |
12 | 01:47.821 | 00:33.558 | 00:42.651 | 00:31.612 | 0 | C2 |
13 | 01:35.315 | 00:36.748 | 00:39.847 | 00:18.720 | 0 | C3 |
14 | 01:12.898 | 00:15.375 | 00:38.780 | 00:18.743 | 0 | C3 |
15 | 01:12.438 | 00:15.801 | 00:38.146 | 00:18.491 | 0 | C3 |
16 | 01:12.324 | 00:15.362 | 00:38.602 | 00:18.360 | 0 | C3 |
17 | 02:39.669 | 01:41.133 | 00:39.735 | 00:18.801 | 2 | C2 |
18 | 02:52.908 | 00:15.808 | 02:18.155 | 00:18.945 | 2 | C2 |
19 | 01:13.998 | 00:15.687 | 00:39.509 | 00:18.802 | 0 | C2 |
20 | 01:13.867 | 00:15.705 | 00:39.365 | 00:18.797 | 0 | C2 |
21 | 01:12.995 | 00:15.535 | 00:38.817 | 00:18.643 | 0 | C2 |
22 | 01:22.083 | 00:15.338 | 00:39.974 | 00:26.771 | 0 | C2 |
23 | 01:44.607 | 00:40.446 | 00:38.542 | 00:25.619 | 0 | C2 |
24 | 01:28.357 | 00:31.482 | 00:38.339 | 00:18.536 | 0 | C4 |
25 | 01:12.383 | 00:15.179 | 00:38.565 | 00:18.639 | 0 | C4 |
26 | 01:19.873 | 00:15.303 | 00:38.529 | 00:26.041 | 0 | C4 |
27 | 01:40.621 | 00:35.529 | 00:39.424 | 00:25.668 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.256 | 02:39.089 | 00:49.204 | 00:18.963 | 1 | C3 |
2 | 01:13.917 | 00:15.893 | 00:39.349 | 00:18.675 | 0 | C3 |
3 | 01:14.065 | 00:16.118 | 00:39.024 | 00:18.923 | 0 | C3 |
4 | 01:13.319 | 00:15.625 | 00:38.934 | 00:18.760 | 0 | C3 |
5 | 01:14.415 | 00:16.049 | 00:39.466 | 00:18.900 | 0 | C3 |
6 | 02:45.978 | 01:40.619 | 00:46.549 | 00:18.810 | 0 | C3 |
7 | 05:30.772 | 04:32.051 | 00:39.992 | 00:18.729 | 1 | C3 |
8 | 01:13.445 | 00:15.638 | 00:39.254 |
00:18.553
S
|
0 | C3 |
9 | 01:15.616 | 00:15.825 | 00:41.057 | 00:18.734 | 0 | C3 |
10 | 01:13.657 | 00:15.922 | 00:39.055 | 00:18.680 | 0 | C3 |
11 |
01:19.588
C
|
00:15.922 | 00:44.753 | 00:18.913 | 1 | C3 |
12 | 01:21.703 | 00:16.003 | 00:47.057 | 00:18.643 | 0 | C3 |
13 | 03:31.078 | 02:26.850 | 00:40.572 | 00:23.656 | 1 | C3 |
14 | 01:14.129 | 00:15.998 | 00:39.259 | 00:18.872 | 0 | C3 |
15 | 01:13.677 | 00:15.662 | 00:38.880 | 00:19.135 | 0 | C3 |
16 | 02:35.331 | 01:36.831 | 00:39.726 | 00:18.774 | 0 | C3 |
17 | 01:13.602 | 00:15.867 | 00:39.136 | 00:18.599 | 0 | C3 |
18 | 01:14.097 | 00:15.759 | 00:39.721 | 00:18.617 | 0 | C3 |
19 | 01:14.151 | 00:16.109 | 00:39.295 | 00:18.747 | 0 | C3 |
20 | 03:41.201 | 02:41.316 | 00:40.886 | 00:18.999 | 0 | C3 |
21 | 01:13.415 | 00:15.690 | 00:39.167 | 00:18.558 | 0 | C3 |
22 | 02:42.110 | 01:43.664 | 00:39.520 | 00:18.926 | 0 | C3 |
23 | 01:13.906 | 00:15.582 | 00:39.523 | 00:18.801 | 0 | C3 |
24 | 02:14.295 | 01:16.420 | 00:39.244 | 00:18.631 | 1 | C4 |
25 | 01:13.764 | 00:16.082 | 00:38.925 | 00:18.757 | 0 | C4 |
26 |
01:25.558
C
|
00:16.001 | 00:39.592 | 00:29.965 | 1 | C4 |
27 | 02:38.770 | 01:40.905 | 00:38.970 | 00:18.895 | 0 | C3 |
28 | 01:19.282 |
00:15.459
S
|
00:44.959 | 00:18.864 | 0 | C3 |
29 | 01:31.329 | 00:15.567 | 00:56.979 | 00:18.783 | 0 | C3 |
30 | 01:13.494 | 00:15.511 | 00:39.235 | 00:18.748 | 0 | C3 |
31 | 01:18.444 | 00:15.669 | 00:43.326 | 00:19.449 | 0 | C3 |
32 | 01:14.294 | 00:15.686 | 00:39.700 | 00:18.908 | 0 | C3 |
33 | 02:59.881 | 02:00.418 | 00:40.302 | 00:19.161 | 0 | C3 |
34 | 02:36.803 | 01:37.948 | 00:39.955 | 00:18.900 | 0 | C3 |
35 |
01:16.674
C
|
00:15.806 | 00:39.110 | 00:21.758 | 1 | C3 |
36 | 03:27.630 | 02:28.657 | 00:39.951 | 00:19.022 | 0 | C3 |
37 | 01:14.015 | 00:15.785 | 00:39.492 | 00:18.738 | 0 | C3 |
38 | 02:41.058 | 01:42.652 | 00:39.649 | 00:18.757 | 1 | C3 |
39 | 01:13.286 | 00:15.570 | 00:38.889 | 00:18.827 | 0 | C3 |
40 | 01:20.602 | 00:16.108 | 00:45.616 | 00:18.878 | 0 | C3 |
41 |
01:13.157
L
|
00:15.715 |
00:38.785
S
|
00:18.657 | 0 | C3 |
42 | 01:14.144 | 00:15.744 | 00:39.518 | 00:18.882 | 0 | C3 |
43 | 01:13.442 | 00:15.465 | 00:39.032 | 00:18.945 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.089 | 01:45.099 | 00:40.581 | 00:18.409 | 0 | C4 |
2 | 01:14.607 | 00:15.949 | 00:40.298 |
00:18.360
S
|
0 | C4 |
3 | 01:21.783 | 00:15.632 | 00:39.938 | 00:26.213 | 1 | C4 |
4 |
01:13.988
L
|
00:15.560
S
|
00:39.799
S
|
00:18.629 | 0 | C4 |
5 | 01:25.377 | 00:15.365 | 00:51.121 | 00:18.891 | 1 | C4 |
6 | 01:16.581 | 00:15.633 | 00:40.734 | 00:20.214 | 0 | C4 |