# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FEMBOYY0YI | ASTON MARTIN | F12023 ESR V10 |
01:26.583 Tyre: S |
01:27.127 | 17 laps / 33 cuts | 22 - 35 |
2 | Axel Benot | FERRARI | F12023 ESR V10 |
01:26.703 Tyre: S |
01:27.141 | 8 laps / 21 cuts | 34 - 708 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.500 | 01:07.724 | 01:14.709 | 3 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
2 | 02:44.882 | 02:00.612 | 01:15.384 | 4 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
3 | 01:27.600 | 00:45.174 | 01:12.824 | 0 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
4 | 01:28.258 | 00:44.873 | 01:13.409 | 0 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
5 | 01:34.438 | 00:45.258 | 01:19.749 | 3 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
6 | 02:02.131 | 01:19.025 | 01:26.674 | 2 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
7 |
01:27.125
C
|
00:44.344 | 01:12.701 | 2 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
8 | 02:11.276 | 01:28.500 | 01:14.803 | 4 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
9 |
01:26.583
L
L
|
00:44.350
S
S
|
01:12.127
S
S
|
0 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
10 | 01:50.823 | 01:08.594 | 01:11.983 | 2 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
11 | 01:27.768 | 00:45.054 | 01:12.999 | 2 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
12 | 02:54.581 | 02:09.068 | 01:19.748 | 3 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
13 | 01:26.754 | 00:44.426 | 01:12.361 | 0 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
14 | 01:26.872 | 00:44.523 | 01:12.275 | 0 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
15 | 04:21.554 | 03:33.603 | 01:28.839 | 6 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
16 | 03:22.584 | 02:40.014 | 01:13.818 | 2 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
17 | 01:26.696 | 00:44.424 | 01:12.166 | 0 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.624 | 02:35.868 | 01:15.546 | 4 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
2 | 02:12.298 | 01:28.419 | 01:14.875 | 4 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
3 | 01:27.580 | 00:44.771 | 01:13.098 | 0 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
4 | 02:00.345 | 01:16.262 | 01:15.344 | 2 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
5 | 01:54.628 | 01:10.299 | 01:16.068 | 3 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
6 |
01:26.703
L
|
00:44.592
S
|
01:12.145
S
|
0 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
7 | 02:19.500 | 01:34.990 | 01:15.880 | 3 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |
8 | 02:06.602 | 01:21.837 | 01:16.212 | 5 | S | 38.0 | 27.0 | 98.8 | 11.0 | 29.0 |