# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Julien988 | Julien | F12023 ESR V10 |
01:14.588 Tyre: M |
01:15.221 | 23 laps / 18 cuts | 37 - 71 |
2 | Domi-8 | REDBULL | F12023 ESR V10 |
01:15.323 Tyre: H |
01:15.514 | 7 laps / 8 cuts | 39 - 43 |
3 | Bonsai | HONDA | F12023 ESR V10 |
01:17.708 Tyre: M |
01:18.463 | 16 laps / 12 cuts | 31 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:07.626 | 10:09.576 | 00:30.712 | 00:27.338 | 1 | M |
2 | 01:15.869 | 00:21.510 | 00:28.269 | 00:26.090 | 0 | M |
3 | 01:39.183 | 00:44.273 | 00:28.643 | 00:26.267 | 3 | M |
4 | 01:15.429 | 00:21.185 | 00:28.368 | 00:25.876 | 0 | M |
5 | 01:29.199 | 00:21.221 | 00:28.197 | 00:39.781 | 4 | M |
6 | 01:15.366 | 00:21.230 | 00:28.234 | 00:25.902 | 0 | M |
7 | 01:15.662 | 00:21.496 | 00:28.512 | 00:25.654 | 0 | M |
8 | 02:37.673 | 01:42.787 | 00:28.210 | 00:26.676 | 2 | M |
9 | 01:15.215 | 00:21.261 | 00:28.287 | 00:25.667 | 0 | M |
10 | 01:15.292 | 00:21.206 | 00:28.422 | 00:25.664 | 0 | M |
11 | 01:15.128 | 00:21.075 | 00:28.152 | 00:25.901 | 0 | M |
12 | 01:15.296 | 00:21.216 | 00:28.381 | 00:25.699 | 0 | M |
13 | 01:15.512 | 00:21.135 | 00:28.363 | 00:26.014 | 0 | M |
14 | 02:21.564 | 01:26.204 | 00:29.188 | 00:26.172 | 1 | M |
15 | 01:15.001 |
00:21.032
S
S
|
00:28.234 | 00:25.735 | 0 | M |
16 |
01:14.588
L
L
|
00:21.155 |
00:27.963
S
S
|
00:25.470
S
S
|
0 | M |
17 | 04:49.307 | 03:53.687 | 00:29.179 | 00:26.441 | 3 | M |
18 | 01:15.764 | 00:21.112 | 00:28.215 | 00:26.437 | 1 | M |
19 | 01:14.928 | 00:21.211 | 00:28.120 | 00:25.597 | 0 | M |
20 | 01:14.726 | 00:21.104 | 00:28.125 | 00:25.497 | 0 | M |
21 | 02:23.219 | 01:26.177 | 00:29.575 | 00:27.467 | 2 | M |
22 | 01:15.094 | 00:21.179 | 00:28.314 | 00:25.601 | 0 | M |
23 | 01:15.601 | 00:21.101 | 00:28.206 | 00:26.294 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.742 | 00:45.487 | 00:29.642 | 00:26.613 | 3 | H |
2 | 01:16.265 | 00:21.415 | 00:28.706 | 00:26.144 | 1 | H |
3 |
01:15.323
L
|
00:21.454 |
00:28.103
S
|
00:25.766
S
|
0 | H |
4 | 01:21.304 | 00:21.346 | 00:33.710 | 00:26.248 | 1 | H |
5 | 01:15.794 | 00:21.344 | 00:28.323 | 00:26.127 | 0 | H |
6 | 01:15.427 |
00:21.288
S
|
00:28.304 | 00:25.835 | 0 | H |
7 | 01:15.984 | 00:21.299 | 00:28.180 | 00:26.505 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.352 | 02:42.807 | 00:30.168 | 00:28.377 | 2 | M |
2 | 01:18.052 | 00:21.649 | 00:29.187 | 00:27.216 | 0 | M |
3 | 01:17.896 |
00:21.551
S
|
00:29.061 | 00:27.284 | 0 | M |
4 | 03:34.206 | 02:35.503 | 00:31.568 | 00:27.135 | 0 | M |
5 | 01:18.101 | 00:21.699 | 00:29.303 | 00:27.099 | 0 | M |
6 | 01:18.325 | 00:21.909 | 00:29.357 | 00:27.059 | 0 | M |
7 |
01:18.341
C
|
00:21.848 | 00:28.989 | 00:27.504 | 2 | M |
8 | 01:21.111 | 00:21.571 | 00:29.237 | 00:30.303 | 0 | M |
9 | 01:18.192 | 00:22.297 | 00:29.025 |
00:26.870
S
|
0 | M |
10 | 04:09.601 | 02:47.445 | 00:28.872 | 00:53.284 | 1 | M |
11 | 03:49.253 | 02:21.513 | 00:29.528 | 00:58.212 | 1 | M |
12 |
01:17.708
L
|
00:21.854 |
00:28.530
S
|
00:27.324 | 0 | M |
13 | 02:21.527 | 01:18.753 | 00:28.961 | 00:33.813 | 1 | M |
14 | 08:14.507 | 07:14.055 | 00:29.024 | 00:31.428 | 3 | M |
15 |
01:17.609
C
|
00:21.720 | 00:28.845 | 00:27.044 | 2 | M |
16 | 01:18.325 | 00:21.868 | 00:28.894 | 00:27.563 | 0 | M |