# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FEMBOYY0YI | ASTON MARTIN | F12023 ESR V10 |
01:26.260 Tyre: S |
01:26.579 | 27 laps / 76 cuts | 22 - 84 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.233 | 02:18.907 | 01:15.209 | 4 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
2 | 01:59.926 | 01:16.964 | 01:13.215 | 6 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
3 | 03:17.582 | 02:34.967 | 01:12.540 | 4 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
4 | 01:27.280 | 00:44.508 | 01:12.742 | 0 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
5 | 03:32.446 | 02:49.948 | 01:12.774 | 4 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
6 | 04:58.675 | 04:14.372 | 01:15.240 | 6 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
7 | 02:55.343 | 02:12.706 | 01:13.277 | 3 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
8 | 01:26.506 | 00:44.269 | 01:12.099 | 0 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
9 | 01:38.803 | 00:44.335 | 01:24.497 | 2 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
10 | 03:03.263 | 02:20.513 | 01:21.081 | 7 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
11 | 01:26.497 | 00:44.381 | 01:12.054 | 0 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
12 | 01:26.473 | 00:44.200 | 01:12.063 | 0 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
13 | 02:11.658 | 01:29.267 | 01:12.522 | 3 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
14 | 01:30.994 | 00:44.810 | 01:16.635 | 3 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
15 | 01:26.923 | 00:44.510 | 01:12.437 | 0 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
16 | 03:15.765 | 02:32.600 | 01:14.597 | 3 | S | 39.0 | 28.0 | 99.0 | 13.0 | 32.0 |
17 | 02:09.636 | 01:25.594 | 01:15.718 | 3 | S | 39.0 | 28.0 | 99.1 | 13.0 | 32.0 |
18 | 01:26.526 | 00:44.387 | 01:12.203 | 0 | S | 39.0 | 28.0 | 99.1 | 13.0 | 32.0 |
19 | 01:26.624 | 00:44.307 | 01:12.278 | 0 | S | 39.0 | 28.0 | 99.1 | 13.0 | 32.0 |
20 | 06:34.121 | 05:51.083 | 01:14.767 | 4 | S | 39.0 | 28.0 | 99.1 | 13.0 | 32.0 |
21 | 01:26.393 | 00:44.242 | 01:11.973 | 0 | S | 39.0 | 28.0 | 99.1 | 13.0 | 32.0 |
22 | 06:00.750 | 05:17.459 | 01:14.178 | 7 | S | 39.0 | 28.0 | 99.1 | 13.0 | 32.0 |
23 |
01:26.260
L
L
|
00:44.041
S
S
|
01:12.004 | 0 | S | 39.0 | 28.0 | 99.1 | 13.0 | 32.0 |
24 | 04:44.977 | 04:01.404 | 01:17.279 | 8 | S | 39.0 | 28.0 | 99.1 | 13.0 | 32.0 |
25 | 05:06.797 | 04:23.444 | 01:14.672 | 5 | S | 39.0 | 28.0 | 99.1 | 13.0 | 32.0 |
26 | 01:26.312 | 00:44.130 |
01:11.963
S
S
|
0 | S | 39.0 | 28.0 | 99.1 | 13.0 | 32.0 |
27 | 03:26.035 | 02:43.528 | 01:14.777 | 4 | S | 39.0 | 28.0 | 99.1 | 13.0 | 32.0 |