# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | domi-8 | REDBULL | F12023 ESR V10 |
01:20.823 Tyre: S |
01:23.044 | 21 laps / 20 cuts | 39 - 42 |
2 | Fahd Amimiā¢ | MCLAREN | F12023 ESR V10 |
01:21.014 Tyre: S |
01:21.014 | 3 laps / 4 cuts | 40 - 50 |
3 | Theseven13 | ASTON MARTIN | F12023 ESR V10 |
01:21.046 Tyre: S |
01:24.901 | 16 laps / 30 cuts | 35 - 54 |
4 | Damien Denise | PEUGEOT | F12023 ESR V10 |
01:21.882 Tyre: H |
01:52.121 | 8 laps / 5 cuts | 20 - 21 |
5 | Jules | FORD | F12023 ESR V10 |
01:29.427 Tyre: M |
01:29.427 | 10 laps / 28 cuts | 32 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.473 | 02:43.662 | 00:49.387 | 00:22.424 | 3 | S |
2 | 01:24.203 | 00:26.000 | 00:35.478 | 00:22.725 | 0 | S |
3 | 02:17.396 | 01:18.267 | 00:35.833 | 00:23.296 | 2 | S |
4 | 01:23.063 | 00:25.788 | 00:34.848 | 00:22.427 | 0 | S |
5 | 02:00.724 | 00:42.798 | 00:35.307 | 00:42.619 | 2 | S |
6 | 02:13.147 | 01:15.686 | 00:34.813 | 00:22.648 | 2 | S |
7 | 01:22.936 | 00:25.881 | 00:34.744 | 00:22.311 | 0 | S |
8 | 01:26.999 | 00:25.710 | 00:38.357 | 00:22.932 | 1 | S |
9 | 03:05.943 | 02:07.713 | 00:34.591 | 00:23.639 | 1 | S |
10 | 01:22.467 | 00:25.897 | 00:34.177 | 00:22.393 | 0 | S |
11 | 01:29.990 | 00:25.434 | 00:42.349 | 00:22.207 | 0 | S |
12 | 01:53.780 | 00:56.374 | 00:35.023 | 00:22.383 | 2 | S |
13 | 01:22.456 | 00:25.297 | 00:35.177 |
00:21.982
S
|
0 | S |
14 | 01:22.374 |
00:25.160
S
|
00:34.237 | 00:22.977 | 0 | S |
15 | 02:02.224 | 01:05.457 | 00:34.488 | 00:22.279 | 1 | S |
16 | 01:21.285 | 00:25.174 | 00:33.746 | 00:22.365 | 0 | S |
17 | 01:22.529 | 00:25.308 | 00:34.825 | 00:22.396 | 0 | S |
18 | 01:59.000 | 01:02.571 | 00:34.231 | 00:22.198 | 3 | S |
19 |
01:20.823
L
L
|
00:25.486 |
00:33.170
S
S
|
00:22.167 | 0 | S |
20 | 01:21.359 | 00:25.325 | 00:33.912 | 00:22.122 | 0 | S |
21 | 03:18.074 | 02:21.181 | 00:34.479 | 00:22.414 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.780 | 02:55.285 | 00:41.220 | 00:22.275 | 1 | S |
2 |
01:21.014
L
|
00:25.025
S
|
00:33.962
S
|
00:22.027
S
|
0 | S |
3 | 02:28.318 | 01:25.808 | 00:40.213 | 00:22.297 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.987 | 01:48.663 | 00:35.595 | 00:22.729 | 1 | S |
2 | 01:31.288 | 00:26.061 | 00:35.190 | 00:30.037 | 0 | S |
3 | 01:23.787 | 00:25.746 | 00:35.496 | 00:22.545 | 0 | S |
4 | 01:23.303 | 00:25.803 | 00:34.821 | 00:22.679 | 0 | S |
5 | 06:59.817 | 05:59.894 | 00:37.278 | 00:22.645 | 4 | S |
6 | 03:47.025 | 02:47.026 | 00:36.967 | 00:23.032 | 3 | H |
7 | 03:41.274 | 02:43.151 | 00:35.668 | 00:22.455 | 11 | S |
8 | 01:22.628 | 00:25.744 | 00:34.893 | 00:21.991 | 0 | S |
9 | 01:21.655 | 00:25.504 | 00:34.097 | 00:22.054 | 0 | S |
10 | 01:21.401 | 00:25.282 | 00:34.326 |
00:21.793
S
S
|
0 | S |
11 | 03:45.560 | 02:44.707 | 00:38.763 | 00:22.090 | 2 | S |
12 | 03:23.025 | 02:30.658 | 00:29.992 | 00:22.375 | 3 | S |
13 | 05:02.440 | 04:04.989 | 00:35.306 | 00:22.145 | 4 | S |
14 |
01:21.046
L
|
00:25.012
S
S
|
00:33.881
S
|
00:22.153 | 0 | S |
15 | 01:48.964 | 00:51.621 | 00:35.351 | 00:21.992 | 2 | S |
16 | 01:34.101 | 00:25.075 | 00:46.138 | 00:22.888 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:59.866 | 04:46.790 | 00:50.220 | 00:22.856 | 2 | H |
2 |
01:25.407
C
|
00:26.249 | 00:36.738 | 00:22.420 | 1 | H |
3 | 01:23.236 | 00:25.771 | 00:35.487 | 00:21.978 | 0 | H |
4 | 03:51.283 | 02:52.662 | 00:35.608 | 00:23.013 | 2 | H |
5 | 01:23.049 | 00:25.556 | 00:35.407 | 00:22.086 | 0 | H |
6 | 03:50.067 | 02:52.687 | 00:35.563 |
00:21.817
S
|
0 | H |
7 |
01:21.882
L
|
00:25.519 |
00:34.331
S
|
00:22.032 | 0 | H |
8 | 01:22.372 |
00:25.200
S
|
00:35.136 | 00:22.036 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:38.374 | 04:24.146 | 00:38.116 | 00:36.112 | 7 | M |
2 | 02:47.378 | 01:39.172 | 00:42.773 | 00:25.433 | 3 | M |
3 |
01:29.427
L
|
00:28.073
S
|
00:37.742
S
|
00:23.612
S
|
0 | M |
4 | 01:40.170 | 00:27.557 | 00:36.905 | 00:35.708 | 2 | M |
5 | 04:34.635 | 03:30.856 | 00:39.060 | 00:24.719 | 1 | M |
6 | 01:56.779 | 00:28.241 | 01:03.585 | 00:24.953 | 4 | M |
7 | 01:46.682 | 00:43.143 | 00:39.946 | 00:23.593 | 4 | M |
8 | 01:34.210 | 00:28.137 | 00:42.417 | 00:23.656 | 2 | M |
9 | 04:21.262 | 03:09.361 | 00:48.658 | 00:23.243 | 2 | S |
10 | 02:57.962 | 01:40.621 | 00:46.813 | 00:30.528 | 3 | S |