# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fahd Amimi™ | MCLAREN | F12023 ESR V10 |
01:17.042 Tyre: S |
01:33.662 | 9 laps / 7 cuts | 32 - 62 |
2 | lucifer morning star | ALFA ROMEO | F12023 ESR V10 |
01:18.250 Tyre: S |
01:21.258 | 18 laps / 9 cuts | 29 - 172 |
3 | Jean Bonbeur | ALPINE | F12023 ESR V10 |
01:18.356 Tyre: S |
01:28.852 | 14 laps / 22 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.727 | 01:01.376 | 00:28.989 | 00:34.362 | 1 | S |
2 | 02:40.095 | 01:37.018 | 00:31.279 | 00:31.798 | 1 | S |
3 | 03:01.520 | 01:49.772 | 00:39.150 | 00:32.598 | 1 | S |
4 |
01:17.042
L
L
|
00:17.458 |
00:28.818
S
S
|
00:30.766
S
S
|
0 | S |
5 | 01:53.532 | 00:49.569 | 00:32.571 | 00:31.392 | 2 | S |
6 | 01:17.957 |
00:17.396
S
S
|
00:29.178 | 00:31.383 | 0 | S |
7 | 02:05.989 | 01:05.212 | 00:29.241 | 00:31.536 | 0 | S |
8 |
01:33.498
C
|
00:17.893 | 00:44.775 | 00:30.830 | 1 | S |
9 | 02:29.499 | 01:20.423 | 00:37.900 | 00:31.176 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:34.589 | 04:31.099 | 00:30.568 | 00:32.922 | 2 | H |
2 | 01:21.394 | 00:18.646 | 00:30.478 | 00:32.270 | 0 | H |
3 | 01:20.789 | 00:18.663 | 00:30.172 | 00:31.954 | 0 | H |
4 | 01:21.920 | 00:18.524 | 00:30.079 | 00:33.317 | 2 | H |
5 | 01:20.535 | 00:18.633 | 00:30.005 | 00:31.897 | 0 | H |
6 | 01:26.921 | 00:18.647 | 00:34.691 | 00:33.583 | 0 | H |
7 | 01:21.272 | 00:18.853 | 00:30.317 | 00:32.102 | 0 | H |
8 | 01:21.511 | 00:18.799 | 00:30.267 | 00:32.445 | 0 | H |
9 | 01:21.946 | 00:18.784 | 00:30.190 | 00:32.972 | 2 | H |
10 | 01:22.076 | 00:18.712 | 00:30.470 | 00:32.894 | 0 | H |
11 | 01:20.831 | 00:19.069 | 00:30.042 | 00:31.720 | 0 | H |
12 | 01:21.007 | 00:18.705 | 00:30.231 | 00:32.071 | 0 | H |
13 | 01:20.556 | 00:18.735 | 00:29.906 | 00:31.915 | 0 | H |
14 | 01:19.694 | 00:18.472 | 00:29.551 | 00:31.671 | 0 | H |
15 | 01:21.524 | 00:18.758 | 00:30.560 | 00:32.206 | 0 | H |
16 | 07:28.509 | 06:20.450 | 00:35.249 | 00:32.810 | 1 | S |
17 |
01:18.250
L
|
00:17.631
S
|
00:29.367
S
|
00:31.252
S
|
0 | S |
18 | 01:41.949 | 00:17.763 | 00:42.794 | 00:41.392 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.753 | 01:02.187 | 00:35.198 | 00:38.368 | 8 | M |
2 | 01:34.518 | 00:20.052 | 00:31.733 | 00:42.733 | 1 | M |
3 | 01:45.052 | 00:19.107 | 00:39.276 | 00:46.669 | 4 | M |
4 | 01:25.438 | 00:23.027 | 00:30.457 | 00:31.954 | 0 | M |
5 | 03:27.793 | 02:23.969 | 00:30.816 | 00:33.008 | 3 | S |
6 |
01:20.519
C
|
00:18.348 | 00:30.770 | 00:31.401 | 1 | S |
7 |
01:22.055
C
|
00:19.604 | 00:31.253 | 00:31.198 | 3 | S |
8 |
01:27.357
C
|
00:18.322 | 00:37.584 | 00:31.451 | 1 | S |
9 | 02:02.323 | 00:59.593 | 00:29.957 | 00:32.773 | 1 | S |
10 | 02:13.053 | 01:12.190 | 00:29.858 | 00:31.005 | 0 | S |
11 | 01:18.965 | 00:18.143 | 00:29.431 | 00:31.391 | 0 | S |
12 |
01:18.356
L
|
00:18.016 | 00:29.471 |
00:30.869
S
|
0 | S |
13 | 01:18.676 |
00:17.980
S
|
00:29.385 | 00:31.311 | 0 | S |
14 | 01:18.625 | 00:17.987 |
00:29.102
S
|
00:31.536 | 0 | S |